Ranking | Schedule | Projected Receiving | Projected Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Non-PPR | Half-PPR | PPR |
Bye | 7.8 | 98.1 | 0.8 | 0 | 0 | 14.6 | 18.50 | 22.4 | |
Bye | 7.4 | 92.2 | 0.6 | 0 | 0 | 12.8 | 16.50 | 20.2 | |
Bye | 6.2 | 86.5 | 0.7 | 0 | 0 | 12.9 | 16.00 | 19.1 | |
Bye | 5.9 | 83.5 | 0.7 | 2.1 | 0 | 12.8 | 15.75 | 18.7 | |
Bye | 6.3 | 75 | 0.8 | 0 | 0 | 12.3 | 15.45 | 18.6 | |
Bye | 6.4 | 85.8 | 0.5 | 2.9 | 0 | 11.9 | 15.10 | 18.3 | |
Bye | 5.8 | 83.7 | 0.6 | 0 | 0 | 12 | 14.90 | 17.8 | |
Bye | 6.1 | 81.6 | 0.5 | 3.4 | 0 | 11.5 | 14.55 | 17.6 | |
Bye | 4.8 | 61 | 0.4 | 28.7 | 0.2 | 12.6 | 15.00 | 17.4 | |
Bye | 5.6 | 78.1 | 0.5 | 0 | 0 | 10.8 | 13.60 | 16.4 | |
Bye | 5.4 | 74 | 0.5 | 0 | 0 | 10.4 | 13.10 | 15.8 | |
Bye | 5.6 | 69.2 | 0.5 | 0 | 0 | 9.9 | 12.70 | 15.5 | |
Bye | 5.7 | 71.9 | 0.4 | 0 | 0 | 9.6 | 12.45 | 15.3 | |
Bye | 6.1 | 65.1 | 0.4 | 0 | 0 | 8.9 | 11.95 | 15.0 | |
Bye | 5.7 | 62.3 | 0.5 | 0 | 0 | 9.2 | 12.05 | 14.9 | |
Bye | 4.6 | 65.4 | 0.6 | 0 | 0 | 10.1 | 12.40 | 14.7 | |
Bye | 4.5 | 65.1 | 0.6 | 0 | 0 | 10.1 | 12.35 | 14.6 | |
Bye | 5.4 | 65 | 0.4 | 0 | 0 | 8.9 | 11.60 | 14.3 | |
Bye | 5.5 | 64.4 | 0.4 | 0 | 0 | 8.8 | 11.55 | 14.3 | |
Bye | 5 | 62 | 0.4 | 0 | 0 | 8.6 | 11.10 | 13.6 | |
Bye | 4.8 | 64.4 | 0.4 | 0 | 0 | 8.8 | 11.20 | 13.6 | |
Bye | 5.7 | 58.4 | 0.3 | 0 | 0 | 7.6 | 10.45 | 13.3 | |
Bye | 4.9 | 60.3 | 0.4 | 0 | 0 | 8.4 | 10.85 | 13.3 | |
Bye | 5.5 | 49.9 | 0.3 | 10.8 | 0 | 7.7 | 10.45 | 13.2 | |
Bye | 4.5 | 62.4 | 0.4 | 0 | 0 | 8.6 | 10.85 | 13.1 | |
Bye | 4 | 58.9 | 0.5 | 0 | 0 | 8.9 | 10.90 | 12.9 | |
Bye | 4.8 | 56.3 | 0.4 | 0 | 0 | 8 | 10.40 | 12.8 | |
Bye | 4.2 | 58.6 | 0.4 | 0 | 0 | 8.3 | 10.40 | 12.5 | |
Bye | 4.5 | 55.8 | 0.4 | 0 | 0 | 8 | 10.25 | 12.5 | |
Bye | 4.3 | 60.6 | 0.3 | 0 | 0 | 7.9 | 10.05 | 12.2 | |
Bye | 4.8 | 49.9 | 0.4 | 0 | 0 | 7.4 | 9.80 | 12.2 | |
Bye | 4.1 | 54.8 | 0.4 | 0 | 0 | 7.9 | 9.95 | 12.0 | |
Bye | 4.4 | 50.7 | 0.4 | 0 | 0 | 7.5 | 9.70 | 11.9 | |
Bye | 4.4 | 57.1 | 0.3 | 0 | 0 | 7.5 | 9.70 | 11.9 | |
Bye | 4.1 | 46.5 | 0.5 | 0 | 0 | 7.7 | 9.75 | 11.8 | |
Bye | 4.1 | 57.4 | 0.3 | 1.3 | 0 | 7.7 | 9.75 | 11.8 | |
Bye | 4.1 | 52.9 | 0.3 | 3.1 | 0 | 7.4 | 9.45 | 11.5 | |
Bye | 3.7 | 48 | 0.4 | 0 | 0 | 7.2 | 9.05 | 10.9 | |
Bye | 4 | 50.8 | 0.3 | 0 | 0 | 6.9 | 8.90 | 10.9 | |
Bye | 3.6 | 46.9 | 0.4 | 0 | 0 | 7.1 | 8.90 | 10.7 | |
Bye | 3.8 | 49.8 | 0.3 | 0 | 0 | 6.8 | 8.70 | 10.6 | |
Bye | 3.6 | 49.8 | 0.3 | 0 | 0 | 6.8 | 8.60 | 10.4 | |
Bye | 3.8 | 47 | 0.3 | 0 | 0 | 6.5 | 8.40 | 10.3 | |
Bye | 4.3 | 42.1 | 0.3 | 0 | 0 | 6 | 8.15 | 10.3 | |
Bye | 4 | 43.7 | 0.3 | 0 | 0 | 6.2 | 8.20 | 10.2 | |
Bye | 3.5 | 40.3 | 0.3 | 6.2 | 0 | 6.5 | 8.25 | 10.0 | |
Bye | 3.3 | 41.8 | 0.4 | 0 | 0 | 6.6 | 8.25 | 9.9 | |
Bye | 3.4 | 46.9 | 0.3 | 0 | 0 | 6.5 | 8.20 | 9.9 | |
Bye | 3.6 | 44 | 0.3 | 0 | 0 | 6.2 | 8.00 | 9.8 | |
Bye | 3.4 | 43.4 | 0.3 | 0 | 0 | 6.1 | 7.80 | 9.5 | |
@PHI #1 | 3.5 | 42.1 | 0.3 | -0.1 | 0 | 6 | 7.75 | 9.5 | |
Bye | 3.3 | 37.2 | 0.3 | 0 | 0 | 5.5 | 7.15 | 8.8 | |
Bye | 3 | 39.2 | 0.3 | 0 | 0 | 5.7 | 7.20 | 8.7 | |
Bye | 3 | 38.1 | 0.3 | 0 | 0 | 5.6 | 7.10 | 8.6 | |
Bye | 3.1 | 42.9 | 0.2 | 0 | 0 | 5.5 | 7.05 | 8.6 | |
Bye | 3.4 | 40.3 | 0.2 | 0 | 0 | 5.2 | 6.90 | 8.6 | |
Bye | 3.2 | 41.4 | 0.2 | 0 | 0 | 5.3 | 6.90 | 8.5 | |
Bye | 3.3 | 37.6 | 0.2 | 0 | 0 | 5 | 6.65 | 8.3 | |
Bye | 3 | 39 | 0.2 | 2.3 | 0 | 5.3 | 6.80 | 8.3 | |
Bye | 3.3 | 34.9 | 0.2 | 1.7 | 0 | 4.9 | 6.55 | 8.2 | |
Bye | 3 | 39.6 | 0.2 | 0 | 0 | 5.2 | 6.70 | 8.2 | |
Bye | 2.9 | 38.6 | 0.2 | 0 | 0 | 5.1 | 6.55 | 8.0 | |
Bye | 2.8 | 38.7 | 0.2 | 0 | 0 | 5.1 | 6.50 | 7.9 | |
Bye | 3.2 | 32.3 | 0.2 | 2.9 | 0 | 4.7 | 6.30 | 7.9 | |
Bye | 2.9 | 36.7 | 0.2 | 0 | 0 | 4.9 | 6.35 | 7.8 | |
Bye | 2.6 | 36.2 | 0.2 | 0 | 0 | 4.8 | 6.10 | 7.4 | |
Bye | 2.6 | 36.2 | 0.2 | 0 | 0 | 4.8 | 6.10 | 7.4 | |
Bye | 2.6 | 35.1 | 0.2 | 0 | 0 | 4.7 | 6.00 | 7.3 | |
Bye | 2.9 | 28.9 | 0.2 | 0 | 0 | 4.1 | 5.55 | 7.0 | |
Bye | 2.5 | 32.1 | 0.2 | 0 | 0 | 4.4 | 5.65 | 6.9 | |
Bye | 2.5 | 31.8 | 0.2 | 0 | 0 | 4.4 | 5.65 | 6.9 | |
Bye | 2.6 | 28.6 | 0.2 | 0 | 0 | 4.1 | 5.40 | 6.7 | |
Bye | 2.3 | 29.8 | 0.2 | 0 | 0 | 4.2 | 5.35 | 6.5 | |
Bye | 2.3 | 29.8 | 0.2 | 0 | 0 | 4.2 | 5.35 | 6.5 | |
Bye | 2.2 | 29.9 | 0.2 | 0 | 0 | 4.2 | 5.30 | 6.4 | |
Bye | 2.2 | 30.3 | 0.2 | 0 | 0 | 4.2 | 5.30 | 6.4 | |
Bye | 2.2 | 28.1 | 0.2 | 0 | 0 | 4 | 5.10 | 6.2 | |
Bye | 2.3 | 27.3 | 0.2 | 0 | 0 | 3.9 | 5.05 | 6.2 | |
Bye | 2.2 | 28.4 | 0.2 | 0 | 0 | 4 | 5.10 | 6.2 | |
Bye | 2.1 | 27.8 | 0.2 | 0 | 0 | 4 | 5.05 | 6.1 | |
Bye | 2 | 27.7 | 0.2 | 0 | 0 | 4 | 5.00 | 6.0 | |
Bye | 2.1 | 25.2 | 0.2 | 0 | 0 | 3.7 | 4.75 | 5.8 | |
Bye | 2.1 | 24.4 | 0.2 | 0 | 0 | 3.6 | 4.65 | 5.7 | |
Bye | 2 | 26.7 | 0.1 | 0 | 0 | 3.3 | 4.30 | 5.3 | |
Bye | 2.2 | 23.9 | 0.1 | 0 | 0 | 3 | 4.10 | 5.2 | |
Bye | 1.8 | 23.5 | 0.1 | 0 | 0 | 3 | 3.90 | 4.8 | |
Bye | 2.1 | 21.3 | 0.1 | 0 | 0 | 2.7 | 3.75 | 4.8 | |
Bye | 1.7 | 23.6 | 0.1 | 0 | 0 | 3 | 3.85 | 4.7 | |
Bye | 1.8 | 23.2 | 0.1 | 0 | 0 | 2.9 | 3.80 | 4.7 | |
Bye | 2 | 21.1 | 0.1 | 0 | 0 | 2.7 | 3.70 | 4.7 | |
Bye | 1.9 | 22.3 | 0.1 | 0 | 0 | 2.8 | 3.75 | 4.7 | |
Bye | 1.9 | 20.1 | 0.1 | 0 | 0 | 2.6 | 3.55 | 4.5 | |
Bye | 1.6 | 23.2 | 0.1 | 0 | 0 | 2.9 | 3.70 | 4.5 | |
Bye | 1.6 | 21.6 | 0.1 | 0 | 0 | 2.8 | 3.60 | 4.4 | |
Bye | 1.9 | 18.2 | 0.1 | 0 | 0 | 2.4 | 3.35 | 4.3 | |
Bye | 1.5 | 15.6 | 0.1 | 0 | 0 | 2.2 | 2.95 | 3.7 | |
Bye | 1.3 | 17.7 | 0.1 | 0 | 0 | 2.4 | 3.05 | 3.7 | |
Bye | 1.5 | 16.1 | 0.1 | 0 | 0 | 2.2 | 2.95 | 3.7 | |
Bye | 1.4 | 16.5 | 0.1 | 0 | 0 | 2.3 | 3.00 | 3.7 | |
Bye | 1.5 | 15.7 | 0.1 | 0 | 0 | 2.2 | 2.95 | 3.7 | |
Bye | 1.3 | 16.6 | 0.1 | 0 | 0 | 2.3 | 2.95 | 3.6 | |
Bye | 1.3 | 16.6 | 0.1 | 0 | 0 | 2.3 | 2.95 | 3.6 | |
Bye | 1.5 | 15.4 | 0.1 | 0 | 0 | 2.1 | 2.85 | 3.6 | |
Bye | 1.2 | 16.7 | 0.1 | 0 | 0 | 2.3 | 2.90 | 3.5 | |
Bye | 1.2 | 16 | 0.1 | 0 | 0 | 2.2 | 2.80 | 3.4 | |
Bye | 1.3 | 13.7 | 0.1 | 0 | 0 | 2 | 2.65 | 3.3 | |
Bye | 1.1 | 15.1 | 0.1 | 0 | 0 | 2.1 | 2.65 | 3.2 | |
Bye | 1.1 | 14.4 | 0.1 | 0 | 0 | 2 | 2.55 | 3.1 | |
Bye | 1.3 | 11.7 | 0.1 | 0 | 0 | 1.8 | 2.45 | 3.1 | |
Bye | 1.1 | 13.6 | 0.1 | 0 | 0 | 2 | 2.55 | 3.1 | |
Bye | 1.3 | 11.4 | 0.1 | 0 | 0 | 1.7 | 2.35 | 3.0 | |
Bye | 1.2 | 11.8 | 0.1 | 0 | 0 | 1.8 | 2.40 | 3.0 | |
@PHI #1 | 0.9 | 12.5 | 0.1 | 0 | 0 | 1.9 | 2.35 | 2.8 | |
@PHI #1 | 0.9 | 12.2 | 0.1 | 0 | 0 | 1.8 | 2.25 | 2.7 | |
Bye | 0.9 | 12 | 0 | 0 | 0 | 1.2 | 1.65 | 2.1 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on