Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Non-PPR | Half-PPR | PPR |
NYJ #1 | 7.4 | 103.1 | 0.7 | 2 | 0 | 14.7 | 18.40 | 22.1 | |
@CIN #23 | 7.6 | 108.4 | 0.6 | 1.1 | 0 | 14.6 | 18.40 | 22.2 | |
@BUF #14 | 5.6 | 73.4 | 0.5 | 2.3 | 0 | 10.6 | 13.40 | 16.2 | |
@LVR #15 | 8 | 94.9 | 0.6 | 1.2 | 0 | 13.2 | 17.20 | 21.2 | |
DEN #4 | 6.5 | 76.4 | 0.4 | 1.8 | 0 | 10.2 | 13.45 | 16.7 | |
@SEA #24 | 5.3 | 74.9 | 0.6 | 0 | 0 | 11.1 | 13.75 | 16.4 | |
DAL #8 | 7.5 | 90.5 | 0.6 | 0 | 0 | 12.7 | 16.45 | 20.2 | |
MIN #26 | 7.3 | 95.1 | 0.7 | 0 | 0 | 13.7 | 17.35 | 21.0 | |
@GB #12 | 4.7 | 62.5 | 0.4 | 0 | 0 | 8.7 | 11.05 | 13.4 | |
@TEN #30 | 4.4 | 61.8 | 0.3 | 0 | 0 | 8 | 10.20 | 12.4 | |
WAS #31 | 6.4 | 74.7 | 0.4 | 0 | 0 | 9.9 | 13.10 | 16.3 | |
@CLE #3 | 4.6 | 61.4 | 0.3 | 1.5 | 0 | 8.1 | 10.40 | 12.7 | |
PIT #18 | 6.1 | 62.2 | 0.4 | 0 | 0 | 8.6 | 11.65 | 14.7 | |
@ARI #19 | 5 | 67.6 | 0.5 | 0 | 0 | 9.8 | 12.30 | 14.8 | |
@ARI #19 | 4.6 | 63.7 | 0.4 | 10 | 0 | 9.6 | 11.90 | 14.2 | |
ATL #6 | 5.4 | 52.3 | 0.3 | 0 | 0 | 7 | 9.70 | 12.4 | |
@TEN #30 | 4.7 | 59.7 | 0.3 | 0 | 0 | 7.8 | 10.15 | 12.5 | |
@SEA #24 | 5.1 | 70 | 0.5 | 0 | 0 | 10 | 12.55 | 15.1 | |
PHI #32 | 5.2 | 71.6 | 0.5 | 0 | 0 | 10.2 | 12.80 | 15.4 | |
NYG #20 | 5.9 | 79.9 | 0.5 | 0 | 0 | 11 | 13.95 | 16.9 | |
LAC #28 | 6.4 | 82.2 | 0.5 | 0 | 0 | 11.2 | 14.40 | 17.6 | |
BAL #5 | 5 | 69 | 0.5 | 0 | 0 | 9.9 | 12.40 | 14.9 | |
NYJ #1 | 4.8 | 70.3 | 0.5 | 1.3 | 0 | 10.2 | 12.60 | 15.0 | |
BAL #5 | 4.7 | 59.6 | 0.4 | 0 | 0 | 8.4 | 10.75 | 13.1 | |
LAC #28 | 4.9 | 54.1 | 0.3 | 0 | 0 | 7.2 | 9.65 | 12.1 | |
@CIN #23 | 4.1 | 56.6 | 0.3 | 0 | 0 | 7.5 | 9.55 | 11.6 | |
@DET #21 | 5.1 | 66.3 | 0.4 | 0 | 0 | 9 | 11.55 | 14.1 | |
HOU #17 | 5 | 56.8 | 0.4 | 0 | 0 | 8.1 | 10.60 | 13.1 | |
@MIA #25 | 4.9 | 61.5 | 0.3 | 0 | 0 | 8 | 10.45 | 12.9 | |
KC #9 | 3.4 | 44.2 | 0.3 | 0 | 0 | 6.2 | 7.90 | 9.6 | |
CHI #13 | 4.2 | 57.8 | 0.3 | 0 | 0 | 7.6 | 9.70 | 11.8 | |
@IND #16 | 4.7 | 66.5 | 0.4 | 0 | 0 | 9.1 | 11.45 | 13.8 | |
PHI #32 | 5 | 58.6 | 0.4 | 0 | 0 | 8.3 | 10.80 | 13.3 | |
@NE #11 | 2.5 | 28.6 | 0.2 | 0 | 0 | 4.1 | 5.35 | 6.6 | |
@JAC #27 | 5.1 | 53 | 0.3 | 3.4 | 0 | 7.4 | 9.95 | 12.5 | |
DAL #8 | 3.5 | 54.4 | 0.4 | 0 | 0 | 7.8 | 9.55 | 11.3 | |
TB #29 | 3.4 | 41.6 | 0.3 | 0 | 0 | 6 | 7.70 | 9.4 | |
TB #29 | 3 | 40.6 | 0.3 | 0 | 0 | 5.9 | 7.40 | 8.9 | |
@BUF #14 | 3.7 | 45.6 | 0.3 | 0 | 0 | 6.4 | 8.25 | 10.1 | |
TB #29 | 3.8 | 53.9 | 0.3 | 3.3 | 0 | 7.5 | 9.40 | 11.3 | |
@GB #12 | 5.3 | 58.5 | 0.3 | 0 | 0 | 7.7 | 10.35 | 13.0 | |
@CAR #2 | 3.9 | 47.6 | 0.3 | 0 | 0 | 6.6 | 8.55 | 10.5 | |
MIN #26 | 5.5 | 73.9 | 0.5 | 0 | 0 | 10.4 | 13.15 | 15.9 | |
NYG #20 | 3 | 44.4 | 0.3 | 0 | 0 | 6.2 | 7.70 | 9.2 | |
PIT #18 | 3.9 | 40.3 | 0.3 | 0 | 0 | 5.8 | 7.75 | 9.7 | |
MIN #26 | 3.9 | 45.7 | 0.3 | 0 | 0 | 6.4 | 8.35 | 10.3 | |
@LVR #15 | 4.5 | 48.3 | 0.3 | 0 | 0 | 6.6 | 8.85 | 11.1 | |
WAS #31 | 4.4 | 59.9 | 0.3 | 1.4 | 0 | 7.9 | 10.10 | 12.3 | |
NYG #20 | 5 | 53.3 | 0.3 | 0 | 0 | 7.1 | 9.60 | 12.1 | |
PHI #32 | 3.7 | 38 | 0.3 | 0 | 0 | 5.6 | 7.45 | 9.3 | |
@DET #21 | 5 | 66.9 | 0.4 | 0 | 0 | 9.1 | 11.60 | 14.1 | |
CHI #13 | 4.3 | 44.1 | 0.3 | 3.7 | 0 | 6.6 | 8.75 | 10.9 | |
@CIN #23 | 3.2 | 41.9 | 0.3 | 0 | 0 | 6 | 7.60 | 9.2 | |
DEN #4 | 3.3 | 44.1 | 0.3 | 0 | 0 | 6.2 | 7.85 | 9.5 | |
KC #9 | 1.9 | 25.2 | 0.1 | 0 | 0 | 3.1 | 4.05 | 5.0 | |
ATL #6 | 3.4 | 46.9 | 0.3 | 0 | 0 | 6.5 | 8.20 | 9.9 | |
@NO #7 | 2.3 | 22 | 0.2 | 0 | 0 | 3.4 | 4.55 | 5.7 | |
@TEN #30 | 4.3 | 47.8 | 0.2 | 0 | 0 | 6 | 8.15 | 10.3 | |
DAL #8 | 0.7 | 9 | 0 | 0 | 0 | 0.9 | 1.25 | 1.6 | |
@NO #7 | 3.2 | 45.4 | 0.3 | 0 | 0 | 6.3 | 7.90 | 9.5 | |
DEN #4 | 2.6 | 35.2 | 0.2 | 0 | 0 | 4.7 | 6.00 | 7.3 | |
HOU #17 | 2.6 | 32.8 | 0.2 | 0 | 0 | 4.5 | 5.80 | 7.1 | |
PIT #18 | 2.1 | 30.7 | 0.2 | 0 | 0 | 4.3 | 5.35 | 6.4 | |
TB #29 | 0.9 | 12.1 | 0.1 | 0 | 0 | 1.8 | 2.25 | 2.7 | |
@NE #11 | 1.7 | 26.3 | 0.1 | 0 | 0 | 3.2 | 4.05 | 4.9 | |
@BUF #14 | 2.9 | 37.9 | 0.2 | 0 | 0 | 5 | 6.45 | 7.9 | |
@CLE #3 | 2.8 | 36.2 | 0.2 | 0 | 0 | 4.8 | 6.20 | 7.6 | |
@JAC #27 | 2.5 | 28.7 | 0.2 | 0 | 0 | 4.1 | 5.35 | 6.6 | |
KC #9 | 3.4 | 43.9 | 0.3 | 0 | 0 | 6.2 | 7.90 | 9.6 | |
@GB #12 | 1.2 | 16.2 | 0.1 | 0 | 0 | 2.2 | 2.80 | 3.4 | |
@MIA #25 | 3 | 37.9 | 0.2 | 0 | 0 | 5 | 6.50 | 8.0 | |
@DET #21 | 2.8 | 40.9 | 0.3 | 0 | 0 | 5.9 | 7.30 | 8.7 | |
@BUF #14 | 0.7 | 7 | 0 | 5.3 | 0 | 1.2 | 1.55 | 1.9 | |
KC #9 | 3 | 29.5 | 0.2 | 0 | 0 | 4.2 | 5.70 | 7.2 | |
@DET #21 | 1.5 | 20.4 | 0.1 | 0 | 0 | 2.6 | 3.35 | 4.1 | |
@LVR #15 | 4.2 | 49.3 | 0.3 | 0 | 0 | 6.7 | 8.80 | 10.9 | |
@CAR #2 | 2.4 | 31.4 | 0.2 | 0 | 0 | 4.3 | 5.50 | 6.7 | |
@NE #11 | 3.1 | 40.6 | 0.3 | 3 | 0 | 6.2 | 7.75 | 9.3 | |
@NO #7 | 1 | 16.3 | 0.1 | 0 | 0 | 2.2 | 2.70 | 3.2 | |
NYJ #1 | 2.2 | 23.6 | 0.1 | 0 | 0 | 3 | 4.10 | 5.2 | |
@NE #11 | 1.6 | 25.7 | 0.2 | 0 | 0 | 3.8 | 4.60 | 5.4 | |
NYJ #1 | 1.2 | 14.1 | 0.1 | 0 | 0 | 2 | 2.60 | 3.2 | |
@IND #16 | 3.3 | 34.9 | 0.2 | 0 | 0 | 4.7 | 6.35 | 8.0 | |
ATL #6 | 2.3 | 31.4 | 0.2 | 0 | 0 | 4.3 | 5.45 | 6.6 | |
@NE #11 | 2.9 | 29.3 | 0.2 | 4.8 | 0 | 4.6 | 6.05 | 7.5 | |
NYJ #1 | 1 | 15.4 | 0.1 | 0 | 0 | 2.1 | 2.60 | 3.1 | |
HOU #17 | 1.9 | 26.4 | 0.1 | 0 | 0 | 3.2 | 4.15 | 5.1 | |
@IND #16 | 2.9 | 38.8 | 0.2 | 0 | 0 | 5.1 | 6.55 | 8.0 | |
LAC #28 | 1.3 | 13.5 | 0.1 | 0 | 0 | 2 | 2.65 | 3.3 | |
@BUF #14 | 0.6 | 7.7 | 0 | 0 | 0 | 0.8 | 1.10 | 1.4 | |
@NO #7 | 2.9 | 33.9 | 0.2 | 0 | 0 | 4.6 | 6.05 | 7.5 | |
@GB #12 | 1.4 | 17.7 | 0.1 | 0 | 0 | 2.4 | 3.10 | 3.8 | |
DAL #8 | 2.3 | 23.3 | 0.2 | 0 | 0 | 3.5 | 4.65 | 5.8 | |
ATL #6 | 0.9 | 9.4 | 0.1 | 6.2 | 0 | 2.2 | 2.65 | 3.1 | |
@CAR #2 | 2.2 | 29.8 | 0.2 | 0 | 0 | 4.2 | 5.30 | 6.4 | |
@CAR #2 | 0.5 | 7 | 0 | 0 | 0 | 0.7 | 0.95 | 1.2 | |
@SEA #24 | 1.2 | 16.3 | 0.1 | 0 | 0 | 2.2 | 2.80 | 3.4 | |
@LVR #15 | 1.1 | 11.6 | 0.1 | 0 | 0 | 1.8 | 2.35 | 2.9 | |
@NO #7 | 2.8 | 26.9 | 0.2 | 0 | 0 | 3.9 | 5.30 | 6.7 | |
@TEN #30 | 1.1 | 12.7 | 0.1 | 0 | 0 | 1.9 | 2.45 | 3.0 | |
DEN #4 | 1.6 | 21.5 | 0.1 | 0 | 0 | 2.8 | 3.60 | 4.4 | |
@CLE #3 | 1.5 | 17.3 | 0.1 | 0 | 0 | 2.3 | 3.05 | 3.8 | |
@CLE #3 | 1 | 13.8 | 0.1 | 0 | 0 | 2 | 2.50 | 3.0 | |
TB #29 | 0.6 | 7.4 | 0 | 0 | 0 | 0.7 | 1.00 | 1.3 | |
PIT #18 | 0.7 | 6.4 | 0 | 0 | 0 | 0.6 | 0.95 | 1.3 | |
@DET #21 | 0.6 | 7.7 | 0 | 0 | 0 | 0.8 | 1.10 | 1.4 | |
WAS #31 | 0.8 | 9.5 | 0.1 | 0 | 0 | 1.6 | 2.00 | 2.4 | |
@NE #11 | 0.8 | 10.1 | 0.1 | 2.1 | 0 | 1.8 | 2.20 | 2.6 | |
@ARI #19 | 1.5 | 19.1 | 0.1 | 0 | 0 | 2.5 | 3.25 | 4.0 | |
BAL #5 | 1.7 | 22.6 | 0.1 | 0 | 0 | 2.9 | 3.75 | 4.6 | |
@MIA #25 | 1.4 | 16.7 | 0.1 | 0 | 0 | 2.3 | 3.00 | 3.7 | |
DAL #8 | 0.7 | 8.7 | 0 | 0 | 0 | 0.9 | 1.25 | 1.6 | |
CHI #13 | 0.6 | 9.1 | 0 | 0 | 0 | 0.9 | 1.20 | 1.5 | |
@NE #11 | 0.7 | 9.6 | 0.1 | 0 | 0 | 1.6 | 1.95 | 2.3 | |
LAC #28 | 0.8 | 9.6 | 0.1 | 0 | 0 | 1.6 | 2.00 | 2.4 | |
@JAC #27 | 1.5 | 14.7 | 0.1 | 3.2 | 0 | 2.4 | 3.15 | 3.9 | |
Bye | 1.1 | 13.2 | 0.1 | 0 | 0 | 1.9 | 2.45 | 3.0 | |
@LAR #10 | 3.4 | 36.5 | 0.2 | 3.6 | 0 | 5.2 | 6.90 | 8.6 | |
SF #22 | 4.9 | 51.6 | 0.3 | 1 | 0 | 7.1 | 9.55 | 12.0 | |
@LAR #10 | 4.4 | 56.2 | 0.4 | 0 | 0 | 8 | 10.20 | 12.4 | |
SF #22 | 3 | 27.4 | 0.1 | 8.1 | 0 | 4.2 | 5.70 | 7.2 | |
@LAR #10 | 0.8 | 12.7 | 0.1 | 0 | 0 | 1.9 | 2.30 | 2.7 | |
@LAR #10 | 3.8 | 44.6 | 0.3 | 0 | 0 | 6.3 | 8.20 | 10.1 | |
SF #22 | 2.3 | 28.7 | 0.2 | 0 | 0 | 4.1 | 5.25 | 6.4 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on