This is an Average Draft Position (ADP) tool specific to dynasty leagues that only draft rookies every year. This ADP is based on 12-team rookie-only drafts.
Positional Rank | SportsData.io Avg. Draft Position | Bye Week | Consensus Points | DS Fantasy Points |
---|---|---|---|---|
1.1 Show Trend » | 11 | 202 | 235.3 | |
1.2 Show Trend » | 9 | 154 | 162.1 | |
1.6 Show Trend » | 5 | 105 | 92.2 | |
1.11 Show Trend » | 10 | 96 | 97.8 | |
1.12 Show Trend » | 11 | 59 | 52.0 | |
2.5 Show Trend » | 7 | 57 | 52.2 | |
2.6 Show Trend » | 10 | 55 | 55.4 | |
2.7 Show Trend » | 1 | 0 | 34.2 | |
2.9 Show Trend » | 13 | 59 | 87.4 | |
2.10 Show Trend » | 9 | 69 | 76.3 | |
2.11 Show Trend » | 7 | 63 | 58.3 | |
3.4 Show Trend » | 13 | 36 | 15.5 | |
3.6 Show Trend » | 7 | 66 | 57.9 | |
3.8 Show Trend » | 11 | 24 | 24.4 | |
3.11 Show Trend » | 7 | 41 | 46.8 | |
3.12 Show Trend » | 5 | 20 | 21.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on