This is an Average Draft Position (ADP) tool specific to dynasty leagues that only draft rookies every year. This ADP is based on 12-team rookie-only drafts.
Positional Rank | SportsData.io Avg. Draft Position | Bye Week | Consensus Points | DS Fantasy Points |
---|---|---|---|---|
1.3 Show Trend » | 5 | 101 | 116.5 | |
1.4 Show Trend » | 13 | 109 | 125.1 | |
1.5 Show Trend » | 5 | 97 | 104.3 | |
1.8 Show Trend » | 13 | 83 | 105.5 | |
2.1 Show Trend » | 9 | 0 | 61.2 | |
2.8 Show Trend » | 13 | 52 | 59.5 | |
2.12 Show Trend » | 10 | 71 | 77.9 | |
3.2 Show Trend » | 5 | 35 | 46.2 | |
3.3 Show Trend » | 11 | 18 | 23.3 | |
3.7 Show Trend » | 7 | 29 | 22.8 | |
3.9 Show Trend » | 7 | 0 | 49.4 | |
3.10 Show Trend » | 10 | 29 | 43.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on