Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 29 | 9.7 | 0 | 0 | 11.4% | 0 | 5.9 | 2.9 |
2 | 12 | 8 | 123 | 15.4 | 0 | 0 | 35.3% | 0 | 20.3 | 12.3 |
3 | 12 | 6 | 68 | 11.3 | 0 | 0 | 33.3% | 2 | 13.3 | 7.3 |
4 | 8 | 6 | 59 | 9.8 | 0 | 0 | 25.0% | 1 | 11.9 | 5.9 |
5 | 7 | 6 | 89 | 14.8 | 1 | 0 | 20.6% | 0 | 20.9 | 14.9 |
6 | 3 | 2 | 35 | 17.5 | 0 | 0 | 16.7% | 0 | 5.8 | 3.8 |
7 | 4 | 4 | 105 | 26.2 | 1 | 0 | 15.4% | 0 | 20.5 | 16.5 |
8 | 15 | 10 | 86 | 8.6 | 2 | 0 | 31.3% | 3 | 30.6 | 20.6 |
9 | 6 | 5 | 64 | 12.8 | 1 | 0 | 21.4% | 1 | 17.4 | 12.4 |
10 | 5 | 5 | 71 | 14.2 | 0 | 0 | 15.2% | 0 | 12.1 | 7.1 |
11 | 5 | 2 | 23 | 11.5 | 0 | 0 | 25.0% | 0 | 4.3 | 2.3 |
12 | 10 | 4 | 53 | 13.2 | 0 | 0 | 23.3% | 0 | 9.3 | 5.3 |
13 | 8 | 6 | 77 | 12.8 | 0 | 0 | 36.4% | 1 | 17.0 | 11.0 |
15 | 5 | 1 | 7 | 7.0 | 0 | 0 | 41.7% | 0 | 1.7 | 0.7 |
16 | 12 | 8 | 82 | 10.2 | 0 | 0 | 42.9% | 0 | 16.5 | 8.5 |
17 | 6 | 6 | 47 | 7.8 | 0 | 0 | 25.0% | 0 | 10.7 | 4.7 |
18 | 7 | 6 | 64 | 10.7 | 1 | 0 | 24.1% | 0 | 20.4 | 14.4 |
Totals: | 129 | 88 | 1,082 | 12.6 | 6 | 0 | 26.1% | 8 | 238.6 | 150.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on