Active
Comments: No Injury Status
Comments: No Injury Status
1
1
1
2
1
2
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Dec 2, 2018 | NFL | Inguinal Hip Pull | — | 1 | Baldwin missed 1 game with an unspecified hip injury. |
| Sep 9, 2018 | NFL | Knee MCL Sprain | Grade 2 | 2 | Baldwin suffered a right knee injury in the opener, reported as both a MCL sprain and Grade 2 partial MCL tear. He missed 2 games. |
| Jul 23, 2018 | NFL | Knee Strain | Grade 1 | 2 | Baldwin arrived to training camp with an undisclosed left knee injury. |
| Jan 19, 2014 | NFL | Inguinal Hip Strain | — | — | Baldwin sustained a hip pointer in the NFC title game but was ready for the Super Bowl 2 weeks later. |
| Oct 18, 2012 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 1 | Baldwin suffered a high left ankle sprain on a Thursday night against the 49ers and missed the following game. |
| Sep 20, 2012 | NFL | Shoulder | — | 1 | Baldwin suffered an unspecified shoulder injury in a Thursday practice and missed that week's game. He returned the following Sunday. |
| Aug 10, 2012 | NFL | Thigh Hamstring Strain | Grade 2 | 4 | Baldwin missed all 4 preseason games with a nagging hamstring injury that required a procedure to drain fluid at one point. |
| Nov 13, 2011 | NFL | Head Cranial Concussion | Grade 1 | — | Baldwin sustained a concussion in the 1st half against the Ravens. He was ready by the next game. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.