Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.07 | 2.3 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 5.9 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.1 | 2.3 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 5.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
71.97 | 39.3 | 0.4 | 0 | 0 | 7.1 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.