Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 57 | 57 | 1 | 0 | 9 | 0 | 13 | 12 |
2 | 6 | 3 | 38 | 13 | 0 | 0 | 17 | 0 | 7 | 4 |
3 | 2 | 1 | 8 | 8 | 0 | 0 | 6 | 0 | 2 | 1 |
4 | 11 | 5 | 46 | 9 | 0 | 0 | 28 | 0 | 10 | 5 |
5 | 7 | 2 | 30 | 15 | 0 | 0 | 21 | 1 | 5 | 3 |
6 | 11 | 3 | 11 | 4 | 1 | 0 | 28 | 2 | 10 | 7 |
7 | 9 | 3 | 14 | 5 | 0 | 0 | 24 | 0 | 4 | 1 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
9 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 |
10 | 6 | 4 | 37 | 9 | 1 | 0 | 19 | 1 | 14 | 10 |
11 | 6 | 5 | 30 | 6 | 0 | 0 | 22 | 0 | 8 | 3 |
12 | 4 | 1 | 15 | 15 | 0 | 0 | 13 | 0 | 3 | 2 |
14 | 12 | 7 | 84 | 12 | 1 | 0 | 34 | 1 | 21 | 14 |
15 | 8 | 3 | 29 | 10 | 0 | 0 | 23 | 0 | 9 | 6 |
16 | 10 | 5 | 58 | 12 | 0 | 0 | 24 | 0 | 11 | 6 |
17 | 2 | 2 | 10 | 5 | 0 | 0 | 8 | 0 | 3 | 1 |
18 | 9 | 7 | 50 | 7 | 1 | 0 | 21 | 1 | 18 | 11 |
Totals: | 110 | 53 | 519 | 11 | 5 | 0 | 18 | 6 | 139 | 86 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on