This is an Average Draft Position (ADP) tool specific to dynasty leagues that only draft rookies every year. This ADP is based on 12-team rookie-only drafts.
Positional Rank | SportsData.io Avg. Draft Position | Bye Week | Consensus Points | DS Fantasy Points |
---|---|---|---|---|
1.1 Show Trend » | 10 | 163 | 179.7 | |
1.4 Show Trend » | 11 | 122 | 136.3 | |
1.10 Show Trend » | 7 | 97 | 105.4 | |
2.1 Show Trend » | 11 | 70 | 67.4 | |
2.3 Show Trend » | 6 | 96 | 98.4 | |
2.5 Show Trend » | 8 | 84 | 76.2 | |
2.10 Show Trend » | 6 | 56 | 40.6 | |
3.1 Show Trend » | 14 | 72 | 63.2 | |
3.3 Show Trend » | 14 | 80 | 81.4 | |
3.9 Show Trend » | 6 | 41 | 39.9 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on