This is an Average Draft Position (ADP) tool specific to dynasty leagues that only draft rookies every year. This ADP is based on 12-team rookie-only drafts.
Positional Rank | SportsData.io Avg. Draft Position | Bye Week | Consensus Points | DS Fantasy Points |
---|---|---|---|---|
1.2 Show Trend » | 10 | 101 | 112.9 | |
1.3 Show Trend » | 14 | 117 | 126.7 | |
1.5 Show Trend » | 6 | 111 | 121.4 | |
1.6 Show Trend » | 6 | 97 | 89.5 | |
1.7 Show Trend » | 14 | 110 | 98.3 | |
1.8 Show Trend » | 8 | 90 | 110.0 | |
1.9 Show Trend » | 14 | 84 | 90.0 | |
1.10 Show Trend » | 9 | 85 | 67.9 | |
1.12 Show Trend » | 14 | 84 | 97.2 | |
2.2 Show Trend » | 9 | 57 | 64.8 | |
2.4 Show Trend » | 6 | 75 | 64.5 | |
2.8 Show Trend » | 14 | 82 | 93.6 | |
2.9 Show Trend » | 9 | 86 | 77.8 | |
2.12 Show Trend » | 9 | 55 | 68.2 | |
3.5 Show Trend » | 7 | 17 | 36.0 | |
3.6 Show Trend » | 14 | 35 | 38.7 | |
3.7 Show Trend » | 10 | 38 | 60.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on