Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 23 | 71.9% | 277 | 2 | 0 | 8.7 | 0 | 0 | 0 | 19.1 |
2 | 46 | 27 | 58.7% | 221 | 1 | 3 | 4.8 | 2 | 20 | 0 | 8.8 |
3 | 41 | 24 | 58.5% | 260 | 2 | 0 | 6.3 | 1 | -1 | 0 | 18.3 |
4 | 38 | 25 | 65.8% | 273 | 1 | 1 | 7.2 | 0 | 0 | 0 | 12.9 |
5 | 41 | 32 | 78.0% | 296 | 1 | 1 | 7.2 | 4 | 4 | 1 | 22.2 |
6 | 30 | 20 | 66.7% | 175 | 2 | 0 | 5.8 | 2 | -5 | 0 | 16.5 |
8 | 36 | 24 | 66.7% | 232 | 2 | 0 | 6.4 | 4 | 22 | 1 | 23.5 |
9 | 40 | 22 | 55.0% | 265 | 2 | 1 | 6.6 | 2 | -2 | 0 | 16.4 |
10 | 50 | 30 | 60.0% | 357 | 1 | 2 | 7.1 | 6 | 12 | 0 | 15.5 |
11 | 23 | 12 | 52.2% | 105 | 0 | 0 | 4.6 | 0 | 0 | 0 | 2.2 |
12 | 37 | 30 | 81.1% | 299 | 3 | 1 | 8.1 | 1 | -1 | 0 | 21.9 |
13 | 35 | 21 | 60.0% | 173 | 1 | 0 | 4.9 | 3 | 9 | 0 | 11.8 |
14 | 41 | 31 | 75.6% | 425 | 2 | 0 | 10.4 | 0 | 0 | 0 | 25.0 |
15 | 54 | 34 | 63.0% | 460 | 4 | 2 | 8.5 | 2 | 0 | 0 | 32.4 |
16 | 48 | 34 | 70.8% | 299 | 3 | 0 | 6.2 | 1 | 2 | 0 | 24.2 |
17 | 31 | 18 | 58.1% | 205 | 1 | 3 | 6.6 | 3 | 37 | 0 | 7.9 |
18 | 20 | 17 | 85.0% | 225 | 1 | 0 | 11.2 | 0 | 0 | 0 | 13.0 |
Totals: | 643 | 424 | 0.7% | 4,547 | 29 | 14 | 7.1 | 31 | 97 | 2 | 291.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on