Make the Smart Call in Your Rookie Draft Using These 40 Time Predictions
Why Predict 40 Times?
That blazing Combine 40 time gets everyone excited. But it can also turn an intriguing fantasy prospect into an overrated bust.
That’s a mistake.
Watching the Combine and reacting to eye-popping workouts often leads to double-counting a player’s traits. Wow, this guy is super athletic. Move him up the board! That might seem to make sense, but that athleticism was already baked into his evaluation. Double-count that speed, and you’re likely to overdraft the player. Fantasy managers do it. NFL teams do it, too.
Take WR Kyle Williams in 2025. He ran a 4.40-second 40-yard dash, but the film already showed strong straight-line speed. His stock rose after he timed well. Williams climbed into the top 100 and ultimately went 69th overall. He delivered a disappointing rookie season, with speed as his only standout trait. Consider it a cautionary tale.
That’s why I predict 40 times every season. I compare what I think a player will run – how fast he looks on film – to the actual number.
If the numbers are close, the evaluation stays the same. If the time is much faster or slower than expected, I adjust my rankings.
I’m expecting Mississippi State WR Brenen Thompson to run in the 4.2s or low 4.3s, for example. His speed already makes him a fringe top-100 pick. Double-count it, and he jumps into the NFL Draft’s top 50 and first-round rookie draft territory.
If that happens, he’ll be overdrafted.
Not every player listed will run at the Combine, if they run at all. But predicting their speed still helps. It puts a number on the athleticism.
TIP
Check out our Dynasty Rookie Rankings before and after the Combine!
40 Time Predictions (2026)
Here are 40-yard dash predictions for every skill player at the NFL Combine.
QB 40 Time Predictions
| Player | School | 40-Time Prediction |
| Taylen Green | Arkansas | 4.55 |
| Diego Pavia | Vanderbilt | 4.59 |
| Haynes King | Georgia Tech | 4.62 |
| Cade Klubnik | Clemson | 4.64 |
| Jalon Daniels | Kansas | 4.67 |
| Cole Payton | North Dakota State | 4.68 |
| Ty Simpson | Alabama | 4.72 |
| Drew Allar | Penn State | 4.73 |
| Fernando Mendoza | Indiana | 4.75 |
| Carson Beck | Miami | 4.76 |
| Joe Fagnano | UConn | 4.77 |
| Sawyer Robertson | Baylor | 4.78 |
| Luke Altmyer | Illinois | 4.82 |
| Behren Morton | Texas Tech | 4.86 |
| Garrett Nussmeier | LSU | 4.93 |
RB 40 Time Predictions
| Player | School | 40-Time Prediction |
| Demond Claiborne | Wake Forest | 4.37 |
| Nick Singleton | Penn State | 4.38 |
| Emmett Johnson | Nebraska | 4.41 |
| Noah Whittington | Oregon | 4.41 |
| Desmond Reid | Pittsburgh | 4.42 |
| Jadarian Price | Notre Dame | 4.43 |
| Rahsul Faison | South Carolina | 4.43 |
| Jeremiyah Love | Notre Dame | 4.45 |
| Robert Henry Jr. | UTSA | 4.46 |
| J'Mari Taylor | Virginia | 4.51 |
| Jonah Coleman | Washington | 4.52 |
| Roman Hemby | Indiana | 4.52 |
| Jamarion Miller | Alabama | 4.53 |
| Le'Veon Moss | Texas A&M | 4.53 |
| Seth McGowan | Kentucky | 4.54 |
| Kaytron Allen | Penn State | 4.56 |
| Mike Washington Jr. | Arkansas | 4.57 |
| Adam Randall | Clemson | 4.58 |
| CJ Donaldson | Ohio State | 4.65 |
WR 40 Time Predictions
| Player | School | 40-Time Prediction |
| Brenen Thompson | Mississippi State | 4.29 |
| Chris Hilton | LSU | 4.30 |
| Barion Brown | LSU | 4.35 |
| K.C. Concepcion | Texas A&M | 4.37 |
| Zachariah Branch | Georgia | 4.37 |
| Emmanuel Henderson | Kansas | 4.38 |
| Deion Burks | Oklahoma | 4.39 |
| Malik Benson | Oregon | 4.39 |
| Aaron Anderson | LSU | 4.41 |
| Jalen Walthall | Incarnate Word | 4.41 |
| Kaden Wetjen | Iowa | 4.41 |
| Kendrick Law | Kentucky | 4.42 |
| Chris Brazzell III | Tennessee | 4.43 |
| Jordyn Tyson | Arizona State | 4.43 |
| Kevin Coleman Jr. | Missouri | 4.43 |
| Omar Cooper Jr. | Indiana | 4.43 |
| Eric Rivers | Georgia Tech | 4.44 |
| J. Michael Sturdivant | Florida | 4.45 |
| Antonio Williams | Clemson | 4.46 |
| Carnell Tate | Ohio State | 4.46 |
| Reggie Virgil | Texas Tech | 4.47 |
| Caulin Lacy | Louisville | 4.48 |
| Harrison Wallace III | Ole Miss | 4.48 |
| Ted Hurst | Georgia State | 4.48 |
| Bryce Lance | North Dakota State | 4.49 |
| Germie Bernard | Alabama | 4.49 |
| Makai Lemon | USC | 4.49 |
| Eric McAlister | TCU | 4.50 |
| De'Zhaun Stribling | Ole Miss | 4.51 |
| Zavion Thomas | LSU | 4.51 |
| Caleb Douglas | Texas Tech | 4.52 |
| Vinnie Anthony II | Wisconsin | 4.52 |
| Denzel Boston | Washington | 4.53 |
| Jeff Caldwell | Cincinnati | 4.53 |
| Skyler Bell | UConn | 4.53 |
| CJ Daniels | Miami | 4.54 |
| Donoven McCulley | Michigan | 4.55 |
| Ja'Kobi Lane | USC | 4.55 |
| Josh Cameron | Baylor | 4.55 |
| Colbie Young | Georgia | 4.56 |
| Eli Heidenreich | Navy | 4.56 |
| Jordan Hudson | SMU | 4.56 |
| Chris Bell | Louisville | 4.57 |
| Malachi Fields | Notre Dame | 4.57 |
| Dillon Bell | Georgia | 4.61 |
| Elijah Sarratt | Indiana | 4.61 |
| Chase Roberts | BYU | 4.62 |
TE 40 Time Predictions
| Player | School | 40-Time Prediction |
| Khalil Dinkins | Penn State | 4.55 |
| Kenyon Sadiq | Oregon | 4.57 |
| Eli Stowers | Vanderbilt | 4.64 |
| Marlin Klein | Michigan | 4.66 |
| John Michael Gyllenborg | Wyoming | 4.69 |
| Max Klare | Ohio State | 4.69 |
| Justin Joly | NC State | 4.71 |
| Miles Kitselman | Tennessee | 4.73 |
| Tanner Koziol | Houston | 4.73 |
| Jaren Kanak | Oklahoma | 4.74 |
| DJ Rogers | TCU | 4.75 |
| Eli Raridon | Notre Dame | 4.75 |
| Jack Endries | Texas | 4.77 |
| Matthew Hibner | SMU | 4.77 |
| RJ Maryland | SMU | 4.77 |
| Riley Nowakowski | Indiana | 4.78 |
| Oscar Delp | Georgia | 4.81 |
| Bauer Sharp | LSU | 4.82 |
| Dae'quan Wright | Ole Miss | 4.83 |
| Joe Royer | Cincinnati | 4.83 |
| Nate Boerkircher | Texas A&M | 4.83 |
| Sam Roush | Stanford | 4.84 |
| Josh Cuevas | Alabama | 4.86 |
| Will Kacmarek | Ohio State | 4.87 |
| Dallen Bentley | Utah | 4.88 |
Ready to Go from Perennial Rebuilder to Constant Contender?
Subscribe to Draft Sharks and show the fantasy world you're not here to play games. You're here to win
Don't be a spectator; be a champion.
Hit that subscribe button or step aside for those hungry for victory.
Need more convincing? Explore the suite of dynasty tools that will serve as your exclusive analytics department.
Draft Sharks -- your unfair advantage.
We have the tools to help you manage your team like a real NFL GM. Coaches like Belichick, McVay, and Reid all have an entire analytics team at their disposal -- from Draft Night and through the offseason. Now you do too!
With tools that:
- Customize and sync to your league scoring. Plug-and-Play functionality.
- Auto-adjust during your draft(s) based on positional scarcity, player availability, and individual team needs.
- Look to the future with 1-, 3-, 5-, and 10-yr projections.
- Contain detailed breakdowns for trade analysis, start-sit decisions, and waiver wire management.
We’ve built a whole suite of Dynasty Tools to help you draft, trade, and research like a champion. You're the manager. We're here to help.
Explore Your New Dynasty Tools »