Underdog Fantasy Best Ball Rankings 2023

Find the biggest values. Win your draft.
Who’s the biggest fade in your best ball drafts right now?
Who's going much later than he should?
That’s what you should be thinking about at this point in the fantasy football draft cycle, more than specific rankings.
You’re not drafting a single team to win a league. You’re building a best ball portfolio to win some money.
Our full projections will be ready in mid-April. They’ll power the Draft War Room to help you accomplish both of those goals.
But if you’re already drafting, then you deserve some rankings. So here they are.
Early Underdog Fantasy Best Ball Rankings
Below you’ll find a top 100 that everyone can access.
If you’re a DS Insider, then you’ll get access to the full top 300 – plus a downloadable spreadsheet that you can load right into your Underdog Fantasy account for use in your drafts.
Before we get to the rankings, here are some things you should keep in mind …
You’re likely drafting for volume
You can draft into individual best ball leagues on Underdog Fantasy right now. But most drafts going this time of year are tournament entries.
If you’re drafting into a tournament, don’t treat it like a single team that’s trying to win a league.
Treat it like part of your portfolio: a collection of fantasy rosters that you hope will produce a big-money gem.
You’ll want to mix up your player exposures (i.e. the players you draft). If you don’t, then you leave yourself more vulnerable to a key injury. Or even just a disappointing season.
ADP doesn’t matter … until it does
The further we get into summer, the better average draft position (ADP) rankings become.
If you’re drafting in August, you won’t want to go wildly against the market for player values – at least not repeatedly.
You also shouldn’t ignore ADP now, but it definitely means less.
Almost no one is working off player projections. So drafting began with Underdog’s site rankings for the year. Those starting rankings have an “anchoring effect,” the tendency to lean too much on initial information when you make a decision.
ADP has certainly shifted from those initial rankings. But those rankings have also helped set that ADP.
Look for dramatically undervalued players
Take advantage of this anchoring effect by looking for guys going much later than they should.
Take James Conner.
2022 finish: RB10 in half-PPR points per game
2023 Underdog Fantasy ADP: RB31
Wut?
Conner should be going no later than Round 6. Instead, he’s going early in Round 9.
So you can get him in Round 7 pretty much whenever you want. You can get him in Round 8 most of the time. And if he falls past ADP – pounce.
I’m even OK with extra exposure to such a player at this point, because I expect he’ll move at least a little closer to proper value this summer.
That’s when you can shift more to other players and balance out that portfolio a bit.
Great time to draft rookies
If you’re drafting right now, you should make sure to take some rookies. As a group, they’ll move up in ADP after the NFL Draft.
Obviously, Bijan Robinson can’t climb much higher than his current RB4 Underdog Fantasy ADP. That might be true for Jahmyr Gibbs (RB16) and Jaxon Smith-Njigba (WR29) as well.
But the later you go, the easier it is to take shots on guys whose main issue is that we don’t yet know their teams.
You can (and probably should) even change up which rookies you take from draft to draft.
Wanna get to know the top rookies before you draft them? Check out our early dynasty rookie rankings – with links to every prospect we’ve profiled so far. (And more to come.)
Pay attention to stacking
Of course, because this is best ball, you’ll want to look for stacking opportunities.
That’s most commonly combining a QB and at least one of his pass-catchers. But play around with it.
Multiple pass-catchers? Sure! A QB and lead RB here and there? Why not!
You can even pair later-round RBs from the same team, such as Dolphins Raheem Mostert and Jeff Wilson Jr. (both of whom look attractive as late options).
Underdog Fantasy Best Ball Rankings
Now let’s get to those rankings.
We started with the current Underdog Fantasy ADP, to represent the draft market. Why? It’s important to know where players are going in drafts.
If you decide a player’s ADP is way too early, then you’re basically deciding you’ll never draft him (at least for current tournament play).
That’s fine in some cases. But make sure you think about whether you want to be totally out on a player – or merely mix in a few shares in case you’re wrong about him.
On the other end, it’s OK to go heavy on a player you think is being drafted way too late. Take him every time, though, and you might be depriving yourself of exposure to some other upside players around him in ADP.
Check ADP for the big movers
You’ll find a column with Underdog ADP in the rankings. That can show you which players have made the largest moves up or down these rankings.
That signals the players we’re targeting or fading the most.
Otherwise, play around with how you build your entries. And check the bottom of the article for downloadable rankings.
Underdog Best Ball Rankings Top 300
Rk | Player | Pos | ADP |
1 | Justin Jefferson | WR1 | 1.1 |
2 | Ja'Marr Chase | WR2 | 2.3 |
3 | Christian McCaffrey | RB1 | 3 |
4 | Cooper Kupp | WR3 | 4.8 |
5 | Travis Kelce | TE1 | 5.3 |
6 | Tyreek Hill | WR4 | 5.5 |
7 | Stefon Diggs | WR5 | 7.3 |
8 | A.J. Brown | WR6 | 8.6 |
9 | Davante Adams | WR7 | 10 |
10 | Jonathan Taylor | RB2 | 11.2 |
11 | CeeDee Lamb | WR8 | 10.4 |
12 | Austin Ekeler | RB3 | 13.1 |
13 | Saquon Barkley | RB4 | 14.5 |
14 | Bijan Robinson | RB5 | 13.8 |
15 | Amon-Ra St. Brown | WR9 | 15.9 |
16 | Jaylen Waddle | WR10 | 17.6 |
17 | Tee Higgins | WR11 | 21.7 |
18 | Garrett Wilson | WR12 | 14.6 |
19 | DeVonta Smith | WR13 | 22.1 |
20 | Kenneth Walker | RB6 | 22.7 |
21 | Derrick Henry | RB7 | 27 |
22 | Josh Allen | QB1 | 18.5 |
23 | Jalen Hurts | QB2 | 20.3 |
24 | DK Metcalf | WR14 | 26.7 |
25 | Chris Olave | WR15 | 23.9 |
26 | Nick Chubb | RB8 | 28.8 |
27 | Patrick Mahomes | QB3 | 18.8 |
28 | Josh Jacobs | RB9 | 29.7 |
29 | Deebo Samuel | WR16 | 32.4 |
30 | Breece Hall | RB10 | 25.3 |
31 | Tony Pollard | RB11 | 30.6 |
32 | Travis Etienne | RB12 | 30.6 |
33 | Mark Andrews | TE2 | 37.8 |
34 | Amari Cooper | WR17 | 36.9 |
35 | Mike Williams | WR18 | 40.9 |
36 | DeAndre Hopkins | WR19 | 36.8 |
37 | Justin Fields | QB4 | 33.6 |
38 | Joe Burrow | QB5 | 36.6 |
39 | Lamar Jackson | QB6 | 45 |
40 | Rhamondre Stevenson | RB13 | 34.7 |
41 | Chris Godwin | WR20 | 54.8 |
42 | DJ Moore | WR21 | 41.1 |
43 | Najee Harris | RB14 | 42.6 |
44 | Drake London | WR22 | 47.6 |
45 | Keenan Allen | WR23 | 52.4 |
46 | Christian Watson | WR24 | 44.9 |
47 | Jerry Jeudy | WR25 | 44.9 |
48 | Justin Herbert | QB7 | 52.7 |
49 | T.J. Hockenson | TE3 | 43.3 |
50 | Michael Pittman | WR26 | 47.3 |
51 | Christian Kirk | WR27 | 49.5 |
52 | Calvin Ridley | WR28 | 38.5 |
53 | Terry McLaurin | WR29 | 50.6 |
54 | Trevor Lawrence | QB8 | 57.3 |
55 | Jaxon Smith-Njigba | WR30 | 55.1 |
56 | Jameson Williams | WR31 | 56.3 |
57 | Jahmyr Gibbs | RB15 | 60.2 |
58 | Dalvin Cook | RB16 | 58.2 |
59 | Tyler Lockett | WR32 | 58.3 |
60 | Aaron Jones | RB17 | 62.3 |
61 | Marquise Brown | WR33 | 63.5 |
62 | Kyle Pitts | TE4 | 64.1 |
63 | Dallas Goedert | TE5 | 68.1 |
64 | Mike Evans | WR34 | 64.6 |
65 | George Kittle | TE6 | 53.5 |
66 | Brandon Aiyuk | WR35 | 65.1 |
67 | Dameon Pierce | RB18 | 66.1 |
68 | Treylon Burks | WR36 | 71.1 |
69 | Javonte Williams | RB19 | 73.7 |
70 | Diontae Johnson | WR37 | 73.8 |
71 | Joe Mixon | RB20 | 75.2 |
72 | George Pickens | WR38 | 68.6 |
73 | J.K. Dobbins | RB21 | 70.9 |
74 | Isiah Pacheco | RB22 | 74.6 |
75 | Cam Akers | RB23 | 81.2 |
76 | David Montgomery | RB24 | 93 |
77 | Rashod Bateman | WR39 | 83.1 |
78 | Gabe Davis | WR40 | 76.4 |
79 | Kadarius Toney | WR41 | 76.5 |
80 | Jahan Dotson | WR42 | 78.9 |
81 | Deshaun Watson | QB9 | 81.4 |
82 | James Conner | RB25 | 98.5 |
83 | D'Andre Swift | RB26 | 64.9 |
84 | Quentin Johnston | WR43 | 82.2 |
85 | Jordan Addison | WR44 | 83 |
86 | Miles Sanders | RB27 | 83.9 |
87 | Rachaad White | RB28 | 92.3 |
88 | Evan Engram | TE7 | 84.9 |
89 | Tyler Allgeier | RB29 | 85.5 |
90 | Dak Prescott | QB10 | 87.7 |
91 | Darren Waller | TE8 | 87.7 |
92 | Brandin Cooks | WR45 | 101.3 |
93 | Courtland Sutton | WR46 | 88.2 |
94 | James Cook | RB30 | 89.3 |
95 | Khalil Herbert | RB31 | 93.9 |
96 | Jakobi Meyers | WR47 | 94.9 |
97 | Tua Tagovailoa | QB11 | 96.4 |
98 | Zay Flowers | WR48 | 96.9 |
99 | Zach Charbonnet | RB32 | 98.6 |
100 | Alvin Kamara | RB33 | 100.7 |
101 | Trey Lance | QB12 | 105 |
102 | Kirk Cousins | QB13 | 101.9 |
103 | David Njoku | TE9 | 102.1 |
104 | Daniel Jones | QB14 | 102.6 |
105 | Michael Thomas | WR49 | 104.6 |
106 | JuJu Smith-Schuster | WR50 | 106.3 |
107 | Darnell Mooney | WR51 | 107 |
108 | Brian Robinson | RB34 | 109.5 |
109 | Rashaad Penny | RB35 | 118.7 |
110 | Jamaal Williams | RB36 | 110.1 |
111 | Donovan Peoples-Jones | WR52 | 110.3 |
112 | Pat Freiermuth | TE10 | 111.4 |
113 | AJ Dillon | RB37 | 112.2 |
114 | Aaron Rodgers | QB15 | 114 |
115 | Kyler Murray | QB16 | 131.3 |
116 | Jared Goff | QB17 | 115.6 |
117 | K.J. Osborn | WR53 | 116 |
118 | Jalin Hyatt | WR54 | 116.3 |
119 | Allen Lazard | WR55 | 127 |
120 | Russell Wilson | QB18 | 120 |
121 | Zay Jones | WR56 | 121.5 |
122 | Geno Smith | QB19 | 121.8 |
123 | Dalton Schultz | TE11 | 122.1 |
124 | Odell Beckham | WR57 | 135.4 |
125 | Tyler Boyd | WR58 | 123.4 |
126 | Kenneth Gainwell | RB38 | 124.3 |
127 | Skyy Moore | WR59 | 132.4 |
128 | Joshua Palmer | WR60 | 125.9 |
129 | Greg Dulcich | TE12 | 138.4 |
130 | Dawson Knox | TE13 | 128.2 |
131 | Cole Kmet | TE14 | 128.8 |
132 | Josh Downs | WR61 | 130.7 |
133 | Derek Carr | QB20 | 132.2 |
134 | Kareem Hunt | RB39 | 134.6 |
135 | Alexander Mattison | RB40 | 129.6 |
136 | Elijah Mitchell | RB41 | 136 |
137 | Antonio Gibson | RB42 | 143 |
138 | Chigoziem Okonkwo | TE15 | 140.1 |
139 | Tyjae Spears | RB43 | 161.6 |
140 | Devon Achane | RB44 | 143.4 |
141 | Ezekiel Elliott | RB45 | 142.6 |
142 | Romeo Doubs | WR62 | 143.4 |
143 | Rondale Moore | WR63 | 150.1 |
144 | Isaiah Hodgins | WR64 | 147.1 |
145 | Bryce Young | QB21 | 146.7 |
146 | D'Onta Foreman | RB46 | 146.9 |
147 | Michael Gallup | WR65 | 148.4 |
148 | Anthony Richardson | QB22 | 147.9 |
149 | Alec Pierce | WR68 | 151.7 |
150 | Samaje Perine | RB47 | 149 |
151 | Taysom Hill | TE16 | 150 |
152 | Jeff Wilson | RB53 | 174.5 |
153 | Wan'Dale Robinson | WR69 | 132.7 |
154 | Elijah Moore | WR70 | 114 |
155 | Rashid Shaheed | WR71 | 151.9 |
156 | Matthew Stafford | QB23 | 153.3 |
157 | Jordan Love | QB24 | 154.2 |
158 | CJ Stroud | QB25 | 155.2 |
159 | Raheem Mostert | RB54 | 159.5 |
160 | Sean Tucker | RB55 | 159.7 |
161 | Damien Harris | RB56 | 160.9 |
162 | DJ Chark | WR72 | 160.9 |
163 | Kenny Pickett | QB26 | 161.5 |
164 | Tim Patrick | WR73 | 176.8 |
165 | Hunter Renfrow | WR74 | 162.9 |
166 | Juwan Johnson | TE17 | 163.6 |
167 | Michael Mayer | TE18 | 165.9 |
168 | Chase Claypool | WR75 | 166.3 |
169 | Marquez Valdes-Scantling | WR76 | 168.7 |
170 | Curtis Samuel | WR77 | 169.8 |
171 | Tyler Higbee | TE19 | 169.9 |
172 | Adam Thielen | WR78 | 171.4 |
173 | Jimmy Garoppolo | QB27 | 172.9 |
174 | Roschon Johnson | RB57 | 174.3 |
175 | Leonard Fournette | RB58 | 174.3 |
176 | Gerald Everett | TE20 | 176.3 |
177 | Tyquan Thornton | WR79 | 175.8 |
178 | Kayshon Boutte | WR80 | 175.8 |
179 | Terrace Marshall | WR81 | 176.5 |
180 | Robert Woods | WR82 | 200.9 |
181 | Devin Singletary | RB59 | 179.3 |
182 | Nico Collins | WR83 | 182.6 |
183 | Khalil Shakir | WR84 | 183.1 |
184 | Tank Bigsby | RB60 | 185.3 |
185 | Trey McBride | TE21 | 185.6 |
186 | Parris Campbell | WR85 | 185.9 |
187 | Mac Jones | QB28 | 186.2 |
188 | John Metchie | WR86 | 186.8 |
189 | Cordarrelle Patterson | RB61 | 189 |
190 | Jaylen Warren | RB62 | 189.5 |
191 | Marvin Mims | WR87 | 192.6 |
192 | Kendre Miller | RB63 | 192.9 |
193 | Dalton Kincaid | TE22 | 195.8 |
194 | Noah Fant | TE23 | 200.3 |
195 | Jerick McKinnon | RB64 | 195.6 |
196 | Sam Howell | QB29 | 196.9 |
197 | Zach Evans | RB65 | 199.2 |
198 | Hayden Hurst | TE24 | 202.4 |
199 | Darius Slayton | WR88 | 208.3 |
200 | Mecole Hardman | WR89 | 200.5 |
201 | Tyler Conklin | TE25 | 208.3 |
202 | Hunter Henry | TE26 | 210.4 |
203 | Russell Gage | WR90 | 232.6 |
204 | Rashee Rice | WR91 | 218.6 |
205 | Mike Gesicki | TE27 | 174.5 |
206 | Van Jefferson | WR92 | 200.4 |
207 | Chuba Hubbard | RB66 | 205.2 |
208 | Michael Carter | RB67 | 207.8 |
209 | Chase Brown | RB68 | 210.4 |
210 | Will Levis | QB30 | 213.4 |
211 | Darnell Washington | TE28 | 214.2 |
212 | Ryan Tannehill | QB31 | 214.2 |
213 | Jelani Woods | TE29 | 215.2 |
214 | Allen Robinson | WR93 | 216.3 |
215 | Baker Mayfield | QB32 | 217.5 |
216 | Jake Ferguson | TE30 | 218 |
217 | Kyren Williams | RB69 | 237.5 |
218 | Pierre Strong | RB70 | 220 |
219 | Desmond Ridder | QB33 | 221.1 |
220 | Clyde Edwards-Helaire | RB71 | 222.1 |
221 | James Robinson | RB72 | 222.2 |
222 | Jerome Ford | RB73 | 222.7 |
223 | Corey Davis | WR94 | 222.9 |
224 | Cedric Tillman | WR95 | 225.8 |
225 | Zach Ertz | TE31 | 226.8 |
226 | Israel Abanikanda | RB74 | 226.8 |
227 | DeWayne McBride | RB75 | 227.2 |
228 | Brock Purdy | QB34 | 227.5 |
229 | Joshua Kelley | RB76 | 228 |
230 | Foster Moreau | TE32 | 228.8 |
231 | Laviska Shenault | WR96 | 229 |
232 | Gus Edwards | RB77 | 229.6 |
233 | Cade Otton | TE33 | 230.4 |
234 | David Bell | WR97 | 231.3 |
235 | DeVante Parker | WR98 | 231.8 |
236 | Daniel Bellinger | TE34 | 232.5 |
237 | Greg Dortch | WR99 | 232.6 |
238 | Isaiah Likely | TE35 | 195.2 |
239 | Deonte Harty | WR100 | 233.1 |
240 | Zamir White | RB78 | 233.2 |
241 | Devin Duvernay | WR101 | 233.5 |
242 | Richie James | WR102 | 234.7 |
243 | Isaiah Spiller | RB79 | 235.4 |
244 | Sterling Shepard | WR103 | 235.7 |
245 | Luke Musgrave | TE36 | 235.7 |
246 | Hassan Haskins | RB80 | 235.9 |
247 | Mike White | QB36 | 236.6 |
248 | KJ Hamler | WR104 | 236.7 |
249 | Jacoby Brissett | QB37 | 236.9 |
250 | Sam LaPorta | TE37 | 237.3 |
251 | Tyler Scott | WR105 | 237.3 |
252 | Deuce Vaughn | RB81 | 237.4 |
253 | Tutu Atwell | WR106 | 237.6 |
254 | Evan Hull | RB82 | 237.7 |
255 | Gardner Minshew | QB38 | 237.9 |
256 | Boston Scott | RB83 | 238 |
257 | Bryce Ford-Wheaton | WR107 | 238.1 |
258 | Chase Edmonds | RB84 | 238.3 |
259 | Quez Watkins | WR108 | 238.4 |
260 | AT Perry | WR109 | 238.4 |
261 | Albert Okwuegbunam | TE38 | 238.4 |
262 | Robert Tonyan | TE39 | 238.5 |
263 | Trey Palmer | WR110 | 238.6 |
264 | Nathaniel Dell | WR111 | 238.6 |
265 | Malik Davis | RB85 | 238.7 |
266 | Braxton Berrios | WR112 | 238.7 |
267 | Justyn Ross | WR113 | 238.7 |
268 | JaMycal Hasty | RB86 | 238.8 |
269 | Jayden Reed | WR114 | 238.8 |
270 | Ty Chandler | RB87 | 238.8 |
271 | Zonovan Knight | RB88 | 238.8 |
272 | Calvin Austin | WR115 | 239 |
273 | Irv Smith | TE40 | 239 |
274 | Sam Darnold | QB39 | 239.1 |
275 | Latavius Murray | RB89 | 239.1 |
276 | C.J. Uzomah | TE41 | 239.2 |
277 | Chris Evans | RB90 | 239.2 |
278 | Nyheim Hines | RB91 | 239.2 |
279 | Kenny McIntosh | RB92 | 239.2 |
280 | Logan Thomas | TE42 | 239.7 |
281 | Mack Hollins | WR116 | 239.3 |
282 | Donald Parham | TE43 | 239.3 |
283 | Taylor Heinicke | QB40 | 239.4 |
284 | Kyle Philips | WR117 | 239.5 |
285 | Tom Brady | QB41 | 239.5 |
286 | Tyler Huntley | QB42 | 239.5 |
287 | Matt Breida | RB93 | 239.5 |
288 | Charlie Jones | WR118 | 239.5 |
289 | Kendrick Bourne | WR119 | 239.6 |
290 | Jason Huntley | RB94 | 239.6 |
291 | Eric Gray | RB95 | 239.6 |
292 | Keaton Mitchell | RB96 | 239.6 |
293 | Kyle Trask | QB43 | 239.6 |
294 | Trenton Irwin | WR120 | 239.6 |
295 | Mohamed Ibrahim | RB97 | 239.6 |
296 | Malik Willis | QB44 | 239.6 |
297 | Jauan Jennings | WR121 | 239.6 |
298 | Jalen Tolbert | WR122 | 239.7 |
299 | Nick Westbrook-Ikhine | WR123 | 239.7 |
300 | Jarvis Landry | WR124 | 239.7 |
Rankings Download
Want to load these rankings directly into the Underdog Fantasy website so they'll show up when you go to draft?
Access the Google Sheet here.
Once you're in: Click File > Download > Comma Separated Values (.csv)
That will save a version to your computer. Then:
1. Navigate to Underdog Fantasy.
2. Click "Rankings" in the navigation menu.
3. Click CSV upload/download button at bottom.
4. Click CSV upload and choose "3-21-23 Underdog upload - Sheet1.csv" from the folder where you saved it.
5. Hit the Save button.
6. Draft away!
Follow us on