% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Jan 3, 2010 | NFL | Knee ACL Tear Grade 3 | Welker tore the ACL and MCL in his left knee in the regular season finale. Only the ACL required surgery. |
Apr 1, 2008 | NFL | Inguinal Groin Strain Grade 2 | Welker missed spring practices and the first 8 days of training camp with a groin injury. |
Dec 8, 2013 | NFL | Head Cranial Concussion Grade 2 | Welker missed the final 3 games of the regular season with a concussion. He returned for the playoffs. |
Aug 23, 2014 | NFL | Head Cranial Concussion Grade 1 | Welker was concussed in the 3rd preseason game and missed the first 2 weeks of the regular season. |
Aug 17, 2013 | NFL | Pedal Ankle Sprain Grade 2 | Welker sprained his right ankle in the 2nd preseason game but was ready for Week 1. |
Nov 17, 2013 | NFL | Head Cranial Concussion Grade 1 | Welker was concussed in Week 11 but was cleared for Week 12. |
Nov 2, 2014 | NFL | Back Lower Lumbar Sprain/Pull Unspecified Grade 1 | Welker was knocked out of Week 9 with a back injury but was able to play the following week. |
Sep 14, 2009 | NFL | Knee Strain Grade 1 | Welker missed 2 games with an undisclosed knee injury. |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on