Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
53 | 0.24 | 3.3 | 21.5 | 0.13 | 9.1 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
44.3 | 0.2 | 2.3 | 16.4 | 0.1 | 7.8 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 193.2 | 820.2 | 4.27 | 0.5 | 1.7 | 41.8 | 298 | 1.66 |
Ford produced well in Nick Chubb’s absence last season and can help fantasy teams again if Chubb is sidelined. We’ll have to watch through the summer to see what the season-opening plan is, though. That uncertainty makes it difficult to view any Browns RB as an early-season starter at draft time. Ford fits best as an RB4 (or later) on your fantasy roster.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.