Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
27.8 | 0.16 | 2.7 | 21.7 | 0.1 | 6.8 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
31.3 | 0.2 | 2.6 | 21.1 | 0.1 | 6.9 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 110.9 | 477.5 | 2.75 | 1 | 0 | 42.6 | 341.9 | 1.63 |
A high-ankle sprain ruined Ekeler’s two-year run as a no-doubt RB1.
Those days are over. Given the presence of Brian Robinson Jr., Washington just doesn’t supply the same opportunity Ekeler enjoyed in L.A.
If he stays healthy, though, the former Charger should pay off a FLEX-range ADP.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.