Yds | TDs | INT | Rush Yds | Fantasy Pts |
233.6 | 1.76 | 0.7 | 3.6 | 15.8 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
230.2 | 1.7 | 0.6 | 4.2 | 15.8 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 356.3/529.4 | 4118.7 | 30.17 | 10.2 | 34.1 | 64.6 | 3.4 |
Goff has played well the past two years, especially at home. He returns a strong group of pass catchers that would get a boost if WR Jameson Williams is ready to step up. Goff’s lack of rushing limits the ceiling, and you’ll want to primarily play him at home. But he can be an underrated piece of a QB platoon.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.