Yds | TDs | INT | Rush Yds | Fantasy Pts |
180.6 | 0.97 | 0.7 | 48.9 | 17.8 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
109.1 | 0.6 | 0.4 | 36 | 11.4 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
16.5 | 192.6/307.6 | 2134.7 | 11.28 | 8.1 | 126.4 | 673 | 0 |
Fields retains modest value in dynasty because he’s an instant lineup option if he ever starts another game. And he’s fine as a high-ceiling QB3 in best ball. But he'll need to win the starting job away from Russell Wilson this summer.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.