Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
0 | 0 | 0 | 0 | 0 | 0 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
5.2 | 0 | 0.2 | 1.4 | 0 | 0.9 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 7.3 | 27.8 | 0.17 | 0 | 0 | 1.2 | 7.2 | 0.04 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.