Yds | TDs | INT | Rush Yds | Fantasy Pts |
231.8 | 1.38 | 0.7 | 23.6 | 16.5 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
253.5 | 1.6 | 0.9 | 14.3 | 17.2 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 358.7/575.8 | 4245 | 26.22 | 14.8 | 58.5 | 260 | 5.1 |
There’s plenty to like about this rookie QB – even right away. The biggest problem, however, is that the market already likes him very much. Williams already sits inside the top 12 QBs in best ball ADP. That lofty starting position adds risk to his fantasy outlook. If you take him, draft another QB as insurance.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.