Yds | TDs | INT | Rush Yds | Fantasy Pts |
222.6 | 1.28 | 0.7 | 24.2 | 15.8 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
239.5 | 1.4 | 0.8 | 16.5 | 16.2 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 354.3/561.4 | 4027.2 | 23.76 | 13.1 | 65.5 | 306.6 | 5 |
There’s plenty to like about this rookie QB – even right away. The biggest problem, however, is that the market already likes him very much. Williams already sits inside the top 12 QBs in best ball ADP. That lofty starting position adds risk to his fantasy outlook. If you take him, draft another QB as insurance.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.