Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Kicker

Scroll Scroll left and right to see more columns

Weekly Stats
Rank Name FG 0-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ PATs Fantasy Avg FP
1 Justin Tucker 0 13 11 4 9 31 160.0 9.4
2 Daniel Carlson 0 9 11 3 11 35 159.0 9.4
3 Jason Myers 0 9 15 4 6 41 155.0 9.1
4 Brett Maher 0 9 5 6 9 50 155.0 9.1
5 Younghoe Koo 0 9 7 9 7 33 143.0 8.4
6 Nick Folk 1 9 8 10 4 32 136.0 8.0
7 Graham Gano 0 2 9 10 8 32 135.0 7.9
8 Robbie Gould 0 13 5 7 2 50 135.0 7.9
9 Tyler Bass 0 4 11 10 2 48 133.0 8.3
10 Eddy Pineiro 0 2 16 13 2 30 133.0 7.8
11 Riley Patterson 0 8 10 10 2 36 130.0 7.6
12 Greg Zuerlein 0 5 10 9 6 28 130.0 7.6
13 Matt Gay 0 9 8 4 7 31 129.0 7.6
14 Chase McLaughlin 0 7 5 9 9 21 129.0 8.1
15 Greg Joseph 0 10 5 7 4 40 126.0 7.4
16 Brandon McManus 0 6 4 10 8 25 125.0 7.4
17 Jason Sanders 0 5 7 12 2 41 123.0 7.2
18 Ka'imi Fairbairn 0 7 7 9 6 24 123.0 7.2
19 Evan McPherson 1 5 4 9 5 40 122.0 7.6
20 Jake Elliott 0 6 8 1 5 51 121.0 7.1
21 Ryan Succop 0 10 7 12 2 24 121.0 7.1
22 Cade York 0 5 9 6 4 35 115.0 6.8
23 Mason Crosby 0 10 8 6 1 37 114.0 6.7
24 Wil Lutz 0 6 9 4 4 33 110.0 6.5
25 Michael Badgley 0 6 7 9 2 33 109.0 7.8
26 Joey Slye 1 8 4 8 4 24 107.0 6.3
27 Harrison Butker 0 7 4 4 3 38 98.0 5.8
28 Cairo Santos 0 4 7 6 4 27 98.0 5.8
29 Matt Prater 0 1 10 6 5 17 93.0 5.5
30 Chris Boswell 0 4 4 5 7 18 92.0 7.1
31 Cameron Dicker 0 7 7 7 0 24 87.0 7.9
32 Randy Bullock 0 5 5 6 1 28 81.0 4.8
33 Matthew Wright 0 1 6 6 2 15 64.0 9.1
34 Dustin Hopkins 0 2 6 1 0 12 39.0 3.9
35 Austin Seibert 0 0 1 2 0 12 21.0 5.3
36 Matt Ammendola 1 3 1 0 0 5 20.0 5.0
37 Rodrigo Blankenship 0 2 0 1 1 4 18.0 6.0
38 Caleb Shudak 0 1 2 0 0 1 10.0 10.0
39 Tristan Vizcaino 0 0 1 1 0 3 9.0 3.0
40 Dominik Eberle 0 0 0 1 0 2 5.0 5.0
41 Josh Lambo 0 0 0 0 0 3 3.0 3.0
42 Mitch Wishnowsky 0 0 0 0 0 1 1.0 0.1
43 Riley Dixon 0 0 0 0 0 0 0.7 0.0
44 Braden Mann 0 0 0 0 0 0 0.7 0.0
45 Ryan Wright 0 0 0 0 0 0 0.5 0.0
46 Jack Fox 0 0 0 0 0 0 0.2 0.0
47 Pat O'Donnell 0 0 0 0 0 0 0.0 0.0
48 Bryan Anger 0 0 0 0 0 0 0.0 0.0
49 Nolan Cooney 0 0 0 0 0 0 0.0 0.0
50 Corey Bojorquez 0 0 0 0 0 0 0.0 0.0
51 Arryn Siposs 0 0 0 0 0 0 0.0 0.0
52 Thomas Morstead 0 0 0 0 0 0 0.0 0.0
53 Pressley Harvin III 0 0 0 0 0 0 0.0 0.0
54 Logan Cooke 0 0 0 0 0 0 0.0 0.0
55 AJ Cole 0 0 0 0 0 0 0.0 0.0
56 Johnny Hekker 0 0 0 0 0 0 0.0 0.0
57 Drue Chrisman 0 0 0 0 0 0 0.0 0.0
58 JK Scott 0 0 0 0 0 0 0.0 0.0
59 Ryan Stonehouse 0 0 0 0 0 0 0.0 0.0
60 Blake Gillikin 0 0 0 0 0 0 0.0 0.0
61 Tress Way 0 0 0 0 0 0 0.0 0.0
62 Cameron Johnston 0 0 0 0 0 0 0.0 0.0
63 Jordan Stout 0 0 0 0 0 0 0.0 0.0
64 Tommy Townsend 0 0 0 0 0 0 0.0 0.0
65 Sam Martin 0 0 0 0 0 0 0.0 0.0
66 Trenton Gill 0 0 0 0 0 0 0.0 0.0
67 Jake Bailey 0 0 0 0 0 0 0.0 0.0
68 Corliss Waitman 0 0 0 0 0 0 0.0 0.0
69 Bradley Pinion 0 0 0 0 0 0 0.0 0.0
70 Jake Camarda 0 0 0 0 0 0 0.0 0.0
71 Jamie Gillan 0 0 0 0 0 0 -0.3 0.0
72 Michael Dickson 0 0 0 0 0 0 -3.8 -0.2
73 Brian Johnson 0 0 0 0 0 0 0.0 0.0
74 Anders Carlson 0 0 0 0 0 0 0.0 0.0
75 Blake Grupe 0 0 0 0 0 0 0.0 0.0
76 Bryce Baringer 0 0 0 0 0 0 0.0 0.0
77 Jonathan Garibay 0 0 0 0 0 0 0.0 0.0
78 Joseph Charlton 0 0 0 0 0 0 0.0 0.0
79 Marshall Koehn 0 0 0 0 0 0 0.0 0.0
80 Chad Ryland 0 0 0 0 0 0 0.0 0.0
81 Zane Gonzalez 0 0 0 0 0 0 0.0 0.0
82 Quinn Nordin 0 0 0 0 0 0 0.0 0.0
83 Sam Sloman 0 0 0 0 0 0 0.0 0.0
84 Chad Ryland 0 0 0 0 0 0 0.0 0.0
85 James McCourt 0 0 0 0 0 0 0.0 0.0
86 Trey Wolff 0 0 0 0 0 0 0.0 0.0
87 Jake Moody 0 0 0 0 0 0 0.0 0.0
88 Alex Quevedo 0 0 0 0 0 0 0.0 0.0
89 Jake Verity 0 0 0 0 0 0 0.0 0.0
90 B.T. Potter 0 0 0 0 0 0 0.0 0.0
91 Sam Ficken 0 0 0 0 0 0 0.0 0.0
92 Aldrick Rosas 0 0 0 0 0 0 0.0 0.0
93 Tanner Brown 0 0 0 0 0 0 0.0 0.0
94 Joe Doyle 0 0 0 0 0 0 0.0 0.0
95 Parker White 0 0 0 0 0 0 0.0 0.0
96 Jose Borregales 0 0 0 0 0 0 0.0 0.0
97 Travis Coons 0 0 0 0 0 0 0.0 0.0
98 Lirim Hajrullahu 0 0 0 0 0 0 0.0 0.0
99 Jack Podlesny 0 0 0 0 0 0 0.0 0.0
100 Nick Rose 0 0 0 0 0 0 0.0 0.0
101 Ty Zentner 0 0 0 0 0 0 0.0 0.0
102 Lou Hedley 0 0 0 0 0 0 0.0 0.0
103 Lucas Havrisik 0 0 0 0 0 0 0.0 0.0
104 Rigoberto Sanchez 0 0 0 0 0 0 0.0 0.0
105 Patrick Murray 0 0 0 0 0 0 0.0 0.0
106 Christopher Dunn 0 0 0 0 0 0 0.0 0.0
107 Elliott Fry 0 0 0 0 0 0 0.0 0.0
108 Andre Szmy 0 0 0 0 0 0 0.0 0.0
109 Ethan Evans 0 0 0 0 0 0 0.0 0.0
110 Cody Parkey 0 0 0 0 0 0 0.0 0.0
111 Anders Carlson 0 0 0 0 0 0 0.0 0.0
112 Ryan Santoso 0 0 0 0 0 0 0.0 0.0
113 Andrew Franks 0 0 0 0 0 0 0.0 0.0
114 Brandon Wright 0 0 0 0 0 0 0.0 0.0
115 Jake Bates 0 0 0 0 0 0 0.0 0.0
116 Brad Robbins 0 0 0 0 0 0 0.0 0.0
117 Andrew Mevis 0 0 0 0 0 0 0.0 0.0
118 Michael Turk 0 0 0 0 0 0 0.0 0.0
Dominate your Fantasy League with
the Ultimate Tool Stack
In the heat of a draft, you want as much intel as possible. The key is integrating that into one simple, powerful tool.
Dominate your Fantasy League with
the Ultimate Tool Stack
In the heat of a draft, you want as much intel as possible. The key is integrating that into one simple, powerful tool.
3D Projections

3D Projections

3D Projections: True Dimension of Every Player’s Potential

Based on our award-winning projections, an axis of data points give insights far deeper than a ranking

View Our Accuracy Awards View Our Accuracy Awards »

Advice Draft Strategy

Advice That’s Actionable on Draft Day

Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs

3D Projections

Draft War Room

Draft War Room: Intel Turned Into Killer Picks

Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.

3D Projections

Keep Dominating Throughout The Season

Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.

Keep Dominating
Draft Sharks

$6/month thereafter, billed semi-annually, one-click cancel anytime.

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play