Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
65.6 | 0.35 | 2.5 | 16.4 | 0.08 | 11 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
68.3 | 0.5 | 1.4 | 9.3 | 0.1 | 10.8 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 279.5 | 1142.9 | 8.11 | 4.1 | 1.7 | 25 | 158.9 | 0.91 |
Harris is an unexciting player in an unexciting offense. The OC switch might afford him some slight help, but there’s also a chance he continues losing work to Jaylen Warren. Harris looks fine as a non-PPR RB3 but carries limited upside otherwise.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.