Sacks | INTs | Fum Rec | Defensive TDs | Fantasy |
2.3 | 0.8 | 0.8 | 0.3 | 7.3 |
Sacks | INTs | Fum Rec | Defensive TDs | Fantasy |
2.4 | 0.8 | 0.6 | 0.2 | 16.2 |
ADP | Sacks | INTs | Fum Rec | Defensive TDs |
---|---|---|---|---|
Not Available | 42.1 | 13.4 | 10.8 | 3.9 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.