Check out the Half-PPR TE Rankings for 2024.
Our Half Point PPR Tight End Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Projected Receiving | Projected Points | ||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played | 0.5 PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|
3.01 | 6 | 105.1 | 77.1 | 828.5 | 6.29 | 17 | 9.4 | 159.1 | 43.3 | |
5.01 | 11 | 105.4 | 76.7 | 812.2 | 5.7 | 17 | 9.0 | 153.8 | 43.1 | |
8.05 | 10 | 96 | 67.6 | 780.6 | 5.13 | 17 | 8.6 | 145.9 | 42.0 | |
5.03 | 12 | 97.5 | 69.1 | 712.7 | 5.28 | 17 | 8.1 | 137.5 | 35.1 | |
3.07 | 5 | 102 | 69.3 | 711.1 | 5.08 | 17 | 8.0 | 136.2 | 34.4 | |
5.02 | 14 | 87 | 59.9 | 620.8 | 5.97 | 17 | 7.5 | 127.8 | 28.8 | |
5.08 | 9 | 71 | 50.9 | 680.7 | 4.54 | 17 | 7.1 | 120.8 | 24.7 | |
7.10 | 7 | 77.9 | 54.5 | 575.8 | 4.97 | 16 | 7.2 | 119.2 | 23.8 | |
6.04 | 12 | 86.8 | 52.3 | 673 | 3.78 | 17 | 6.8 | 116.1 | 23.3 | |
13.12 | 12 | 29.8 | 19.4 | 180.6 | 1.93 | 17 | 6.2 | 105.8 | 17.7 | |
15.07 | 14 | 70.4 | 48 | 496.8 | 4.78 | 17 | 6.0 | 102.4 | 17.5 | |
6.09 | 12 | 87.2 | 63.8 | 592.4 | 2.99 | 17 | 6.4 | 109.1 | 17.1 | |
8.04 | 10 | 64 | 42 | 473 | 3.3 | 13 | 6.8 | 106.4 | 15.2 | |
10.12 | 6 | 63.7 | 42.1 | 381.3 | 2.64 | 11 | 6.8 | 102.5 | 13.6 | |
10.02 | 5 | 68.1 | 49 | 556.5 | 2.89 | 17 | 5.7 | 97.5 | 11.2 | |
11.05 | 9 | 69.1 | 46.7 | 474.4 | 3.34 | 17 | 5.3 | 90.8 | 9.9 | |
10.10 | 14 | 63.7 | 44.4 | 463 | 3.62 | 17 | 5.3 | 90.2 | 8.1 | |
16.12 | 12 | 63.9 | 45.9 | 450.3 | 2.68 | 17 | 4.9 | 84.1 | 3.3 | |
16.09 | 14 | 55.7 | 37.1 | 409.7 | 3.11 | 17 | 4.6 | 78.2 | 2.3 | |
18.04 | 10 | 59.7 | 41.9 | 433.2 | 2.57 | 17 | 4.7 | 79.7 | 1.3 | |
12.07 | 7 | 51.3 | 38.3 | 391.5 | 2.94 | 17 | 4.5 | 75.9 | 0.4 | |
49.02 | 6 | 49.5 | 35.4 | 362.8 | 2.57 | 17 | 4.1 | 69.4 | 0 | |
20.10 | 12 | 51.5 | 33.5 | 379.4 | 2.89 | 17 | 4.2 | 72.0 | -1.2 | |
18.01 | 6 | 48.1 | 33.4 | 371.1 | 2.3 | 17 | 4.0 | 67.6 | -2.9 | |
51.11 | 14 | 45.8 | 30.2 | 345 | 2.16 | 16 | 3.9 | 67.1 | -3.7 | |
45.04 | 14 | 53.1 | 35.9 | 297.2 | 2.35 | 16 | 3.9 | 66.3 | -4.6 | |
17.12 | 5 | 50.6 | 35.3 | 379.6 | 2.39 | 17 | 4.1 | 70.0 | -5.0 | |
82.05 | 11 | 38.8 | 26.8 | 238.5 | 1.93 | 15 | 3.3 | 58.0 | -7.0 | |
16.07 | 11 | 46.7 | 31.2 | 302.9 | 2.26 | 17 | 3.5 | 59.5 | -7.2 | |
36.02 | 12 | 40.2 | 28.4 | 290.9 | 2.1 | 16 | 3.5 | 60.5 | -7.6 | |
57.06 | 10 | 38.4 | 27.4 | 309.7 | 2.11 | 17 | 3.4 | 57.3 | -8.7 | |
21.09 | 11 | 41.5 | 28 | 313.7 | 2.06 | 17 | 3.4 | 57.7 | -9.0 | |
53.11 | 11 | 35.8 | 23.4 | 270 | 1.71 | 17 | 2.9 | 49.0 | -9.2 | |
54.08 | 10 | 37.3 | 25 | 266.7 | 1.86 | 17 | 3.0 | 50.3 | -11.4 | |
63.01 | 6 | 24.2 | 16.5 | 148.8 | 1.1 | 11 | 2.7 | 57.2 | -11.8 | |
31.07 | 12 | 32.8 | 20.9 | 226.9 | 2.54 | 17 | 2.8 | 48.4 | -12.8 | |
36.08 | 7 | 31.5 | 22.4 | 229.4 | 1.57 | 17 | 2.6 | 43.6 | -13.9 | |
33.04 | 12 | 40.1 | 25.4 | 257.1 | 2.09 | 17 | 3.0 | 51.0 | -15.1 | |
83.10 | 12 | 27.6 | 19.8 | 212.5 | 1.39 | 17 | 2.3 | 39.5 | -15.4 | |
15.03 | 10 | 32.2 | 22.8 | 255.8 | 1.67 | 17 | 2.8 | 47.0 | -15.6 | |
34.08 | 5 | 27.4 | 19 | 181.5 | 1.36 | 17 | 2.1 | 35.8 | -16.7 | |
57.11 | 5 | 28.4 | 20.9 | 217.8 | 1.79 | 17 | 2.5 | 43.0 | -17.0 | |
53.09 | 11 | 28.9 | 21.7 | 207.9 | 1.3 | 17 | 2.3 | 39.4 | -17.4 | |
74.03 | 14 | 23.7 | 15.3 | 176.3 | 1.11 | 17 | 1.9 | 31.9 | -19.3 | |
16.06 | 14 | 21.6 | 14.4 | 158.6 | 1.01 | 17 | 1.7 | 29.1 | -19.6 | |
33.02 | 14 | 21.5 | 12.9 | 164.5 | 1.85 | 17 | 2.0 | 34.0 | -20.0 | |
40.07 | 14 | 27.1 | 17.6 | 174.7 | 1.25 | 17 | 2.0 | 33.8 | -21.0 | |
25.12 | 10 | 25.3 | 16.9 | 162.3 | 1.08 | 17 | 1.8 | 31.2 | -21.1 | |
79.12 | 10 | 23.2 | 15.1 | 163.7 | 1.03 | 17 | 1.8 | 30.1 | -23.1 | |
N/A | 14 | 18.8 | 13.4 | 143.2 | 0.96 | 17 | 1.6 | 26.8 | -23.1 | |
73.09 | 12 | 19.4 | 13.4 | 136.8 | 1.04 | 17 | 1.6 | 26.6 | -23.7 | |
79.09 | 14 | 16.3 | 10.4 | 114.1 | 0.74 | 17 | 1.2 | 21.1 | -24.0 | |
60.08 | 14 | 24.2 | 17 | 159.6 | 1.13 | 17 | 1.8 | 31.2 | -24.1 | |
60.11 | 6 | 22.6 | 16.1 | 151.6 | 1.12 | 17 | 1.8 | 29.9 | -24.2 | |
53.04 | 6 | 23.1 | 16.9 | 178.1 | 1.08 | 17 | 1.9 | 32.7 | -24.5 | |
36.07 | 14 | 23 | 15.3 | 171.9 | 1.07 | 17 | 1.8 | 31.3 | -24.7 | |
50.05 | 5 | 17 | 12.3 | 130.1 | 0.78 | 17 | 1.4 | 23.8 | -24.8 | |
74.02 | 14 | 15.7 | 10.1 | 115.6 | 0.73 | 17 | 1.2 | 21.0 | -24.8 | |
72.10 | 12 | 22.4 | 16.8 | 160.8 | 1.12 | 17 | 1.8 | 31.2 | -24.9 | |
77.11 | 9 | 15.5 | 10.8 | 102.3 | 0.91 | 17 | 1.2 | 21.1 | -26.2 | |
45.12 | 6 | 19.6 | 15.2 | 133.7 | 1.18 | 17 | 1.7 | 28.1 | -26.6 | |
73.05 | 14 | 15.8 | 11.1 | 125.5 | 0.93 | 17 | 1.4 | 23.7 | -26.8 | |
31.11 | 5 | 15.2 | 11.3 | 97.5 | 0.92 | 17 | 1.2 | 20.9 | -27.1 | |
81.09 | 6 | 16.1 | 11 | 108.8 | 0.79 | 17 | 1.2 | 21.1 | -27.6 | |
72.01 | 5 | 16.8 | 10.7 | 118.5 | 0.77 | 17 | 1.3 | 21.8 | -27.7 | |
79.01 | 14 | 11.2 | 7.9 | 90.2 | 0.62 | 17 | 1.0 | 16.7 | -28.7 | |
28.08 | 1 | 12.5 | 8.3 | 74.6 | 0.62 | 17 | 0.9 | 15.3 | -29.5 | |
83.02 | 12 | 14.6 | 9.2 | 98.2 | 0.72 | 17 | 1.1 | 18.7 | -29.6 | |
41.03 | 14 | 12.9 | 9 | 98 | 1.16 | 17 | 1.3 | 21.3 | -30.0 | |
74.07 | 7 | 19.5 | 13 | 122.3 | 0.92 | 17 | 1.4 | 24.3 | -30.1 | |
82.11 | 12 | 9.8 | 7 | 76.9 | 0.56 | 17 | 0.9 | 14.6 | -30.2 | |
58.10 | 6 | 15.2 | 10.6 | 103.7 | 0.64 | 17 | 1.1 | 19.5 | -31.0 | |
33.05 | 5 | 12.6 | 7.1 | 81.6 | 0.56 | 17 | 0.9 | 15.1 | -31.3 | |
79.10 | 11 | 11.9 | 8.9 | 91.8 | 0.59 | 17 | 1.0 | 17.2 | -31.4 | |
43.11 | 1 | 18.2 | 11.2 | 121.8 | 0.84 | 17 | 1.3 | 22.8 | -31.9 | |
29.01 | 12 | 12.3 | 9.5 | 74.7 | 0.55 | 17 | 0.9 | 15.5 | -31.9 | |
27.09 | 11 | 9 | 6 | 64 | 0.44 | 17 | 0.7 | 12.0 | -32.5 | |
32.08 | 11 | 10.4 | 6.5 | 63.8 | 0.39 | 17 | 0.7 | 12.0 | -32.6 | |
31.08 | 1 | 14.6 | 10.1 | 105.8 | 0.73 | 17 | 1.2 | 20.0 | -33.4 | |
81.06 | 12 | 9.8 | 5.6 | 67.1 | 0.42 | 17 | 0.7 | 12.0 | -33.4 | |
25.03 | 9 | 11.3 | 7.1 | 64.4 | 0.43 | 17 | 0.7 | 12.6 | -33.9 | |
46.03 | 1 | 14 | 9.8 | 95.2 | 0.7 | 17 | 1.1 | 18.6 | -34.2 | |
25.05 | 14 | 9.6 | 6.5 | 60.1 | 0.46 | 17 | 0.7 | 12.0 | -35.2 | |
62.09 | 1 | 11.8 | 8.4 | 81 | 0.66 | 17 | 1.0 | 16.3 | -35.4 | |
41.10 | 10 | 8.5 | 5.6 | 56 | 0.42 | 17 | 0.6 | 10.9 | -36.7 | |
75.02 | 6 | 7.3 | 4.6 | 45.6 | 0.27 | 17 | 0.5 | 8.5 | -36.8 | |
83.03 | 6 | 6.4 | 4.7 | 43.2 | 0.32 | 17 | 0.5 | 8.6 | -37.2 | |
67.03 | 1 | 9.8 | 7 | 65.8 | 0.42 | 17 | 0.7 | 12.6 | -37.4 | |
69.08 | 6 | 5.3 | 3.4 | 35.9 | 0.19 | 17 | 0.4 | 6.4 | -37.4 | |
45.11 | 12 | 2.5 | 1.7 | 16.5 | 0.12 | 17 | 0.2 | 3.2 | -42.4 | |
N/A | 7 | 2.5 | 1.7 | 15.8 | 0.13 | 17 | 0.2 | 3.2 | -42.4 | |
23.08 | 9 | 1.9 | 1.3 | 12.9 | 0.1 | 17 | 0.1 | 2.5 | -42.8 | |
68.09 | 11 | 0.6 | 0.4 | 4.8 | 0.03 | 17 | 0.1 | 0.9 | -43.7 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today