Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Defensive Projections | Daily Fantasy | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
@ARI #23 | 3.3 | 0.8 | 0.9 | 0.4 | 5200 | 571.43 | 4400 | 483.52 | 9.1 | |
CHI #28 | 4 | 1 | 0.6 | 0.3 | 4800 | 533.33 | 3900 | 433.33 | 9 | |
NYG #7 | 3.2 | 0.7 | 0.9 | 0.3 | 5100 | 621.95 | 4000 | 487.80 | 8.2 | |
@NYJ #24 | 3 | 0.9 | 0.7 | 0.3 | 5000 | 625.00 | 3500 | 437.50 | 8 | |
TEN #25 | 3.3 | 0.7 | 0.7 | 0.3 | 4300 | 544.30 | 3300 | 417.72 | 7.9 | |
HOU #31 | 3.2 | 0.8 | 0.6 | 0.3 | 4700 | 602.56 | 3800 | 487.18 | 7.8 | |
@WAS #22 | 3.4 | 0.8 | 0.7 | 0.2 | 4400 | 578.95 | 2900 | 381.58 | 7.6 | |
IND #32 | 3 | 0.8 | 0.6 | 0.3 | 4500 | 592.11 | 3700 | 486.84 | 7.6 | |
NE #26 | 2.7 | 0.9 | 0.6 | 0.3 | 3900 | 520.00 | 2800 | 373.33 | 7.5 | |
@LVR #18 | 2.7 | 0.8 | 0.6 | 0.3 | 4300 | 589.04 | 3300 | 452.05 | 7.3 | |
@GB #14 | 2.3 | 0.7 | 0.8 | 0.3 | 4100 | 577.46 | 2900 | 408.45 | 7.1 | |
@TB #8 | 2.5 | 0.8 | 0.8 | 0.2 | 4600 | 666.67 | 3500 | 507.25 | 6.9 | |
DEN #30 | 3.1 | 0.6 | 0.7 | 0.2 | 3900 | 565.22 | 3600 | 521.74 | 6.9 | |
LAR #29 | 2.8 | 0.8 | 0.6 | 0.2 | 3700 | 544.12 | 3100 | 455.88 | 6.8 | |
NO #27 | 2.7 | 0.7 | 0.7 | 0.2 | 4100 | 611.94 | 3100 | 462.69 | 6.7 | |
@CIN #6 | 2.7 | 0.7 | 0.6 | 0.2 | 3500 | 538.46 | 3000 | 461.54 | 6.5 | |
PIT #17 | 2.7 | 0.9 | 0.6 | 0.1 | 3400 | 539.68 | 3200 | 507.94 | 6.3 | |
BUF #5 | 2.6 | 0.9 | 0.6 | 0.1 | 4000 | 645.16 | 2400 | 387.10 | 6.2 | |
CAR #19 | 2.6 | 0.7 | 0.5 | 0.2 | 4200 | 677.42 | 3200 | 516.13 | 6.2 | |
@BAL #16 | 2.6 | 0.7 | 0.6 | 0.1 | 3800 | 655.17 | 2400 | 413.79 | 5.8 | |
@CLE #15 | 2 | 1 | 0.6 | 0.1 | 3800 | 655.17 | 3000 | 517.24 | 5.8 | |
ATL #13 | 2.4 | 0.5 | 0.6 | 0.2 | 4000 | 689.66 | 3400 | 586.21 | 5.8 | |
@MIA #11 | 2.3 | 0.8 | 0.6 | 0.1 | 3400 | 596.49 | 2500 | 438.60 | 5.7 | |
@SEA #21 | 2.6 | 0.6 | 0.6 | 0.1 | 3500 | 625.00 | 2600 | 464.29 | 5.6 | |
@MIN #20 | 2.2 | 0.8 | 0.6 | 0.1 | 3600 | 642.86 | 2700 | 482.14 | 5.6 | |
LAC #12 | 2.2 | 0.7 | 0.6 | 0.1 | 3300 | 611.11 | 2800 | 518.52 | 5.4 | |
PHI #9 | 2.5 | 0.6 | 0.5 | 0.1 | 3600 | 679.25 | 2700 | 509.43 | 5.3 | |
@JAC #4 | 2.1 | 0.6 | 0.5 | 0.1 | 3200 | 653.06 | 2500 | 510.20 | 4.9 | |
@SF #3 | 2 | 0.6 | 0.5 | 0.1 | 3300 | 687.50 | 2300 | 479.17 | 4.8 | |
@DET #2 | 1.7 | 0.6 | 0.5 | 0.1 | 3700 | 822.22 | 2700 | 600.00 | 4.5 | |
@KC #1 | 1.6 | 0.7 | 0.4 | 0.1 | 3000 | 681.82 | 2200 | 500.00 | 4.4 | |
DAL #10 | 1.6 | 0.6 | 0.4 | 0.1 | 3100 | 738.10 | 2300 | 547.62 | 4.2 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on