Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Defense

Scroll Scroll left and right to see more columns

Weekly Stats
Rank Name Tackles Sacks Safeties Blocked Kicks INTs FF Fumble Rec TDs Fantasy Fantasy Avg
1 Carolina Panthers 614 27 0 0 8 5 4 3 73 4
2 Los Angeles Rams 647 41 2 0 10 8 5 0 83 5
3 Chicago Bears 668 30 0 1 22 13 6 2 116 7
4 San Francisco 49ers 684 48 1 0 22 10 6 1 141 8
5 Detroit Lions 660 41 1 0 16 13 6 1 107 6
6 Arizona Cardinals 706 33 0 0 11 6 6 1 65 4
7 New England Patriots 700 36 1 1 10 15 7 2 106 6
8 Seattle Seahawks 742 47 0 1 11 13 8 3 107 6
9 Atlanta Falcons 684 42 1 0 8 19 8 1 99 6
10 Philadelphia Eagles 686 43 1 1 9 16 8 3 98 6
11 Tennessee Titans 741 45 0 1 6 12 8 1 97 6
12 Cincinnati Bengals 684 44 0 0 17 11 9 2 118 7
13 Dallas Cowboys 641 46 1 3 17 14 9 7 172 10
14 Indianapolis Colts 754 51 1 2 15 17 9 5 138 8
15 Kansas City Chiefs 688 57 0 1 8 15 9 2 132 8
16 New York Jets 705 48 3 1 17 14 10 4 155 9
17 Cleveland Browns 653 49 0 3 18 14 10 3 151 9
18 Washington Commanders 716 39 0 1 8 9 10 0 57 3
19 Las Vegas Raiders 728 46 1 0 13 14 10 5 146 9
20 Houston Texans 711 46 0 1 14 15 10 3 129 8
21 Jacksonville Jaguars 674 40 0 0 16 12 11 2 120 7
22 New Orleans Saints 627 34 0 1 18 8 11 3 143 8
23 Minnesota Vikings 737 43 0 0 11 22 11 2 125 7
24 Pittsburgh Steelers 702 47 1 2 16 19 11 2 137 8
25 Buffalo Bills 683 54 0 1 18 14 12 3 157 9
26 Tampa Bay Buccaneers 698 48 1 0 13 18 12 1 133 8
27 Miami Dolphins 688 56 0 0 15 15 12 4 152 9
28 Green Bay Packers 699 45 0 2 7 11 12 2 113 7
29 Los Angeles Chargers 732 48 0 0 9 15 12 1 112 7
30 New York Giants 692 34 0 1 18 19 13 4 129 8
31 Baltimore Ravens 697 60 1 0 18 16 13 2 174 10
32 Denver Broncos 700 42 1 1 11 19 15 2 116 7
Compare Plans » Compare Plans »

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play