Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Defensive Projections | Points | |||
---|---|---|---|---|---|---|
Positional Rank | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | Fantasy |
@BUF #3 | 4.3 | 1.1 | 0.8 | 0.3 | 9.9 | |
KC #9 | 4.6 | 1.1 | 0.7 | 0.2 | 9.4 | |
@NE #28 | 3.3 | 1.1 | 0.8 | 0.3 | 8.9 | |
@IND #17 | 3.3 | 1 | 0.8 | 0.3 | 8.7 | |
NYJ #31 | 2.9 | 1.2 | 0.8 | 0.3 | 8.7 | |
CHI #29 | 3.1 | 0.6 | 0.9 | 0.3 | 7.9 | |
@ARI #22 | 3 | 0.8 | 0.7 | 0.3 | 7.8 | |
DEN #21 | 2.6 | 1 | 0.7 | 0.3 | 7.8 | |
@CIN #8 | 3.3 | 0.9 | 0.7 | 0.2 | 7.7 | |
NYG #32 | 2.6 | 0.8 | 0.8 | 0.3 | 7.6 | |
HOU #5 | 3.2 | 0.8 | 0.7 | 0.2 | 7.4 | |
@DET #14 | 2.3 | 1.1 | 0.8 | 0.2 | 7.3 | |
@JAC #16 | 2.7 | 0.7 | 0.8 | 0.2 | 6.9 | |
@SEA #12 | 2.3 | 1 | 0.6 | 0.2 | 6.7 | |
@MIA #18 | 2.3 | 0.8 | 0.7 | 0.2 | 6.5 | |
WAS #30 | 2.5 | 0.8 | 0.6 | 0.2 | 6.5 | |
MIN #24 | 2.1 | 0.5 | 0.7 | 0.3 | 6.3 | |
@NO #19 | 2.2 | 0.7 | 0.7 | 0.2 | 6.2 | |
ATL #25 | 2.5 | 0.6 | 0.6 | 0.2 | 6.1 | |
BAL #10 | 2.4 | 0.7 | 0.7 | 0.1 | 5.8 | |
@GB #11 | 2.3 | 0.7 | 0.7 | 0.1 | 5.7 | |
PIT #13 | 2.2 | 0.7 | 0.7 | 0.1 | 5.6 | |
DAL #2 | 2.4 | 0.7 | 0.6 | 0.1 | 5.6 | |
@TEN #20 | 2.2 | 0.7 | 0.7 | 0.1 | 5.6 | |
PHI #7 | 2.1 | 0.7 | 0.7 | 0.1 | 5.5 | |
@LAR #6 | 2.2 | 0.7 | 0.6 | 0.1 | 5.4 | |
@CAR #27 | 2.1 | 0.6 | 0.7 | 0.1 | 5.3 | |
@LVR #23 | 2.4 | 0.5 | 0.6 | 0.1 | 5.2 | |
SF #1 | 2 | 0.7 | 0.6 | 0.1 | 5.2 | |
@CLE #26 | 2 | 0.6 | 0.6 | 0.1 | 5 | |
TB #15 | 1.7 | 0.6 | 0.5 | 0.1 | 4.5 | |
LAC #4 | 1.5 | 0.7 | 0.4 | 0.1 | 4.3 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on