Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Defensive Projections | Daily Fantasy | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Sacks | INTs | Fum Rec | Defensive TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
CIN #9 | 3.3 | 1 | 0.8 | 0.3 | 4400 | 505.75 | 3400 | 390.80 | 8.7 | |
@WAS #30 | 3.6 | 1.1 | 0.7 | 0.2 | 5000 | 595.24 | 3900 | 464.29 | 8.4 | |
@NYJ #31 | 3.1 | 1.3 | 0.7 | 0.2 | 4700 | 566.27 | 3400 | 409.64 | 8.3 | |
SEA #18 | 3.2 | 0.9 | 0.7 | 0.3 | 5000 | 609.76 | 3800 | 463.41 | 8.2 | |
ARI #23 | 3.2 | 0.8 | 0.8 | 0.3 | 4900 | 597.56 | 3800 | 463.41 | 8.2 | |
ATL #25 | 2.8 | 0.8 | 0.9 | 0.3 | 4400 | 550.00 | 3500 | 437.50 | 8 | |
@GB #12 | 2.7 | 0.9 | 0.8 | 0.3 | 5000 | 632.91 | 3300 | 417.72 | 7.9 | |
CAR #28 | 3.4 | 0.8 | 0.8 | 0.2 | 4800 | 615.38 | 3600 | 461.54 | 7.8 | |
@PHI #7 | 3 | 0.9 | 0.8 | 0.2 | 4200 | 552.63 | 3000 | 394.74 | 7.6 | |
CLE #26 | 2.8 | 0.8 | 0.8 | 0.2 | 3700 | 513.89 | 3700 | 513.89 | 7.2 | |
@NE #27 | 2.6 | 1 | 0.6 | 0.2 | 4600 | 657.14 | 4000 | 571.43 | 7 | |
@LAR #6 | 2.4 | 0.8 | 0.7 | 0.2 | 4100 | 621.21 | 3100 | 469.70 | 6.6 | |
@TEN #16 | 2.7 | 0.6 | 0.7 | 0.2 | 4500 | 692.31 | 3200 | 492.31 | 6.5 | |
IND #14 | 2.4 | 0.8 | 0.6 | 0.2 | 3400 | 531.25 | 2800 | 437.50 | 6.4 | |
SF #1 | 2.7 | 0.7 | 0.5 | 0.2 | 3800 | 603.17 | 2800 | 444.44 | 6.3 | |
@NO #20 | 2.3 | 0.6 | 0.8 | 0.2 | 4300 | 682.54 | 3000 | 476.19 | 6.3 | |
DEN #17 | 2.8 | 0.5 | 0.6 | 0.1 | 3500 | 625.00 | 3300 | 589.29 | 5.6 | |
DET #15 | 2 | 0.7 | 0.7 | 0.1 | 3600 | 666.67 | 2700 | 500.00 | 5.4 | |
@DAL #2 | 2.3 | 0.7 | 0.5 | 0.1 | 3200 | 603.77 | 2600 | 490.57 | 5.3 | |
LAC #3 | 2.1 | 0.6 | 0.7 | 0.1 | 3900 | 735.85 | 2400 | 452.83 | 5.3 | |
@TB #13 | 2.3 | 0.7 | 0.5 | 0.1 | 3200 | 603.77 | 2500 | 471.70 | 5.3 | |
@HOU #5 | 2.2 | 0.6 | 0.6 | 0.1 | 4000 | 769.23 | 2700 | 519.23 | 5.2 | |
MIA #21 | 1.9 | 0.8 | 0.5 | 0.1 | 3000 | 588.24 | 2300 | 450.98 | 5.1 | |
@JAC #19 | 1.9 | 0.6 | 0.5 | 0.1 | 3900 | 829.79 | 2600 | 553.19 | 4.7 | |
KC #10 | 1.5 | 0.7 | 0.5 | 0.1 | 3300 | 733.33 | 2500 | 555.56 | 4.5 | |
@PIT #11 | 1.9 | 0.5 | 0.5 | 0.1 | 3100 | 688.89 | 2900 | 644.44 | 4.5 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on