Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Rushing | Projected Receiving | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
DAL #1 | 88.1 | 0.6 | 3.9 | 30.2 | 0.2 | 10700 | 589.53 | 9400 | 467.66 | 16.2 | 18.15 | 20.1 | |
HOU #29 | 86.7 | 0.4 | 3.8 | 27.8 | 0.2 | 8200 | 493.98 | 7700 | 416.22 | 14.7 | 16.60 | 18.5 | |
GB #24 | 72.2 | 0.4 | 3.7 | 28.1 | 0.1 | 8600 | 595.16 | 7300 | 447.85 | 12.6 | 14.45 | 16.3 | |
@SF #13 | 65.9 | 0.5 | 3.1 | 23.3 | 0.1 | 7500 | 549.45 | 7600 | 500.00 | 12.1 | 13.65 | 15.2 | |
NYG #26 | 61 | 0.4 | 3.5 | 27.1 | 0.1 | 7500 | 561.80 | 6100 | 403.97 | 11.6 | 13.35 | 15.1 | |
@NE #11 | 60.3 | 0.3 | 4.1 | 29.1 | 0.1 | 7100 | 548.26 | 6300 | 420.00 | 10.9 | 12.95 | 15.0 | |
@ARI #28 | 70.7 | 0.4 | 3 | 21.6 | 0.1 | 7000 | 526.32 | 6400 | 432.43 | 11.8 | 13.30 | 14.8 | |
PHI #10 | 57 | 0.4 | 3.4 | 25.7 | 0.1 | 7800 | 600.00 | 6700 | 455.78 | 11.3 | 13.00 | 14.7 | |
@BUF #21 | 67.7 | 0.4 | 3.1 | 22.5 | 0.1 | 7200 | 547.53 | 7000 | 476.19 | 11.6 | 13.15 | 14.7 | |
@IND #25 | 82 | 0.6 | 1.7 | 14 | 0 | 9000 | 659.34 | 7500 | 517.24 | 12.8 | 13.65 | 14.5 | |
CAR #30 | 81.6 | 0.6 | 1.7 | 12.9 | 0 | 8500 | 627.31 | 6600 | 458.33 | 12.7 | 13.55 | 14.4 | |
@MIN #14 | 65.6 | 0.4 | 2.8 | 22.3 | 0.1 | 6600 | 507.69 | 5700 | 395.83 | 11.6 | 13.00 | 14.4 | |
@MIA #27 | 54 | 0.4 | 3.6 | 23.7 | 0.1 | 8800 | 721.31 | 8100 | 578.57 | 10.4 | 12.20 | 14.0 | |
@LAR #2 | 70.9 | 0.4 | 2.3 | 16.2 | 0.1 | 7700 | 618.47 | 6000 | 441.18 | 11.3 | 12.45 | 13.6 | |
NYG #26 | 57.3 | 0.3 | 2.9 | 23.7 | 0.1 | 8000 | 680.85 | 6200 | 469.70 | 10.3 | 11.75 | 13.2 | |
CHI #32 | 77.7 | 0.6 | 1.2 | 9.1 | 0 | 7000 | 560.00 | 5600 | 427.48 | 11.9 | 12.50 | 13.1 | |
@LVR #17 | 50.3 | 0.3 | 3.3 | 24.2 | 0.1 | 6900 | 607.93 | 6900 | 530.77 | 9.7 | 11.35 | 13.0 | |
JAC #6 | 56.3 | 0.2 | 2.9 | 23.8 | 0.1 | 6700 | 606.33 | 6300 | 504.00 | 9.6 | 11.05 | 12.5 | |
KC #3 | 59.5 | 0.3 | 2.6 | 18.3 | 0.1 | 6400 | 576.58 | 5700 | 459.68 | 9.8 | 11.10 | 12.4 | |
CIN #15 | 64.7 | 0.4 | 2.3 | 14.4 | 0 | 6500 | 588.24 | 5800 | 475.41 | 9.9 | 11.05 | 12.2 | |
@DEN #31 | 57.6 | 0.3 | 2.2 | 17.7 | 0.1 | 6500 | 601.85 | 5400 | 453.78 | 9.7 | 10.80 | 11.9 | |
NO #5 | 51.1 | 0.3 | 2.7 | 19.4 | 0.1 | 6100 | 583.73 | 5600 | 474.58 | 9.1 | 10.45 | 11.8 | |
CAR #30 | 38.2 | 0.2 | 3.5 | 27.1 | 0.1 | 5900 | 598.98 | 5900 | 508.62 | 8.1 | 9.85 | 11.6 | |
@ATL #9 | 60.2 | 0.3 | 2 | 15 | 0.1 | 6200 | 590.48 | 5300 | 460.87 | 9.5 | 10.50 | 11.5 | |
@DET #7 | 48.7 | 0.3 | 2.8 | 17.5 | 0.1 | 6100 | 610.00 | 5200 | 456.14 | 8.6 | 10.00 | 11.4 | |
NYJ #18 | 40.3 | 0.3 | 2.3 | 18.2 | 0.1 | 0 | 0 | 0 | 0 | 8.3 | 9.45 | 10.6 | |
BAL #19 | 28.3 | 0.2 | 3.6 | 24.9 | 0.1 | 5800 | 666.67 | 4900 | 466.67 | 6.9 | 8.70 | 10.5 | |
NYJ #18 | 37.6 | 0.3 | 2.6 | 19.7 | 0.1 | 5400 | 586.96 | 4800 | 457.14 | 7.9 | 9.20 | 10.5 | |
@WAS #16 | 48.4 | 0.3 | 2.2 | 16 | 0 | 6100 | 670.33 | 5300 | 519.61 | 8 | 9.10 | 10.2 | |
TEN #4 | 48.6 | 0.3 | 2 | 13.7 | 0 | 6300 | 715.91 | 5800 | 591.84 | 7.8 | 8.80 | 9.8 | |
@PIT #23 | 60.6 | 0.4 | 0.9 | 6.4 | 0 | 6000 | 641.71 | 5000 | 510.20 | 8.9 | 9.35 | 9.8 | |
BAL #19 | 56.6 | 0.3 | 1.5 | 10.2 | 0 | 6000 | 677.97 | 5400 | 562.50 | 8.1 | 8.85 | 9.6 | |
@IND #25 | 23.9 | 0.1 | 2.9 | 20 | 0.1 | 4700 | 666.67 | 4800 | 564.71 | 5.6 | 7.05 | 8.5 | |
@WAS #16 | 24.8 | 0.2 | 2.3 | 16.6 | 0.1 | 4900 | 695.04 | 4800 | 585.37 | 5.9 | 7.05 | 8.2 | |
HOU #29 | 35 | 0.3 | 1.4 | 10.1 | 0 | 5800 | 828.57 | 4700 | 610.39 | 6.3 | 7.00 | 7.7 | |
@LAR #2 | 24.8 | 0.2 | 1.9 | 13.7 | 0.1 | 5200 | 781.95 | 4800 | 631.58 | 5.7 | 6.65 | 7.6 | |
@DET #7 | 27.2 | 0.2 | 1.9 | 13 | 0 | 5700 | 926.83 | 4500 | 633.80 | 5.2 | 6.15 | 7.1 | |
NO #5 | 29.5 | 0.2 | 1.7 | 10.9 | 0 | 5300 | 876.03 | 4700 | 681.16 | 5.2 | 6.05 | 6.9 | |
@LVR #17 | 34.7 | 0.3 | 0.9 | 7 | 0 | 5500 | 880.00 | 5200 | 776.12 | 5.8 | 6.25 | 6.7 | |
@PIT #23 | 27.3 | 0.2 | 1.6 | 10.4 | 0 | 5100 | 879.31 | 4400 | 666.67 | 5 | 5.80 | 6.6 | |
KC #3 | 21.6 | 0.1 | 1.8 | 13.6 | 0.1 | 5700 | 1017.86 | 4900 | 753.85 | 4.7 | 5.60 | 6.5 | |
JAC #6 | 15.4 | 0.3 | 1.7 | 13.2 | 0 | 5300 | 954.95 | 4700 | 734.38 | 4.7 | 5.55 | 6.4 | |
@DEN #31 | 30.1 | 0.2 | 1.3 | 9.9 | 0 | 5900 | 1044.25 | 5100 | 809.52 | 5 | 5.65 | 6.3 | |
CHI #32 | 16.5 | 0.1 | 2 | 16.4 | 0.1 | 5400 | 1018.87 | 4500 | 714.29 | 4.3 | 5.30 | 6.3 | |
@MIN #14 | 6.5 | 0 | 2.1 | 17.1 | 0.2 | 5600 | 1258.43 | 4900 | 890.91 | 3.4 | 4.45 | 5.5 | |
@ATL #9 | 21.6 | 0.2 | 1.2 | 8 | 0 | 5100 | 1108.70 | 4400 | 846.15 | 4 | 4.60 | 5.2 | |
@DEN #31 | 9.2 | 0.1 | 1.8 | 12.6 | 0.1 | 4900 | 1139.53 | 4000 | 769.23 | 3.4 | 4.30 | 5.2 | |
PHI #10 | 16.6 | 0.1 | 1.1 | 8.1 | 0 | 4900 | 1342.47 | 4600 | 1095.24 | 3.1 | 3.65 | 4.2 | |
@MIN #14 | 14.5 | 0.1 | 1.1 | 8.1 | 0 | 5500 | 1594.20 | 4500 | 1125.00 | 2.9 | 3.45 | 4.0 | |
@PIT #23 | 11 | 0.1 | 0.9 | 6.5 | 0 | 5000 | 1754.39 | 4600 | 1393.94 | 2.4 | 2.85 | 3.3 | |
@SF #13 | 10.7 | 0.1 | 0.9 | 7 | 0 | 4600 | 1614.04 | 4200 | 1272.73 | 2.4 | 2.85 | 3.3 | |
JAC #6 | 15 | 0.2 | 0.3 | 2 | 0 | 4700 | 1540.98 | 4200 | 1312.50 | 2.9 | 3.05 | 3.2 | |
@MIA #27 | 10.5 | 0.1 | 0.9 | 6.7 | 0 | 6300 | 2290.91 | 5200 | 1625.00 | 2.3 | 2.75 | 3.2 | |
GB #24 | 1.1 | 0 | 1.4 | 10.8 | 0.1 | 4600 | 1840.00 | 4000 | 1250.00 | 1.8 | 2.50 | 3.2 | |
@BUF #21 | 10 | 0.2 | 0.3 | 2 | 0 | 5000 | 1960.78 | 4500 | 1666.67 | 2.4 | 2.55 | 2.7 | |
CIN #15 | 5.9 | 0 | 1.3 | 8.2 | 0 | 4400 | 2146.34 | 4200 | 1555.56 | 1.4 | 2.05 | 2.7 | |
@NE #11 | 11 | 0.1 | 0.3 | 2 | 0 | 4400 | 2146.34 | 4200 | 1909.09 | 1.9 | 2.05 | 2.2 | |
DAL #1 | 7.2 | 0.1 | 0.2 | 1.7 | 0 | 4600 | 2875.00 | 4100 | 2411.76 | 1.5 | 1.60 | 1.7 | |
@MIA #27 | 4.2 | 0 | 0.6 | 4.5 | 0 | 5300 | 4416.67 | 4600 | 3066.67 | 0.9 | 1.20 | 1.5 | |
@ARI #28 | 5.9 | 0 | 0.5 | 4.1 | 0 | 4800 | 3840.00 | 4600 | 3066.67 | 1 | 1.25 | 1.5 | |
TEN #4 | 8.6 | 0 | 0.3 | 1.8 | 0 | 4700 | 4086.96 | 4000 | 3076.92 | 1 | 1.15 | 1.3 | |
HOU #29 | 2.7 | 0 | 0.6 | 4.3 | 0 | 4500 | 4500.00 | 4000 | 3076.92 | 0.7 | 1.00 | 1.3 | |
@LAR #2 | 5.4 | 0 | 0.4 | 2.6 | 0 | 4600 | 4600.00 | 4300 | 3583.33 | 0.8 | 1.00 | 1.2 | |
@BUF #21 | 5 | 0 | 0.4 | 3 | 0 | 4400 | 4400.00 | 4000 | 3333.33 | 0.8 | 1.00 | 1.2 | |
@ATL #9 | 1.7 | 0 | 0.5 | 3.8 | 0 | 4300 | 5058.82 | 4000 | 3636.36 | 0.6 | 0.85 | 1.1 | |
GB #24 | 7.6 | 0 | 0.2 | 1.7 | 0 | 4500 | 4500.00 | 4700 | 4272.73 | 0.9 | 1.00 | 1.1 | |
@ARI #28 | 4 | 0 | 0.3 | 2.1 | 0 | 4600 | 6133.33 | 4000 | 4444.44 | 0.6 | 0.75 | 0.9 | |
@NE #11 | 3.8 | 0 | 0.2 | 1.5 | 0 | 4600 | 7666.67 | 4500 | 6428.57 | 0.5 | 0.60 | 0.7 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on