Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@GB #17 | 6.2 | 65.6 | 0.6 | 8000 | 601.50 | 8000 | 487.80 | 10.2 | 13.30 | 16.4 | |
@PHI #18 | 4.8 | 62.3 | 0.4 | 7400 | 672.73 | 6200 | 462.69 | 8.6 | 11.00 | 13.4 | |
@PIT #7 | 5.1 | 49.3 | 0.3 | 6700 | 724.32 | 4900 | 415.25 | 6.7 | 9.25 | 11.8 | |
@NO #13 | 4.6 | 47.1 | 0.4 | 7000 | 744.68 | 5600 | 478.63 | 7.1 | 9.40 | 11.7 | |
CIN #32 | 4.9 | 45.4 | 0.3 | 5600 | 640.00 | 4500 | 401.79 | 6.3 | 8.75 | 11.2 | |
DET #20 | 2.8 | 58.8 | 0.4 | 6500 | 670.10 | 5200 | 468.47 | 8.3 | 9.70 | 11.1 | |
@LAR #29 | 4.8 | 49.2 | 0.2 | 5600 | 658.82 | 4100 | 376.15 | 6.1 | 8.50 | 10.9 | |
SEA #11 | 3.6 | 37.3 | 0.4 | 5600 | 708.86 | 4000 | 412.37 | 6.1 | 7.90 | 9.7 | |
MIA #24 | 3.9 | 35.5 | 0.3 | 5200 | 707.48 | 3600 | 387.10 | 5.4 | 7.35 | 9.3 | |
ARI #10 | 3.6 | 37.7 | 0.3 | 5800 | 783.78 | 4300 | 467.39 | 5.6 | 7.40 | 9.2 | |
DET #20 | 3.4 | 31.9 | 0.2 | 4900 | 803.28 | 3400 | 435.90 | 4.4 | 6.10 | 7.8 | |
CAR #5 | 3.4 | 31.2 | 0.2 | 5100 | 850.00 | 3200 | 415.58 | 4.3 | 6.00 | 7.7 | |
@NYJ #21 | 2.8 | 32.9 | 0.2 | 5300 | 898.31 | 3800 | 520.55 | 4.5 | 5.90 | 7.3 | |
LAC #30 | 3 | 30.7 | 0.2 | 5100 | 879.31 | 3100 | 424.66 | 4.3 | 5.80 | 7.3 | |
@NYJ #21 | 2.8 | 29.6 | 0.2 | 5000 | 892.86 | 3200 | 457.14 | 4.2 | 5.60 | 7.0 | |
KC #6 | 2.9 | 28.6 | 0.2 | 4800 | 864.86 | 3000 | 428.57 | 4.1 | 5.55 | 7.0 | |
IND #28 | 2.9 | 25.8 | 0.2 | 4800 | 914.29 | 3100 | 462.69 | 3.8 | 5.25 | 6.7 | |
@NE #8 | 2.7 | 23.7 | 0.2 | 5000 | 1010.10 | 3500 | 555.56 | 3.6 | 4.95 | 6.3 | |
DEN #27 | 2.4 | 23 | 0.2 | 4300 | 914.89 | 2500 | 423.73 | 3.5 | 4.70 | 5.9 | |
ATL #25 | 2.7 | 24.2 | 0.1 | 4900 | 1126.44 | 3000 | 526.32 | 3 | 4.35 | 5.7 | |
CLE #1 | 2.3 | 21.9 | 0.2 | 5400 | 1186.81 | 3700 | 649.12 | 3.4 | 4.55 | 5.7 | |
@JAC #15 | 2.6 | 21.2 | 0.1 | 4700 | 1175.00 | 2700 | 509.43 | 2.7 | 4.00 | 5.3 | |
@NE #8 | 1.7 | 17 | 0.3 | 4800 | 1103.45 | 3300 | 634.62 | 3.5 | 4.35 | 5.2 | |
@DAL #23 | 1.9 | 19.4 | 0.1 | 4700 | 1362.32 | 2700 | 613.64 | 2.5 | 3.45 | 4.4 | |
@WAS #19 | 1.8 | 18.2 | 0.1 | 4600 | 1393.94 | 2500 | 595.24 | 2.4 | 3.30 | 4.2 | |
@GB #17 | 1.7 | 18.4 | 0.1 | 4700 | 1446.15 | 2500 | 609.76 | 2.4 | 3.25 | 4.1 | |
LAC #30 | 1.8 | 17 | 0.1 | 4600 | 1437.50 | 2500 | 609.76 | 2.3 | 3.20 | 4.1 | |
ATL #25 | 1.9 | 16.3 | 0.1 | 4400 | 1396.83 | 2500 | 609.76 | 2.2 | 3.15 | 4.1 | |
@TB #14 | 1.5 | 15.6 | 0.1 | 4400 | 1491.53 | 2500 | 675.68 | 2.2 | 2.95 | 3.7 | |
@TEN #2 | 1.4 | 15.4 | 0.1 | 0 | 0 | 0 | 0 | 2.1 | 2.80 | 3.5 | |
@JAC #15 | 1.6 | 12.4 | 0.1 | 4400 | 1692.31 | 2500 | 735.29 | 1.8 | 2.60 | 3.4 | |
@TEN #2 | 1.2 | 12.7 | 0.1 | 4600 | 1840.00 | 2500 | 806.45 | 1.9 | 2.50 | 3.1 | |
MIA #24 | 1.2 | 13.1 | 0.1 | 4500 | 1800.00 | 2500 | 806.45 | 1.9 | 2.50 | 3.1 | |
SF #4 | 1.2 | 9.9 | 0.1 | 4600 | 2090.91 | 2700 | 964.29 | 1.6 | 2.20 | 2.8 | |
@HOU #31 | 1.2 | 9.3 | 0.1 | 4600 | 2190.48 | 2900 | 1074.07 | 1.5 | 2.10 | 2.7 | |
IND #28 | 1 | 10.5 | 0.1 | 4400 | 2000.00 | 2500 | 925.93 | 1.7 | 2.20 | 2.7 | |
SEA #11 | 1 | 9.5 | 0.1 | 4600 | 2190.48 | 2500 | 961.54 | 1.6 | 2.10 | 2.6 | |
@TB #14 | 1.1 | 8.4 | 0.1 | 4300 | 2205.13 | 2500 | 1000.00 | 1.4 | 1.95 | 2.5 | |
@DAL #23 | 0.9 | 7.8 | 0.1 | 4400 | 2378.38 | 2500 | 1086.96 | 1.4 | 1.85 | 2.3 | |
@JAC #15 | 0.9 | 7 | 0.1 | 4600 | 2628.57 | 2500 | 1136.36 | 1.3 | 1.75 | 2.2 | |
@DAL #23 | 0.8 | 7.5 | 0.1 | 4300 | 2388.89 | 2500 | 1136.36 | 1.4 | 1.80 | 2.2 | |
DET #20 | 0.7 | 7.6 | 0.1 | 4400 | 2514.29 | 2500 | 1190.48 | 1.4 | 1.75 | 2.1 | |
@TEN #2 | 0.7 | 8.2 | 0.1 | 4400 | 2514.29 | 2500 | 1190.48 | 1.4 | 1.75 | 2.1 | |
ARI #10 | 0.8 | 6.8 | 0.1 | 4300 | 2529.41 | 2500 | 1190.48 | 1.3 | 1.70 | 2.1 | |
SF #4 | 0.6 | 7 | 0 | 4200 | 4200.00 | 2500 | 1923.08 | 0.7 | 1.00 | 1.3 | |
ARI #10 | 0.6 | 5.8 | 0 | 4400 | 4888.89 | 2500 | 2083.33 | 0.6 | 0.90 | 1.2 | |
MIA #24 | 0.6 | 6.3 | 0 | 4300 | 4777.78 | 2500 | 2083.33 | 0.6 | 0.90 | 1.2 | |
@LAR #29 | 0.6 | 5.7 | 0 | 4700 | 5222.22 | 2500 | 2083.33 | 0.6 | 0.90 | 1.2 | |
@LAR #29 | 0.6 | 4.8 | 0 | 4200 | 5250.00 | 2500 | 2272.73 | 0.5 | 0.80 | 1.1 | |
@WAS #19 | 0.5 | 5.1 | 0 | 4100 | 5466.67 | 2500 | 2500.00 | 0.5 | 0.75 | 1.0 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on