Ranking | Schedule | Projected Receiving | Points | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 6 | 75.2 | 0.6 | 11.1 | 14.10 | 17.1 | |
Bye | 5.5 | 62.7 | 0.3 | 8.1 | 10.85 | 13.6 | |
Bye | 5.4 | 48 | 0.4 | 7.2 | 9.90 | 12.6 | |
Bye | 4 | 40.8 | 0.4 | 6.5 | 8.50 | 10.5 | |
Bye | 3.9 | 45.3 | 0.3 | 6.3 | 8.25 | 10.2 | |
Bye | 3.8 | 38.7 | 0.3 | 5.7 | 7.60 | 9.5 | |
Bye | 3.4 | 41.4 | 0.3 | 5.9 | 7.60 | 9.3 | |
Bye | 3.6 | 43.6 | 0.2 | 5.6 | 7.40 | 9.2 | |
Bye | 3.4 | 38.7 | 0.3 | 5.7 | 7.40 | 9.1 | |
Bye | 3.5 | 33.8 | 0.2 | 4.6 | 6.35 | 8.1 | |
Bye | 2.8 | 34 | 0.3 | 5.2 | 6.60 | 8.0 | |
Bye | 3.1 | 32.7 | 0.2 | 4.5 | 6.05 | 7.6 | |
Bye | 2.8 | 28.6 | 0.3 | 4.7 | 6.10 | 7.5 | |
Bye | 2.5 | 30.8 | 0.3 | 4.9 | 6.15 | 7.4 | |
Bye | 3.1 | 29.9 | 0.2 | 4.2 | 5.75 | 7.3 | |
Bye | 3.2 | 27.7 | 0.2 | 4 | 5.60 | 7.2 | |
Bye | 2.5 | 31.7 | 0.2 | 4.4 | 5.65 | 6.9 | |
Bye | 3 | 29.9 | 0.1 | 3.6 | 5.10 | 6.6 | |
Bye | 2.8 | 23.8 | 0.2 | 3.6 | 5.00 | 6.4 | |
Bye | 2.5 | 22.3 | 0.2 | 3.4 | 4.65 | 5.9 | |
Bye | 2.4 | 23.1 | 0.2 | 3.5 | 4.70 | 5.9 | |
Bye | 2.1 | 21.4 | 0.2 | 3.3 | 4.35 | 5.4 | |
Bye | 2.2 | 22.8 | 0.1 | 2.9 | 4.00 | 5.1 | |
Bye | 1.8 | 19.6 | 0.2 | 3.2 | 4.10 | 5.0 | |
Bye | 1.9 | 18.5 | 0.2 | 3.1 | 4.05 | 5.0 | |
Bye | 2.1 | 18.1 | 0.1 | 2.4 | 3.45 | 4.5 | |
Bye | 1.8 | 19.1 | 0.1 | 2.5 | 3.40 | 4.3 | |
Bye | 1.7 | 18 | 0.1 | 2.4 | 3.25 | 4.1 | |
Bye | 1.9 | 15.9 | 0.1 | 2.2 | 3.15 | 4.1 | |
Bye | 1.7 | 16.3 | 0.1 | 2.2 | 3.05 | 3.9 | |
Bye | 1.6 | 15.4 | 0.1 | 2.1 | 2.90 | 3.7 | |
Bye | 1.5 | 14 | 0.1 | 2 | 2.75 | 3.5 | |
Bye | 1.4 | 15.2 | 0.1 | 2.1 | 2.80 | 3.5 | |
Bye | 1.5 | 13.3 | 0.1 | 1.9 | 2.65 | 3.4 | |
Bye | 1.4 | 13.4 | 0.1 | 1.9 | 2.60 | 3.3 | |
Bye | 1.3 | 13.2 | 0.1 | 1.9 | 2.55 | 3.2 | |
Bye | 1.3 | 12 | 0.1 | 1.8 | 2.45 | 3.1 | |
Bye | 1.2 | 10.8 | 0.1 | 1.7 | 2.30 | 2.9 | |
Bye | 1.2 | 10.9 | 0.1 | 1.7 | 2.30 | 2.9 | |
Bye | 0.7 | 8.8 | 0.1 | 1.5 | 1.85 | 2.2 | |
Bye | 0.9 | 7.3 | 0.1 | 1.3 | 1.75 | 2.2 | |
Bye | 0.8 | 7 | 0.1 | 1.3 | 1.70 | 2.1 | |
Bye | 0.7 | 7.9 | 0.1 | 1.4 | 1.75 | 2.1 | |
Bye | 0.7 | 7.3 | 0.1 | 1.3 | 1.65 | 2.0 | |
Bye | 0.7 | 7.2 | 0.1 | 1.3 | 1.65 | 2.0 | |
Bye | 0.7 | 6.1 | 0.1 | 1.2 | 1.55 | 1.9 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on