Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Defensive Line

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Team Def Snaps Def Snaps Played Snap Share Solo Tackles Assists Total Tackles Sacks Tackles For Loss INTs FF Fum Rec Pass Def Fantasy Avg FP Run Stuffs
1 Zach Allen 1,111 660 59.4% 22 25 47 6 9 0 0 0 8 85.6 5.0 13
2 Drake Jackson 1,068 315 29.5% 8 6 14 3 3 1 0 0 8 38.4 2.3 1
3 Jeffery Simmons 1,167 840 72.0% 25 29 54 8 9 0 1 0 7 94.0 5.5 11
4 George Karlaftis 1,140 730 64.0% 18 15 33 6 7 0 0 2 7 71.5 4.2 4
5 Derrick Brown 1,156 870 75.3% 30 37 67 1 5 1 0 0 7 77.8 4.6 13
6 Teair Tart 1,167 519 44.5% 20 14 34 2 5 1 0 1 6 55.3 3.3 6
7 Zaven Collins 1,111 1,024 92.2% 63 37 100 2 11 1 1 0 6 120.3 7.1 15
8 D.J. Jones 1,144 609 53.2% 22 12 34 2 3 0 0 0 6 46.4 2.7 7
9 Broderick Washington 1,093 483 44.2% 25 24 49 1 2 0 0 0 6 51.8 3.0 6
10 Christian Wilkins 1,143 955 83.6% 59 39 98 4 16 0 2 1 6 126.0 7.4 20
11 Jason Pierre-Paul 938 526 56.1% 17 9 26 3 5 1 0 0 5 63.8 4.3 4
12 Daron Payne 1,038 850 81.9% 33 31 64 12 18 0 0 1 5 127.7 7.5 9
13 Kayvon Thibodeaux 1,131 740 65.4% 33 16 49 4 6 0 2 2 5 94.4 5.6 3
14 A.J. Epenesa 1,040 375 36.1% 13 3 16 7 7 0 2 1 5 64.2 4.0 2
15 Za'Darius Smith 1,161 771 66.4% 32 12 44 10 15 0 1 0 5 111.9 6.6 7
16 T.J. Watt 607 502 82.7% 27 12 39 6 8 2 1 0 5 81.8 8.2 8
17 Quinnen Williams 1,138 652 57.3% 35 20 55 12 12 0 2 1 4 131.9 7.8 7
18 Justin Jones 1,088 708 65.1% 28 24 52 3 12 0 0 1 4 74.2 4.4 8
19 Marquis Haynes 1,156 470 40.7% 17 9 26 5 7 0 0 1 4 68.6 4.0 1
20 Zach Sieler 1,143 877 76.7% 41 29 70 4 7 0 2 0 4 94.7 5.6 10
21 Chris Jones 1,140 916 80.4% 29 15 44 16 16 0 2 1 4 136.1 8.0 6
22 Maxx Crosby 1,127 1,085 96.3% 58 30 88 13 22 0 3 1 4 180.2 10.6 19
23 Jihad Ward 1,131 657 58.1% 28 15 43 3 7 0 2 0 4 72.2 4.2 7
24 Cameron Heyward 1,064 801 75.3% 39 35 74 11 14 0 1 1 4 130.8 7.7 14
25 Gregory Rousseau 1,040 463 44.5% 27 10 37 8 10 0 1 0 4 85.1 5.3 6
26 Uchenna Nwosu 1,156 904 78.2% 42 25 67 10 12 0 3 2 4 136.8 8.0 12
27 D.J. Reader 667 397 59.5% 18 9 27 0 1 0 0 2 4 38.5 3.9 8
28 B.J. Hill 1,036 816 78.8% 30 39 69 3 4 0 1 3 4 86.7 5.4 8
29 Roy Robertson-Harris 1,163 714 61.4% 28 17 45 3 7 0 0 0 4 67.6 4.0 11
30 Myles Garrett 1,089 817 75.0% 37 23 60 16 18 0 2 0 4 143.6 8.4 9
31 Denico Autry 1,167 532 45.6% 17 10 27 8 8 0 2 0 4 80.6 4.7 3
32 Trey Hendrickson 1,036 638 61.6% 22 10 32 8 6 0 3 0 3 86.8 5.4 5
33 Brian Burns 1,156 951 82.3% 34 29 63 13 17 0 1 0 3 126.8 7.5 16
34 Deatrich Wise 1,109 828 74.7% 33 26 59 8 7 0 2 0 3 92.7 5.5 4
35 Micah Parsons 1,144 918 80.2% 42 23 65 14 13 0 3 3 3 156.4 9.2 5
36 Folorunso Fatukasi 1,163 447 38.4% 13 11 24 2 2 0 0 0 3 30.1 1.8 5
37 Aidan Hutchinson 1,132 958 84.6% 34 18 52 10 9 3 0 2 3 110.0 6.5 9
38 Chandler Jones 1,001 784 78.3% 21 17 38 5 1 0 1 3 3 72.2 4.8 5
39 John Cominsky 1,132 556 49.1% 18 12 30 4 5 0 1 0 3 57.9 3.4 5
40 Sam Hubbard 1,036 801 77.3% 34 26 60 7 10 0 1 0 3 101.0 6.3 12
41 Jadeveon Clowney 1,089 493 45.3% 14 14 28 2 4 0 1 1 3 43.7 2.6 10
42 Grady Jarrett 1,122 856 76.3% 30 31 61 6 12 0 0 0 3 94.5 5.6 8
43 DeMarcus Lawrence 1,144 697 60.9% 43 22 65 6 9 0 3 2 3 115.5 6.8 12
44 Trevis Gipson 1,088 616 56.6% 17 14 31 3 4 0 0 0 3 50.1 2.9 4
45 Matthew Judon 1,109 872 78.6% 36 24 60 16 14 0 2 1 3 143.3 8.4 8
46 DeMarvin Leal 696 175 25.1% 8 6 14 0 1 0 0 0 3 15.0 1.4 3
47 Myjai Sanders 1,111 259 23.3% 17 6 23 3 3 0 1 1 3 44.6 2.6 1
48 Danielle Hunter 1,161 906 78.0% 46 19 65 11 12 0 1 0 3 123.0 7.2 5
49 Justin Madubuike 1,093 655 59.9% 26 16 42 6 8 0 0 0 3 67.1 3.9 9
50 Kingsley Enagbare 1,033 465 45.0% 18 13 31 3 5 0 0 0 3 47.3 2.8 4
51 Jonathan Allen 1,038 802 77.3% 44 20 64 8 16 1 2 0 3 119.4 7.0 17
52 Dexter Lawrence 1,131 864 76.4% 35 33 68 8 7 0 2 0 3 115.5 6.8 4
53 Haason Reddick 1,106 817 73.9% 35 14 49 16 11 0 5 3 3 151.8 8.9 5
54 Ed Oliver 1,040 527 50.7% 20 14 34 3 9 0 1 1 3 67.3 4.2 10
55 DeForest Buckner 1,138 873 76.7% 44 30 74 8 11 0 2 1 3 124.9 7.3 14
56 Tyus Bowser 552 355 64.3% 8 5 13 2 3 0 1 0 2 27.3 3.0 5
57 Calais Campbell 1,093 550 50.3% 18 18 36 6 4 0 2 0 2 68.9 4.1 5
58 L.J. Collier 664 149 22.4% 3 4 7 0 1 0 0 0 2 9.0 0.9 0
59 Dawuane Smoot 1,018 446 43.8% 14 7 21 5 6 0 1 1 2 57.0 3.8 5
60 Von Miller 727 450 61.9% 18 3 21 8 10 0 1 0 2 67.9 6.2 4
61 Jaelan Phillips 1,143 840 73.5% 37 23 60 7 8 0 1 1 2 107.3 6.3 4
62 Cameron Jordan 1,132 790 69.8% 40 26 66 9 13 0 1 0 2 106.7 6.3 16
63 Andrew Van Ginkel 1,143 334 29.2% 18 19 37 1 3 1 0 0 2 46.9 2.8 5
64 Travon Walker 1,163 788 67.8% 24 25 49 4 5 1 1 0 2 68.8 4.0 6
65 Adam Gotsis 1,163 293 25.2% 8 9 17 2 3 0 0 1 2 34.1 2.0 4
66 Lorenzo Carter 1,122 909 81.0% 29 29 58 4 6 1 0 1 2 92.1 5.4 5
67 Javon Hargrave 1,106 712 64.4% 37 23 60 11 10 0 1 2 2 115.0 6.8 5
68 Khalil Mack 1,047 861 82.2% 32 18 50 8 11 0 2 2 2 98.4 5.8 11
69 Aaron Donald 1,089 616 56.6% 27 22 49 5 10 0 1 1 2 81.2 4.8 12
70 Rasheem Green 1,172 568 48.5% 27 15 42 4 5 0 0 0 2 58.0 3.4 3
71 Arnold Ebiketie 1,122 516 46.0% 21 9 30 3 3 0 1 0 2 51.4 3.0 2
72 Arden Key 1,163 475 40.8% 16 11 27 5 5 0 0 1 2 58.6 3.4 0
73 Ogbonnia Okoronkwo 1,172 518 44.2% 32 12 44 5 9 0 1 0 2 75.7 4.5 6
74 Maliek Collins 1,172 603 51.5% 27 10 37 4 9 0 0 0 2 61.7 3.6 12
75 Dante Fowler 1,144 343 30.0% 22 5 27 6 7 0 2 0 2 65.4 3.8 2
76 Baron Browning 1,144 571 49.9% 14 10 24 5 8 1 0 0 2 57.3 3.4 6
77 Grover Stewart 1,138 778 68.4% 44 26 70 4 9 0 0 1 2 87.1 5.1 16
78 Jordan Phillips 1,040 346 33.3% 9 11 20 2 3 0 0 0 2 30.0 1.9 6
79 Anfernee Jennings 1,109 343 30.9% 15 12 27 2 1 0 1 0 2 35.6 2.1 3
80 Josh Allen 1,163 894 76.9% 35 22 57 6 11 0 4 2 2 121.0 7.1 9
81 Clelin Ferrell 1,127 494 43.8% 8 17 25 2 3 0 0 0 2 34.1 2.0 1
82 Isaiah Buggs 1,132 755 66.7% 21 25 46 1 0 0 1 0 2 51.0 3.0 2
83 Montez Sweat 1,038 731 70.4% 27 19 46 8 14 0 0 0 2 102.4 6.0 10
84 Chase Young 362 115 31.8% 3 2 5 0 0 0 0 0 1 6.0 1.0 0
85 Davon Hamilton 1,163 610 52.5% 27 29 56 3 5 0 1 1 1 65.2 3.8 7
86 James Smith-Williams 1,038 506 48.7% 12 11 23 3 5 0 0 0 1 48.0 2.8 5
87 Brandon Graham 1,106 474 42.9% 19 16 35 11 11 0 2 0 1 89.4 5.3 8
88 Khalen Saunders 1,140 421 36.9% 22 26 48 4 3 0 0 0 1 56.3 3.3 3
89 Jerry Hughes 1,172 691 59.0% 21 14 35 9 10 1 2 0 1 82.1 4.8 9
90 Bradley Chubb 1,178 745 63.2% 20 19 39 8 5 0 3 0 1 87.0 5.1 3
91 Justin Houston 1,093 397 36.3% 14 7 21 10 7 1 1 0 1 73.8 4.3 2
92 Austin Johnson 505 286 56.6% 16 5 21 1 3 0 0 0 1 28.5 3.6 3
93 Melvin Ingram 1,143 512 44.8% 15 7 22 6 7 0 1 2 1 68.4 4.0 5
94 Charles Omenihu 1,068 573 53.7% 7 13 20 5 3 0 1 0 1 49.1 2.9 2
95 Azeez Ojulari 790 230 29.1% 9 5 14 6 3 0 3 0 1 45.7 3.8 1
96 Christian Barmore 840 328 39.0% 12 11 23 3 2 0 0 0 1 34.1 2.6 1
97 Josh Sweat 1,106 587 53.1% 31 17 48 11 15 1 1 0 1 120.9 7.1 10
98 Jordan Davis 849 224 26.4% 8 10 18 0 1 0 0 0 1 15.0 1.2 5
99 Taven Bryan 1,089 641 58.9% 11 15 26 3 2 0 0 0 1 35.7 2.1 2
100 Sebastian Joseph-Day 1,047 702 67.0% 27 29 56 2 9 1 1 1 1 73.1 4.3 12
101 Devonte Wyatt 1,033 224 21.7% 8 7 15 2 0 0 1 0 1 22.2 1.3 2
102 Dean Lowry 913 482 52.8% 23 20 43 1 1 0 0 0 1 41.3 2.8 6
103 Joseph Ossai 1,036 334 32.2% 6 11 17 4 1 0 0 2 1 42.8 2.7 1
104 Johnathan Hankins 802 236 29.4% 8 12 20 0 1 0 0 0 1 17.0 1.4 4
105 David Onyemata 1,132 681 60.2% 25 18 43 5 5 0 0 1 1 66.7 3.9 6
106 Harrison Phillips 1,161 694 59.8% 28 31 59 2 3 0 1 1 1 63.2 3.7 11
107 Samson Ebukam 1,068 559 52.3% 21 15 36 5 7 0 1 1 1 69.5 4.1 5
108 Jonathan Greenard 646 284 44.0% 9 7 16 2 6 1 0 1 1 39.1 4.3 6
109 Preston Smith 1,033 825 79.9% 38 21 59 9 9 0 1 0 1 104.9 6.2 11
110 Sam Williams 1,144 273 23.9% 15 7 22 4 10 0 1 3 1 61.1 3.6 10
111 Alex Highsmith 1,064 941 88.4% 38 25 63 15 12 0 5 0 1 139.3 8.2 7
112 Nick Bosa 1,068 746 69.9% 41 10 51 19 19 0 2 0 1 170.8 10.0 7
113 Bryce Huff 1,138 191 16.8% 4 2 6 4 2 0 1 0 1 30.5 1.8 0
114 Cameron Thomas 1,111 236 21.2% 7 11 18 3 3 0 0 0 1 29.7 1.7 2
115 Frank Clark 1,025 717 70.0% 25 14 39 5 8 0 1 1 1 75.2 5.0 9
116 Rashan Gary 537 378 70.4% 21 11 32 6 7 0 1 1 1 69.0 7.7 7
117 Darrell Taylor 1,156 485 42.0% 22 4 26 10 8 0 4 1 1 87.4 5.1 2
118 Dennis Gardeck 1,111 209 18.8% 14 7 21 1 2 1 1 0 1 33.3 2.0 1
119 Charles Harris 768 261 34.0% 10 4 14 1 2 0 1 0 1 24.5 2.2 4
120 John Franklin-Myers 1,138 643 56.5% 16 22 38 5 4 0 0 0 1 64.9 3.8 2
121 Jonathan Harris 648 211 32.6% 13 7 20 0 2 0 0 0 0 19.5 2.0 3
122 Sheldon Rankins 1,138 519 45.6% 25 18 43 3 4 0 1 0 0 56.2 3.3 6
123 Carl Lawson 1,138 624 54.8% 18 15 33 7 9 0 1 1 0 82.8 4.9 5
124 Jonathan Ledbetter 1,049 275 26.2% 10 12 22 1 2 0 0 0 0 22.7 1.4 4
125 A'Shawn Robinson 614 359 58.5% 22 20 42 0 2 0 0 0 0 37.0 3.7 3
126 Leonard Floyd 1,089 933 85.7% 31 28 59 9 10 0 0 1 0 104.4 6.1 7
127 Michael Danna 1,140 471 41.3% 9 18 27 5 3 0 2 0 0 50.4 3.0 2
128 Jarran Reed 1,033 705 68.2% 29 23 52 3 5 0 1 2 0 75.6 4.4 9
129 DeMarcus Walker 1,167 426 36.5% 23 9 32 7 10 0 0 0 0 72.2 4.2 0
130 Andrew Billings 1,127 481 42.7% 18 21 39 1 3 0 0 0 0 37.3 2.2 8
131 Carlos Watkins 795 278 35.0% 13 13 26 0 2 0 1 0 0 24.5 2.0 6
132 Michael Hoecht 1,089 408 37.5% 21 13 34 5 4 0 1 0 0 54.9 3.2 0
133 Kenny Clark 1,033 807 78.1% 27 26 53 4 5 0 1 1 0 71.4 4.2 7
134 Rashard Lawrence 450 112 24.9% 8 2 10 0 3 0 1 0 0 15.0 2.1 4
135 Emmanuel Ogbah 658 328 49.8% 7 4 11 1 1 0 0 0 0 19.7 2.0 3
136 Dre'mont Jones 886 677 76.4% 24 23 47 7 9 0 1 0 0 75.2 5.8 11
137 Raekwon Davis 1,143 585 51.2% 13 20 33 1 1 0 0 0 0 28.7 1.7 6
138 Kwity Paye 1,138 546 48.0% 32 13 45 6 10 0 0 1 0 77.0 4.5 7
139 Victor Dimukeje 1,111 248 22.3% 10 3 13 0 0 0 0 0 0 12.5 0.7 1
140 Marcus Davenport 1,132 490 43.3% 16 13 29 1 2 0 0 0 0 33.9 2.0 2
141 Anthony Nelson 1,121 633 56.5% 25 19 44 6 4 0 3 1 0 72.1 4.2 5
142 Vita Vea 1,121 539 48.1% 15 16 31 7 7 0 1 1 0 66.6 3.9 4
143 Yannick Ngakoue 1,010 732 72.5% 18 11 29 10 8 0 1 0 0 75.8 5.1 5
144 Bilal Nichols 1,127 805 71.4% 16 28 44 2 4 0 0 0 0 48.4 2.8 10
145 Odafe Oweh 1,093 634 58.0% 30 13 43 3 7 0 1 1 0 68.9 4.1 4
146 Jermaine Johnson 1,138 312 27.4% 18 11 29 3 3 0 0 0 0 38.9 2.3 6
147 Markus Golden 1,111 781 70.3% 22 26 48 3 7 0 0 0 0 68.5 4.0 13
148 Davon Godchaux 1,109 659 59.4% 25 37 62 2 3 0 0 0 0 53.3 3.1 4
149 Payton Turner 1,132 171 15.1% 11 5 16 2 5 0 0 0 0 27.0 1.6 3
150 Romeo Okwara 364 119 32.7% 3 5 8 2 2 0 0 0 0 15.1 2.5 1
151 Greg Gaines 1,089 732 67.2% 16 20 36 4 6 0 0 0 0 48.9 2.9 9
152 Derrick Nnadi 1,140 388 34.0% 11 14 25 0 1 0 0 0 0 19.0 1.1 2
153 Dayo Odeyingbo 1,138 518 45.5% 18 13 31 5 5 0 0 0 0 54.2 3.2 4
154 Nik Bonitto 1,144 357 31.2% 5 8 13 2 1 0 1 0 0 20.4 1.2 1
155 Leonard Williams 1,131 604 53.4% 26 19 45 3 5 0 1 2 0 68.4 4.0 9
156 Alim McNeill 1,132 782 69.1% 17 24 41 1 6 0 0 0 0 44.8 2.6 10
157 Bud Dupree 1,038 453 43.6% 14 4 18 4 6 0 1 2 0 50.4 3.4 6
158 Osa Odighizuwa 1,144 616 53.8% 27 16 43 4 8 0 1 0 0 67.7 4.0 6
159 Logan Hall 1,121 403 36.0% 7 5 12 3 5 0 0 0 0 27.5 1.6 2
160 Randy Gregory 379 189 49.9% 7 5 12 2 2 0 2 0 0 30.2 5.0 1
161 Morgan Fox 1,047 576 55.0% 24 14 38 7 8 0 0 0 0 67.0 3.9 5
162 Patrick Jones II 1,161 306 26.4% 12 9 21 4 8 0 0 0 0 39.5 2.3 4
163 Boye Mafe 1,156 424 36.7% 27 11 38 3 3 0 0 0 0 46.3 2.7 6
164 Larry Ogunjobi 1,064 636 59.8% 25 23 48 2 7 0 0 0 0 58.5 3.4 10
165 David Ojabo 552 21 3.8% 1 0 1 1 0 0 1 0 0 7.5 0.8 0
166 Michael Pierce 221 91 41.2% 4 2 6 0 0 0 1 0 0 9.0 3.0 1
167 Yetur Gross-Matos 1,156 846 73.2% 18 36 54 3 5 0 0 3 0 66.5 3.9 9
168 Cameron Sample 1,036 412 39.8% 17 8 25 2 4 0 0 0 0 36.1 2.3 3
169 Arik Armstead 1,068 350 32.8% 8 3 11 0 2 0 0 0 0 15.5 0.9 3
170 Dalvin Tomlinson 1,161 551 47.5% 20 22 42 3 3 0 1 1 0 57.1 3.4 9
171 Javon Kinlaw 519 162 31.2% 2 2 4 0 0 0 0 0 0 3.0 0.4 0
172 Carl Granderson 1,132 479 42.3% 30 23 53 6 9 0 0 1 0 76.9 4.5 9
173 Solomon Thomas 1,138 375 33.0% 13 13 26 1 2 0 0 0 0 26.6 1.6 5
174 Dorance Armstrong 1,144 543 47.5% 17 16 33 9 10 0 1 2 0 81.6 4.8 2
175 Lawrence Guy 1,109 503 45.4% 18 28 46 2 3 0 0 0 0 45.8 2.7 5
176 Micheal Clemons 1,138 311 27.3% 20 13 33 3 4 0 0 0 0 42.4 2.5 8
177 Derek Barnett 69 12 17.4% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
178 Casey Toohill 1,038 348 33.5% 11 12 23 1 2 0 0 2 0 39.0 2.3 5
179 James Houston 441 140 31.7% 10 0 10 8 7 0 1 0 0 52.8 7.5 0
180 Shaquil Barrett 535 382 71.4% 20 11 31 3 6 0 1 0 0 48.0 6.0 5
181 Josh Uche 1,109 374 33.7% 23 4 27 12 9 0 2 0 0 82.0 4.8 0
182 Jonathon Cooper 1,144 441 38.5% 20 24 44 2 2 0 0 0 0 46.3 2.7 3
183 Joey Bosa 305 165 54.1% 8 2 10 3 3 0 1 0 0 28.3 5.7 1
184 D.J. Wonnum 1,161 562 48.4% 23 11 34 4 5 0 1 0 0 57.3 3.4 5
185 Jalen Carter 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
186 Ruke Orhorhoro 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
187 Zach Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
188 Jer'Zhan Newton 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
189 Zacch Pickens 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
190 T'Vondre Sweat 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
191 Levi Onwuzurike 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
192 Tyree Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
193 Braden Fiske 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
194 Tuli Tuipulotu 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
195 Marshawn Kneeland 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
196 Will Anderson Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
197 Michael Hall Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
198 Gervon Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
199 Kris Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
200 Myles Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
201 Maason Smith 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
202 Harold Landry 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
203 Bryan Bresee 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
204 Bralen Trice 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
205 Mazi Smith 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
206 Adisa Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
207 Lukas Van Ness 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
208 Jalyx Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
209 Nick Herbig 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
210 DeWayne Carter 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
211 Calijah Kancey 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
212 McKinnley Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
213 Isaiah Foskey 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
214 Jonah Elliss 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
215 Derick Hall 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
216 Keion White 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
217 Joe Tryon-Shoyinka 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
218 Adetomiwa Adebawore 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
219 Nick Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
220 DJ Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
221 Will McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
222 Yaya Diaby 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
223 Karl Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
224 Keeanu Benton 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
225 Mike Morris 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
226 Dante Stills 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
227 Kobie Turner 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
228 Byron Young 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
229 Laiatu Latu 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
230 Byron Murphy II 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
231 Jared Verse 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
232 Nolan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
233 Chop Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
234 Felix Anudike-Uzomah 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
235 Darius Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0
Get Instant Access to the Draft War Room & Much More Why Wouldn't You Invest $6 To Win Your League?
Compare Plans »

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play