Ranking | Schedule | Projected Rushing | Projected Receiving | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 0 | 0 | 7.9 | 99.3 | 0.8 | 14.7 | 18.65 | 22.6 | |
Bye | 0 | 0 | 6.7 | 98.5 | 0.8 | 14.7 | 18.05 | 21.4 | |
Bye | 84.5 | 0.7 | 3.5 | 27.1 | 0.1 | 15.8 | 17.55 | 19.3 | |
Bye | 0 | 0 | 6.8 | 86.2 | 0.6 | 12.2 | 15.60 | 19.0 | |
Bye | 0 | 0 | 6.5 | 82.1 | 0.7 | 12.4 | 15.65 | 18.9 | |
Bye | 3 | 0 | 6.3 | 81.6 | 0.6 | 12.1 | 15.25 | 18.4 | |
Bye | 85.6 | 0.7 | 2.9 | 24.1 | 0.1 | 15.4 | 16.85 | 18.3 | |
Bye | 63.4 | 0.5 | 4.5 | 35.8 | 0.2 | 13.7 | 15.95 | 18.2 | |
Bye | 74.3 | 0.5 | 3.8 | 27.3 | 0.2 | 14 | 15.90 | 17.8 | |
Bye | 2.2 | 0 | 5.4 | 78.5 | 0.7 | 12.3 | 15.00 | 17.7 | |
Bye | 78.1 | 0.7 | 3 | 22.9 | 0.1 | 14.5 | 16.00 | 17.5 | |
Bye | 28.9 | 0.2 | 4.7 | 63.7 | 0.4 | 12.7 | 15.05 | 17.4 | |
Bye | 2.6 | 0 | 6.8 | 73.7 | 0.5 | 10.6 | 14.00 | 17.4 | |
Bye | 0 | 0 | 6.2 | 74.5 | 0.6 | 11.1 | 14.20 | 17.3 | |
Bye | 80.2 | 0.5 | 3.6 | 24.3 | 0.1 | 13.7 | 15.50 | 17.3 | |
Bye | 0 | 0 | 5.4 | 79.2 | 0.6 | 11.5 | 14.20 | 16.9 | |
Bye | 2.8 | 0 | 6.1 | 73.1 | 0.5 | 10.6 | 13.65 | 16.7 | |
Bye | 0 | 0 | 5.9 | 74.6 | 0.5 | 10.5 | 13.45 | 16.4 | |
Bye | 56.8 | 0.4 | 3.9 | 31.5 | 0.2 | 12.2 | 14.15 | 16.1 | |
Bye | 0 | 0 | 5.9 | 69.6 | 0.5 | 10 | 12.95 | 15.9 | |
Bye | 85.4 | 0.8 | 1.3 | 10.8 | 0 | 14.4 | 15.05 | 15.7 | |
Bye | 0 | 0 | 5.2 | 73.4 | 0.5 | 10.3 | 12.90 | 15.5 | |
Bye | 0 | 0 | 4.9 | 68.7 | 0.6 | 10.5 | 12.95 | 15.4 | |
Bye | 55.8 | 0.4 | 3.6 | 30.1 | 0.2 | 11.8 | 13.60 | 15.4 | |
Bye | 0 | 0 | 4.9 | 72.5 | 0.5 | 10.3 | 12.75 | 15.2 | |
Bye | 60.1 | 0.5 | 3.4 | 25.6 | 0.1 | 11.8 | 13.50 | 15.2 | |
Bye | 0 | 0 | 5.7 | 69.7 | 0.4 | 9.4 | 12.25 | 15.1 | |
Bye | 54.9 | 0.4 | 3.5 | 29.1 | 0.2 | 11.6 | 13.35 | 15.1 | |
Bye | 51.2 | 0.4 | 3.5 | 27.7 | 0.2 | 11.3 | 13.05 | 14.8 | |
Bye | 63 | 0.4 | 3.4 | 23 | 0.1 | 11.2 | 12.90 | 14.6 | |
Bye | 0 | 0 | 5.3 | 68.3 | 0.4 | 9.2 | 11.85 | 14.5 | |
Bye | 87.2 | 0.7 | 1.1 | 9 | 0 | 13.4 | 13.95 | 14.5 | |
Bye | 65.9 | 0.4 | 2.8 | 20.7 | 0.1 | 11.7 | 13.10 | 14.5 | |
Bye | 48.6 | 0.5 | 3.4 | 26.7 | 0.1 | 10.9 | 12.60 | 14.3 | |
Bye | 0 | 0 | 5.2 | 65.9 | 0.4 | 9 | 11.60 | 14.2 | |
Bye | 58.6 | 0.5 | 2.9 | 21.1 | 0.1 | 11.2 | 12.65 | 14.1 | |
Bye | 0 | 0 | 5.7 | 59 | 0.4 | 8.3 | 11.15 | 14.0 | |
Bye | 0 | 0 | 5.1 | 59.1 | 0.5 | 8.9 | 11.45 | 14.0 | |
Bye | 55.9 | 0.5 | 2.6 | 21 | 0.1 | 11.1 | 12.40 | 13.7 | |
Bye | 0 | 0 | 4.5 | 60.4 | 0.5 | 9 | 11.25 | 13.5 | |
Bye | 0 | 0 | 4.8 | 62.9 | 0.4 | 8.7 | 11.10 | 13.5 | |
Bye | 0 | 0 | 5 | 60.4 | 0.4 | 8.4 | 10.90 | 13.4 | |
Bye | 0 | 0 | 4.8 | 61.9 | 0.4 | 8.6 | 11.00 | 13.4 | |
Bye | 2.3 | 0 | 4.8 | 63.8 | 0.3 | 8.4 | 10.80 | 13.2 | |
Bye | 6.3 | 0 | 5.1 | 49.7 | 0.4 | 8 | 10.55 | 13.1 | |
Bye | 0 | 0 | 4.5 | 60.4 | 0.4 | 8.4 | 10.65 | 12.9 | |
Bye | 0 | 0 | 4 | 58.7 | 0.5 | 8.9 | 10.90 | 12.9 | |
Bye | 0 | 0 | 4.7 | 55.9 | 0.4 | 8 | 10.35 | 12.7 | |
Bye | 0 | 0 | 4.4 | 56.6 | 0.4 | 8.1 | 10.30 | 12.5 | |
Bye | 63.1 | 0.4 | 2 | 14.5 | 0.1 | 10.4 | 11.40 | 12.4 | |
Bye | 50 | 0.4 | 2.5 | 19.9 | 0.1 | 9.8 | 11.05 | 12.3 | |
Bye | 61.3 | 0.4 | 1.8 | 13.5 | 0.1 | 10.5 | 11.40 | 12.3 | |
Bye | 47.7 | 0.2 | 3.3 | 24.8 | 0.1 | 8.9 | 10.55 | 12.2 | |
Bye | 53.7 | 0.5 | 2 | 14.7 | 0.1 | 10.2 | 11.20 | 12.2 | |
Bye | 60 | 0.5 | 1.9 | 14 | 0 | 10.2 | 11.15 | 12.1 | |
Bye | 0 | 0 | 4.3 | 52.7 | 0.4 | 7.7 | 9.85 | 12.0 | |
Bye | 45.8 | 0.4 | 2.7 | 20.8 | 0.1 | 9.3 | 10.65 | 12.0 | |
Bye | 1.5 | 0 | 4.2 | 57.7 | 0.3 | 7.7 | 9.80 | 11.9 | |
Bye | 1.3 | 0 | 4.2 | 57.4 | 0.3 | 7.7 | 9.80 | 11.9 | |
Bye | 0 | 0 | 4.4 | 56.1 | 0.3 | 7.4 | 9.60 | 11.8 | |
Bye | 0 | 0 | 4.6 | 47.1 | 0.4 | 7.1 | 9.40 | 11.7 | |
Bye | 64.3 | 0.5 | 1.5 | 11.3 | 0 | 10.2 | 10.95 | 11.7 | |
Bye | 0 | 0 | 4.2 | 56 | 0.3 | 7.4 | 9.50 | 11.6 | |
Bye | 0 | 0 | 3.8 | 46.8 | 0.5 | 7.7 | 9.60 | 11.5 | |
Bye | 65.6 | 0.4 | 1.6 | 10.9 | 0 | 9.9 | 10.70 | 11.5 | |
Bye | 0 | 0 | 4.1 | 54.5 | 0.3 | 7.3 | 9.35 | 11.4 | |
Bye | 0 | 0 | 4.5 | 50.6 | 0.3 | 6.9 | 9.15 | 11.4 | |
Bye | 0 | 0 | 3.9 | 44.9 | 0.5 | 7.5 | 9.45 | 11.4 | |
Bye | 48.4 | 0.3 | 2.5 | 19 | 0.1 | 8.9 | 10.15 | 11.4 | |
Bye | 1.4 | 0 | 4.1 | 52.6 | 0.3 | 7.2 | 9.25 | 11.3 | |
Bye | 0 | 0 | 4.1 | 54.3 | 0.3 | 7.2 | 9.25 | 11.3 | |
Bye | 0 | 0 | 4.2 | 45.5 | 0.4 | 7 | 9.10 | 11.2 | |
Bye | 0 | 0 | 4.2 | 46 | 0.4 | 7 | 9.10 | 11.2 | |
Bye | 0 | 0 | 4.2 | 51.2 | 0.3 | 6.9 | 9.00 | 11.1 | |
Bye | 61 | 0.4 | 1.6 | 11.5 | 0 | 9.5 | 10.30 | 11.1 | |
Bye | 67.9 | 0.4 | 1.3 | 10.3 | 0 | 9.8 | 10.45 | 11.1 | |
Bye | 0 | 0 | 4.6 | 46.3 | 0.3 | 6.4 | 8.70 | 11.0 | |
Bye | 0 | 0 | 3.7 | 47.9 | 0.4 | 7.2 | 9.05 | 10.9 | |
Bye | 40.5 | 0.2 | 2.8 | 23.7 | 0.1 | 8 | 9.40 | 10.8 | |
Bye | 0 | 0 | 4.5 | 44.1 | 0.3 | 6.2 | 8.45 | 10.7 | |
Bye | 0 | 0 | 3.7 | 50.7 | 0.3 | 6.9 | 8.75 | 10.6 | |
Bye | 0 | 0 | 4 | 47.5 | 0.3 | 6.6 | 8.60 | 10.6 | |
Bye | 0 | 0 | 4.2 | 45.1 | 0.3 | 6.3 | 8.40 | 10.5 | |
Bye | 0 | 0 | 3.7 | 49.3 | 0.3 | 6.7 | 8.55 | 10.4 | |
Bye | 0 | 0 | 3.7 | 49.4 | 0.3 | 6.7 | 8.55 | 10.4 | |
Bye | 3.3 | 0 | 3.9 | 43.3 | 0.3 | 6.5 | 8.45 | 10.4 | |
Bye | 41.1 | 0.3 | 2.3 | 17.7 | 0.1 | 8.1 | 9.25 | 10.4 | |
Bye | 0 | 0 | 4.2 | 42.8 | 0.3 | 6.1 | 8.20 | 10.3 | |
Bye | 0 | 0 | 3.8 | 46.7 | 0.3 | 6.5 | 8.40 | 10.3 | |
Bye | 0 | 0 | 3.5 | 49.1 | 0.3 | 6.7 | 8.45 | 10.2 | |
Bye | 0 | 0 | 3.9 | 44 | 0.3 | 6.2 | 8.15 | 10.1 | |
Bye | 33.6 | 0.2 | 2.8 | 22.4 | 0.1 | 7.2 | 8.60 | 10.0 | |
Bye | 0 | 0 | 3.5 | 45.9 | 0.3 | 6.4 | 8.15 | 9.9 | |
Bye | 0 | 0 | 3.9 | 41.9 | 0.3 | 6 | 7.95 | 9.9 | |
Bye | 0 | 0 | 3.3 | 39.9 | 0.4 | 6.4 | 8.05 | 9.7 | |
Bye | 0 | 0 | 3.3 | 46.2 | 0.3 | 6.4 | 8.05 | 9.7 | |
Bye | 40.4 | 0.3 | 2.1 | 14 | 0.1 | 7.6 | 8.65 | 9.7 | |
Bye | 0 | 0 | 3.9 | 39.4 | 0.3 | 5.7 | 7.65 | 9.6 | |
Bye | 0 | 0 | 3.3 | 45.1 | 0.3 | 6.3 | 7.95 | 9.6 | |
Bye | 0 | 0 | 3.5 | 43.3 | 0.3 | 6.1 | 7.85 | 9.6 | |
Bye | 27.3 | 0.2 | 2.8 | 22.7 | 0.1 | 6.8 | 8.20 | 9.6 | |
Bye | 1.5 | 0 | 3.5 | 46.5 | 0.2 | 6 | 7.75 | 9.5 | |
Bye | 2.8 | 0 | 3.1 | 40.8 | 0.3 | 6.2 | 7.75 | 9.3 | |
Bye | 0 | 0 | 3.1 | 43.8 | 0.3 | 6.2 | 7.75 | 9.3 | |
Bye | 0 | 0 | 3.4 | 40 | 0.3 | 5.8 | 7.50 | 9.2 | |
Bye | 39.5 | 0.4 | 1.4 | 10.3 | 0.1 | 7.8 | 8.50 | 9.2 | |
Bye | 0 | 0 | 3.6 | 36.3 | 0.3 | 5.4 | 7.20 | 9.0 | |
Bye | 37.6 | 0.3 | 1.7 | 13.6 | 0.1 | 7.3 | 8.15 | 9.0 | |
Bye | 0 | 0 | 2.9 | 42.2 | 0.3 | 6 | 7.45 | 8.9 | |
Bye | 0 | 0 | 3.1 | 40.2 | 0.3 | 5.8 | 7.35 | 8.9 | |
Bye | 0 | 0 | 3.2 | 38 | 0.3 | 5.6 | 7.20 | 8.8 | |
Bye | 0 | 0 | 3.3 | 40.8 | 0.2 | 5.3 | 6.95 | 8.6 | |
Bye | 13.8 | 0.1 | 3.4 | 26.4 | 0.1 | 5.2 | 6.90 | 8.6 | |
Bye | 47.9 | 0.3 | 1.2 | 9.4 | 0 | 7.3 | 7.90 | 8.5 | |
Bye | 0 | 0 | 2.8 | 38.4 | 0.3 | 5.6 | 7.00 | 8.4 | |
Bye | 0 | 0 | 3 | 35 | 0.3 | 5.3 | 6.80 | 8.3 | |
Bye | 0 | 0 | 3 | 40.5 | 0.2 | 5.3 | 6.80 | 8.3 | |
Bye | 44.9 | 0.3 | 1.1 | 8.7 | 0 | 7.2 | 7.75 | 8.3 | |
Bye | 0 | 0 | 3 | 41.4 | 0.2 | 5.3 | 6.80 | 8.3 | |
Bye | 0 | 0 | 3 | 39.2 | 0.2 | 5.1 | 6.60 | 8.1 | |
Bye | 0 | 0 | 3 | 32.7 | 0.3 | 5.1 | 6.60 | 8.1 | |
Bye | 0 | 0 | 3.2 | 37.1 | 0.2 | 4.9 | 6.50 | 8.1 | |
Bye | 0 | 0 | 3.5 | 33.2 | 0.2 | 4.5 | 6.25 | 8.0 | |
Bye | 0 | 0 | 2.9 | 38.8 | 0.2 | 5.1 | 6.55 | 8.0 | |
Bye | 2.3 | 0 | 3.3 | 32.4 | 0.2 | 4.7 | 6.35 | 8.0 | |
Bye | 10.9 | 0.1 | 3.3 | 26 | 0.1 | 4.7 | 6.35 | 8.0 | |
Bye | 0 | 0 | 2.9 | 32.2 | 0.3 | 5 | 6.45 | 7.9 | |
Bye | 0 | 0 | 2.8 | 38.4 | 0.2 | 5 | 6.40 | 7.8 | |
Bye | 0 | 0 | 2.9 | 29.6 | 0.3 | 4.8 | 6.25 | 7.7 | |
Bye | 38.7 | 0.3 | 1.2 | 8.7 | 0 | 6.3 | 6.90 | 7.5 | |
Bye | 0 | 0 | 2.7 | 29.6 | 0.3 | 4.8 | 6.15 | 7.5 | |
Bye | 0 | 0 | 2.8 | 28.8 | 0.3 | 4.7 | 6.10 | 7.5 | |
Bye | 39.1 | 0.3 | 1 | 7.6 | 0 | 6.5 | 7.00 | 7.5 | |
Bye | 0 | 0 | 2.7 | 35.1 | 0.2 | 4.7 | 6.05 | 7.4 | |
Bye | 38 | 0.3 | 1.2 | 8.1 | 0 | 6.2 | 6.80 | 7.4 | |
Bye | 0 | 0 | 2.5 | 36 | 0.2 | 4.8 | 6.05 | 7.3 | |
Bye | 1.4 | 0 | 2.7 | 31.7 | 0.2 | 4.5 | 5.85 | 7.2 | |
Bye | 0 | 0 | 2.6 | 34.4 | 0.2 | 4.6 | 5.90 | 7.2 | |
Bye | 0 | 0 | 2.8 | 32.2 | 0.2 | 4.4 | 5.80 | 7.2 | |
Bye | 17.4 | 0.1 | 2.6 | 18.5 | 0.1 | 4.6 | 5.90 | 7.2 | |
Bye | 0 | 0 | 2.5 | 32.6 | 0.2 | 4.5 | 5.75 | 7.0 | |
Bye | 0 | 0 | 2.8 | 27.6 | 0.2 | 4 | 5.40 | 6.8 | |
Bye | 18.1 | 0.1 | 2.2 | 17.1 | 0.1 | 4.5 | 5.60 | 6.7 | |
Bye | 0 | 0 | 2.3 | 31.6 | 0.2 | 4.4 | 5.55 | 6.7 | |
Bye | 0 | 0 | 2.4 | 29.8 | 0.2 | 4.2 | 5.40 | 6.6 | |
Bye | 0 | 0 | 2.7 | 27.1 | 0.2 | 3.9 | 5.25 | 6.6 | |
Bye | 0 | 0 | 2.4 | 29.7 | 0.2 | 4.2 | 5.40 | 6.6 | |
Bye | 0 | 0 | 2.4 | 30.2 | 0.2 | 4.2 | 5.40 | 6.6 | |
Bye | 16.5 | 0.1 | 2.1 | 16.7 | 0.1 | 4.3 | 5.35 | 6.4 | |
Bye | 0 | 0 | 2.4 | 27.9 | 0.2 | 4 | 5.20 | 6.4 | |
Bye | 34.8 | 0.2 | 1.1 | 8.5 | 0 | 5.3 | 5.85 | 6.4 | |
Bye | 0 | 0 | 2.4 | 26.5 | 0.2 | 3.9 | 5.10 | 6.3 | |
Bye | 0 | 0 | 2.4 | 27.1 | 0.2 | 3.9 | 5.10 | 6.3 | |
Bye | 0 | 0 | 2.4 | 26.2 | 0.2 | 3.8 | 5.00 | 6.2 | |
Bye | 37.9 | 0.2 | 0.7 | 5.1 | 0 | 5.5 | 5.85 | 6.2 | |
Bye | 0 | 0 | 2.2 | 27 | 0.2 | 3.9 | 5.00 | 6.1 | |
Bye | 0 | 0 | 2.4 | 24 | 0.2 | 3.6 | 4.80 | 6.0 | |
Bye | 0 | 0 | 2.4 | 24 | 0.2 | 3.6 | 4.80 | 6.0 | |
Bye | 0 | 0 | 1.9 | 27.6 | 0.2 | 4 | 4.95 | 5.9 | |
Bye | 0 | 0 | 2.3 | 23.9 | 0.2 | 3.6 | 4.75 | 5.9 | |
Bye | 0 | 0 | 2.3 | 24.1 | 0.2 | 3.6 | 4.75 | 5.9 | |
Bye | 22.4 | 0.2 | 1.4 | 10.6 | 0 | 4.5 | 5.20 | 5.9 | |
Bye | 0 | 0 | 2.1 | 23 | 0.2 | 3.5 | 4.55 | 5.6 | |
Bye | 0 | 0 | 2.1 | 28.7 | 0.1 | 3.5 | 4.55 | 5.6 | |
Bye | 10.2 | 0.1 | 1.9 | 14.2 | 0.1 | 3.6 | 4.55 | 5.5 | |
Bye | 9.3 | 0.1 | 1.9 | 14.3 | 0.1 | 3.6 | 4.55 | 5.5 | |
Bye | 0 | 0 | 2.1 | 21.8 | 0.2 | 3.4 | 4.45 | 5.5 | |
Bye | 0 | 0 | 2.2 | 20.3 | 0.2 | 3.2 | 4.30 | 5.4 | |
Bye | 25.1 | 0.2 | 0.9 | 6.4 | 0 | 4.4 | 4.85 | 5.3 | |
Bye | 8.7 | 0.1 | 1.8 | 13 | 0.1 | 3.4 | 4.30 | 5.2 | |
Bye | 0 | 0 | 2 | 26.3 | 0.1 | 3.2 | 4.20 | 5.2 | |
Bye | 15.2 | 0.1 | 1.4 | 11.2 | 0.1 | 3.8 | 4.50 | 5.2 | |
Bye | 23.9 | 0.2 | 0.8 | 5.8 | 0 | 4.2 | 4.60 | 5.0 | |
Bye | 0 | 0 | 2.1 | 22.5 | 0.1 | 2.9 | 3.95 | 5.0 | |
Bye | 0 | 0 | 1.9 | 24 | 0.1 | 3 | 3.95 | 4.9 | |
Bye | 23.1 | 0.2 | 0.8 | 6.3 | 0 | 4.1 | 4.50 | 4.9 | |
Bye | 0 | 0 | 1.8 | 24.5 | 0.1 | 3.1 | 4.00 | 4.9 | |
Bye | 0 | 0 | 1.5 | 18.6 | 0.2 | 3.1 | 3.85 | 4.6 | |
Bye | 0 | 0 | 1.7 | 22.5 | 0.1 | 2.9 | 3.75 | 4.6 | |
Bye | 17.2 | 0.1 | 1.3 | 9.6 | 0 | 3.3 | 3.95 | 4.6 | |
Bye | 19 | 0.2 | 0.8 | 6.7 | 0 | 3.8 | 4.20 | 4.6 | |
Bye | 0 | 0 | 1.9 | 19.6 | 0.1 | 2.6 | 3.55 | 4.5 | |
Bye | 0 | 0 | 1.9 | 18.3 | 0.1 | 2.4 | 3.35 | 4.3 | |
Bye | 20.4 | 0.2 | 0.6 | 4.1 | 0 | 3.7 | 4.00 | 4.3 | |
Bye | 15.6 | 0.1 | 1.2 | 8.4 | 0 | 3 | 3.60 | 4.2 | |
Bye | 0 | 0 | 1.5 | 19.5 | 0.1 | 2.6 | 3.35 | 4.1 | |
Bye | 0 | 0 | 1.6 | 18.1 | 0.1 | 2.4 | 3.20 | 4.0 | |
Bye | 0 | 0 | 1.4 | 19.8 | 0.1 | 2.6 | 3.30 | 4.0 | |
Bye | 0 | 0 | 1.5 | 18.8 | 0.1 | 2.5 | 3.25 | 4.0 | |
Bye | 7.8 | 0 | 1.5 | 11.6 | 0.1 | 2.5 | 3.25 | 4.0 | |
Bye | 0 | 0 | 1.4 | 18.3 | 0.1 | 2.4 | 3.10 | 3.8 | |
Bye | 0 | 0 | 1.5 | 16.1 | 0.1 | 2.2 | 2.95 | 3.7 | |
Bye | 0 | 0 | 1.3 | 17.6 | 0.1 | 2.4 | 3.05 | 3.7 | |
Bye | 0 | 0 | 1.4 | 17.1 | 0.1 | 2.3 | 3.00 | 3.7 | |
Bye | 2.8 | 0 | 1.2 | 15.5 | 0.1 | 2.4 | 3.00 | 3.6 | |
Bye | 0 | 0 | 1.6 | 13.6 | 0.1 | 2 | 2.80 | 3.6 | |
Bye | 0 | 0 | 1.4 | 16 | 0.1 | 2.2 | 2.90 | 3.6 | |
Bye | 3.1 | 0 | 1.3 | 13.3 | 0.1 | 2.2 | 2.85 | 3.5 | |
Bye | 0 | 0 | 1.4 | 14.7 | 0.1 | 2.1 | 2.80 | 3.5 | |
Bye | 8.7 | 0.1 | 1.1 | 8.9 | 0 | 2.4 | 2.95 | 3.5 | |
Bye | 0 | 0 | 1.4 | 13.7 | 0.1 | 2 | 2.70 | 3.4 | |
Bye | 0 | 0 | 1.2 | 14.6 | 0.1 | 2.1 | 2.70 | 3.3 | |
Bye | 0 | 0 | 1.1 | 14.6 | 0.1 | 2.1 | 2.65 | 3.2 | |
Bye | 0 | 0 | 1.2 | 14.4 | 0.1 | 2 | 2.60 | 3.2 | |
Bye | 0 | 0 | 1.3 | 12.6 | 0.1 | 1.9 | 2.55 | 3.2 | |
Bye | 0 | 0 | 1.2 | 13.9 | 0.1 | 2 | 2.60 | 3.2 | |
Bye | 0 | 0 | 1.3 | 12.6 | 0.1 | 1.9 | 2.55 | 3.2 | |
Bye | 0 | 0 | 1.1 | 14.6 | 0.1 | 2.1 | 2.65 | 3.2 | |
Bye | 16.3 | 0.1 | 0.5 | 3.5 | 0 | 2.6 | 2.85 | 3.1 | |
Bye | 12.6 | 0.1 | 0.7 | 5.3 | 0 | 2.4 | 2.75 | 3.1 | |
Bye | 0 | 0 | 1.2 | 13.1 | 0.1 | 1.9 | 2.50 | 3.1 | |
Bye | 0 | 0 | 1.2 | 12.1 | 0.1 | 1.8 | 2.40 | 3.0 | |
Bye | 0 | 0 | 1 | 14.2 | 0.1 | 2 | 2.50 | 3.0 | |
Bye | 0 | 0 | 1 | 12.5 | 0.1 | 1.9 | 2.40 | 2.9 | |
Bye | 0 | 0 | 1.2 | 10.9 | 0.1 | 1.7 | 2.30 | 2.9 | |
Bye | 0 | 0 | 1 | 12.6 | 0.1 | 1.9 | 2.40 | 2.9 | |
Bye | 13.4 | 0.1 | 0.5 | 3.8 | 0 | 2.3 | 2.55 | 2.8 | |
Bye | 0 | 0 | 1 | 12 | 0.1 | 1.8 | 2.30 | 2.8 | |
Bye | 0 | 0 | 1 | 12.2 | 0.1 | 1.8 | 2.30 | 2.8 | |
Bye | 12.9 | 0.1 | 0.5 | 3.9 | 0 | 2.3 | 2.55 | 2.8 | |
Bye | 17.4 | 0.1 | 0.3 | 2.2 | 0 | 2.4 | 2.55 | 2.7 | |
Bye | 4 | 0 | 1.3 | 10.1 | 0 | 1.4 | 2.05 | 2.7 | |
Bye | 0 | 0 | 1 | 10.3 | 0.1 | 1.6 | 2.10 | 2.6 | |
Bye | 0 | 0 | 0.8 | 12 | 0.1 | 1.8 | 2.20 | 2.6 | |
Bye | 0 | 0 | 0.8 | 11.3 | 0.1 | 1.7 | 2.10 | 2.5 | |
Bye | 0 | 0 | 0.9 | 9 | 0.1 | 1.5 | 1.95 | 2.4 | |
Bye | 9.4 | 0.1 | 0.5 | 3.7 | 0 | 1.9 | 2.15 | 2.4 | |
Bye | 0 | 0 | 0.8 | 8.1 | 0.1 | 1.4 | 1.80 | 2.2 | |
Bye | 0 | 0 | 0.8 | 7 | 0.1 | 1.3 | 1.70 | 2.1 | |
Bye | 9.9 | 0.1 | 0.3 | 1.9 | 0 | 1.8 | 1.95 | 2.1 | |
Bye | 9.1 | 0.1 | 0.3 | 2 | 0 | 1.7 | 1.85 | 2.0 | |
Bye | 3.6 | 0 | 0.9 | 7.1 | 0 | 1.1 | 1.55 | 2.0 | |
Bye | 4.6 | 0 | 0.8 | 6 | 0 | 1.1 | 1.50 | 1.9 | |
Bye | 0 | 0 | 0.6 | 7.9 | 0 | 0.8 | 1.10 | 1.4 | |
Bye | 0 | 0 | 0.6 | 7.7 | 0 | 0.8 | 1.10 | 1.4 | |
Bye | 6.8 | 0 | 0.3 | 2 | 0 | 0.9 | 1.05 | 1.2 | |
Bye | 6.1 | 0 | 0.2 | 1.7 | 0 | 0.8 | 0.90 | 1.0 | |
Bye | 5.4 | 0 | 0.3 | 2 | 0 | 0.7 | 0.85 | 1.0 | |
Bye | 5.7 | 0 | 0.2 | 1.6 | 0 | 0.7 | 0.80 | 0.9 | |
Bye | 3.7 | 0 | 0.2 | 1.7 | 0 | 0.5 | 0.60 | 0.7 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on