Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Passing | Projected Rushing | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
SEA #14 | 27.3 | 312.8 | 2.2 | 0.7 | 13 | 0.1 | 8500 | 388.13 | 7200 | 328.77 | 21.9 | |
SF #4 | 23 | 230.1 | 1.3 | 0.9 | 42.8 | 0.7 | 9000 | 420.56 | 8200 | 383.18 | 21.4 | |
@WAS #32 | 25.2 | 313.7 | 2.3 | 0.8 | 4.1 | 0 | 8400 | 403.85 | 7900 | 379.81 | 20.8 | |
@GB #16 | 24.7 | 265.3 | 1.8 | 0.7 | 24 | 0.1 | 8300 | 421.32 | 7800 | 395.94 | 19.7 | |
DEN #18 | 22.1 | 266.1 | 1.8 | 0.6 | 12.5 | 0.1 | 8000 | 432.43 | 8100 | 437.84 | 18.5 | |
@PHI #31 | 23 | 272.9 | 1.8 | 0.7 | 7.9 | 0.1 | 7800 | 428.57 | 6100 | 335.16 | 18.2 | |
@NE #6 | 23.5 | 252.9 | 1.7 | 0.6 | 18 | 0.1 | 8200 | 453.04 | 8000 | 441.99 | 18.1 | |
MIA #23 | 26.8 | 280.6 | 1.5 | 1.1 | 16.9 | 0.1 | 7500 | 421.35 | 6200 | 348.31 | 17.8 | |
CIN #22 | 21.5 | 257.2 | 1.5 | 0.6 | 18.3 | 0.1 | 7900 | 451.43 | 6600 | 377.14 | 17.5 | |
@PIT #8 | 20.8 | 235.3 | 1.1 | 0.8 | 31.8 | 0.3 | 7700 | 442.53 | 7000 | 402.30 | 17.4 | |
@HOU #28 | 20.8 | 217.2 | 1.5 | 0.5 | 26.2 | 0.2 | 7400 | 425.29 | 5700 | 327.59 | 17.4 | |
@NO #13 | 21.9 | 249.6 | 1.8 | 0.7 | 3.6 | 0 | 7600 | 469.14 | 6500 | 401.23 | 16.2 | |
CAR #5 | 21.9 | 228.6 | 1.6 | 0.7 | 10.2 | 0.1 | 6800 | 427.67 | 5500 | 345.91 | 15.9 | |
KC #7 | 20.9 | 229.5 | 1.4 | 0.9 | 16.9 | 0.1 | 7300 | 467.95 | 5800 | 371.79 | 15.6 | |
@TEN #20 | 22.5 | 239 | 1.4 | 0.8 | 6.3 | 0.1 | 6800 | 453.33 | 5300 | 353.33 | 15 | |
@DAL #9 | 21.8 | 227.9 | 1.3 | 0.9 | 8.6 | 0.1 | 6600 | 461.54 | 5400 | 377.62 | 14.3 | |
ARI #27 | 19.3 | 214 | 1.2 | 0.5 | 10.9 | 0.1 | 6700 | 478.57 | 5100 | 364.29 | 14 | |
@TB #24 | 22.3 | 219.3 | 1.1 | 0.8 | 15.1 | 0.1 | 6500 | 467.63 | 4900 | 352.52 | 13.9 | |
DET #29 | 21.3 | 223.3 | 1.3 | 0.6 | 4.6 | 0 | 7000 | 522.39 | 5600 | 417.91 | 13.4 | |
IND #17 | 19.1 | 206.6 | 1.1 | 0.6 | 5 | 0.1 | 6600 | 523.81 | 5200 | 412.70 | 12.6 | |
CLE #3 | 17.9 | 206.3 | 1.3 | 0.8 | 4.3 | 0 | 6900 | 552.00 | 5900 | 472.00 | 12.5 | |
@JAC #25 | 21.2 | 221.6 | 1 | 1 | 11.3 | 0 | 6500 | 524.19 | 5100 | 411.29 | 12.4 | |
LAC #30 | 21.8 | 224.6 | 1.1 | 1 | 3.2 | 0 | 6600 | 545.45 | 4800 | 396.69 | 12.1 | |
@NYJ #2 | 16.7 | 155.7 | 0.9 | 0.8 | 18.3 | 0.2 | 6500 | 555.56 | 5000 | 427.35 | 11.7 | |
@LAR #21 | 19.1 | 200.8 | 1 | 0.8 | 1.5 | 0 | 6000 | 526.32 | 4600 | 403.51 | 11.4 | |
ATL #26 | 19.9 | 199.1 | 0.8 | 1.3 | 4.4 | 0 | 6300 | 649.48 | 4800 | 494.85 | 9.7 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on