Ranking | Schedule | Projected Passing | Projected Rushing | Points | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
Bye | 25.1 | 277.5 | 2.1 | 0.8 | 37.5 | 0.3 | 23.7 | |
@PHI #1 | 25.4 | 299.9 | 2.3 | 0.8 | 16.9 | 0.1 | 22.3 | |
Bye | 20.1 | 243.6 | 1.6 | 0.7 | 50.2 | 0.4 | 22.3 | |
Bye | 21 | 247.3 | 1.7 | 0.8 | 48.8 | 0.3 | 22 | |
Bye | 25.4 | 293.1 | 2.2 | 0.8 | 15.3 | 0.1 | 21.5 | |
Bye | 23.9 | 260.7 | 1.6 | 0.8 | 34.2 | 0.3 | 20.6 | |
Bye | 23.6 | 278 | 2.1 | 0.6 | 13.1 | 0.1 | 20.4 | |
Bye | 26.2 | 296.2 | 2 | 0.7 | 5.5 | 0 | 19.7 | |
Bye | 24 | 271.7 | 2 | 0.6 | 6.4 | 0 | 18.9 | |
Bye | 21.6 | 259.5 | 2 | 0.8 | 12 | 0.1 | 18.8 | |
Bye | 16.2 | 183.9 | 1.2 | 0.7 | 53.9 | 0.4 | 18.6 | |
Bye | 23.7 | 268.2 | 2.1 | 0.8 | 3.1 | 0 | 18.2 | |
Bye | 23.1 | 262.7 | 1.7 | 0.7 | 14.3 | 0.1 | 18 | |
Bye | 23.2 | 260.7 | 1.9 | 0.7 | 2.1 | 0.1 | 17.9 | |
Bye | 23.6 | 263.4 | 1.7 | 0.8 | 9.8 | 0.1 | 17.7 | |
Bye | 19.5 | 224.6 | 1.2 | 0.8 | 35.9 | 0.2 | 17.2 | |
Bye | 21.7 | 246.7 | 1.8 | 0.4 | 6.4 | 0 | 17.1 | |
Bye | 21.8 | 246.5 | 1.5 | 0.9 | 15.9 | 0.1 | 16.8 | |
Bye | 22 | 255.4 | 1.6 | 0.9 | 9.5 | 0.1 | 16.7 | |
Bye | 20.4 | 224.1 | 1.2 | 0.8 | 30.4 | 0.2 | 16.6 | |
Bye | 19.4 | 218.7 | 1.3 | 0.7 | 27.1 | 0.1 | 16 | |
Bye | 21.6 | 233 | 1.4 | 0.8 | 17.9 | 0.1 | 15.9 | |
Bye | 21.5 | 249.1 | 1.5 | 0.9 | 8.3 | 0.1 | 15.9 | |
Bye | 20.3 | 238.6 | 1.4 | 0.8 | 12.5 | 0.1 | 15.8 | |
Bye | 21.5 | 238.2 | 1.6 | 0.7 | 4 | 0 | 15.2 | |
Bye | 21.3 | 232 | 1.5 | 0.7 | 4.5 | 0 | 14.6 | |
Bye | 21.7 | 236.6 | 1.4 | 0.8 | 7.4 | 0 | 14.6 | |
Bye | 21.2 | 239.7 | 1.3 | 0.9 | 2.9 | 0 | 14.2 | |
Bye | 21.9 | 237.8 | 1.2 | 0.9 | 3.5 | 0 | 13.2 | |
Bye | 21.4 | 231.8 | 1.2 | 0.7 | 1.3 | 0 | 13.1 | |
Bye | 18.2 | 205.2 | 1.2 | 0.9 | 8.5 | 0.1 | 13 | |
Bye | 18.2 | 193.5 | 1.2 | 0.7 | 7.8 | 0.1 | 12.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on