Ranking | Schedule | Projected Rushing | Projected Receiving | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 100.7 | 0.7 | 3.6 | 27.5 | 0.1 | 17.2 | 19.00 | 20.8 | |
Bye | 49.4 | 0.5 | 6 | 38.9 | 0.3 | 13.2 | 16.20 | 19.2 | |
Bye | 72.8 | 0.5 | 5.1 | 35.6 | 0.1 | 14 | 16.55 | 19.1 | |
Bye | 109.8 | 0.8 | 1.7 | 14 | 0 | 16.8 | 17.65 | 18.5 | |
Bye | 53.8 | 0.5 | 4.9 | 39.5 | 0.2 | 13.3 | 15.75 | 18.2 | |
Bye | 94.2 | 0.7 | 2 | 16.8 | 0 | 14.9 | 15.90 | 16.9 | |
Bye | 77.4 | 0.5 | 2.9 | 22.4 | 0.1 | 13.4 | 14.85 | 16.3 | |
Bye | 78.4 | 0.6 | 2.6 | 18.7 | 0.1 | 13.5 | 14.80 | 16.1 | |
Bye | 65.5 | 0.3 | 3.9 | 30.2 | 0.1 | 12 | 13.95 | 15.9 | |
Bye | 83.8 | 0.4 | 2.9 | 18.6 | 0.1 | 12.8 | 14.25 | 15.7 | |
Bye | 74.5 | 0.5 | 2.6 | 22 | 0.1 | 12.9 | 14.20 | 15.5 | |
Bye | 69 | 0.5 | 3.1 | 20.2 | 0.1 | 12.1 | 13.65 | 15.2 | |
Bye | 70.3 | 0.5 | 2.7 | 17.2 | 0.1 | 12 | 13.35 | 14.7 | |
Bye | 44.3 | 0.2 | 4.4 | 34.4 | 0.2 | 10.1 | 12.30 | 14.5 | |
Bye | 75.8 | 0.4 | 2.2 | 17.4 | 0 | 11.3 | 12.40 | 13.5 | |
Bye | 62 | 0.3 | 2.3 | 19.5 | 0.1 | 10.4 | 11.55 | 12.7 | |
Bye | 60.4 | 0.3 | 2.7 | 17.4 | 0.1 | 10 | 11.35 | 12.7 | |
Bye | 69.7 | 0.3 | 2.6 | 16.3 | 0 | 10 | 11.30 | 12.6 | |
Bye | 52.7 | 0.3 | 2.8 | 19.8 | 0.1 | 9.5 | 10.90 | 12.3 | |
Bye | 39.3 | 0.3 | 3.2 | 21.9 | 0.1 | 8.3 | 9.90 | 11.5 | |
Bye | 53.2 | 0.4 | 2 | 16.7 | 0 | 9.2 | 10.20 | 11.2 | |
Bye | 45.7 | 0.3 | 2.5 | 17.6 | 0.1 | 8.5 | 9.75 | 11.0 | |
Bye | 43 | 0.3 | 2.6 | 18.7 | 0.1 | 8.4 | 9.70 | 11.0 | |
Bye | 51.5 | 0.5 | 1.7 | 10.1 | 0 | 9 | 9.85 | 10.7 | |
Bye | 60.5 | 0.7 | 0.4 | 2.4 | 0 | 10.1 | 10.30 | 10.5 | |
Bye | 67.2 | 0.5 | 0.4 | 3 | 0 | 9.8 | 10.00 | 10.2 | |
Bye | 45.5 | 0.3 | 2.3 | 16.6 | 0 | 7.8 | 8.95 | 10.1 | |
Bye | 53.9 | 0.2 | 2.3 | 14.7 | 0 | 7.7 | 8.85 | 10.0 | |
Bye | 61.6 | 0.4 | 1 | 6.6 | 0 | 9 | 9.50 | 10.0 | |
Bye | 21.5 | 0.2 | 3.4 | 25 | 0.1 | 6.5 | 8.20 | 9.9 | |
@PHI #1 | 60.9 | 0.4 | 0.9 | 7 | 0 | 9 | 9.45 | 9.9 | |
Bye | 52.3 | 0.6 | 0.7 | 4.3 | 0 | 9.1 | 9.45 | 9.8 | |
Bye | 57.2 | 0.4 | 1.1 | 7.6 | 0 | 8.7 | 9.25 | 9.8 | |
Bye | 48.2 | 0.3 | 2 | 14.1 | 0 | 7.8 | 8.80 | 9.8 | |
Bye | 45.1 | 0.2 | 2.4 | 17.9 | 0 | 7.3 | 8.50 | 9.7 | |
Bye | 29.5 | 0.3 | 1.6 | 12 | 0.1 | 6.6 | 7.40 | 8.2 | |
Bye | 28.6 | 0.1 | 2.2 | 17.4 | 0.1 | 5.8 | 6.90 | 8.0 | |
Bye | 40.3 | 0.3 | 1.2 | 8.6 | 0 | 6.5 | 7.10 | 7.7 | |
@PHI #1 | 6.5 | 0 | 3.4 | 28.1 | 0.1 | 4.1 | 5.80 | 7.5 | |
Bye | 31.2 | 0.2 | 1.7 | 13.5 | 0 | 5.7 | 6.55 | 7.4 | |
Bye | 14.1 | 0.1 | 2.3 | 17.1 | 0.1 | 4.3 | 5.45 | 6.6 | |
Bye | 19.9 | 0.1 | 1.6 | 13.1 | 0.1 | 4.5 | 5.30 | 6.1 | |
Bye | 16.3 | 0.1 | 1.8 | 13.4 | 0.1 | 4.2 | 5.10 | 6.0 | |
Bye | 3.6 | 0 | 2.7 | 20.9 | 0.1 | 3.1 | 4.45 | 5.8 | |
Bye | 16.2 | 0.1 | 1.7 | 12.9 | 0.1 | 4.1 | 4.95 | 5.8 | |
Bye | 26.2 | 0.2 | 1.2 | 7.5 | 0 | 4.6 | 5.20 | 5.8 | |
Bye | 12 | 0.1 | 2.1 | 15.5 | 0 | 3.4 | 4.45 | 5.5 | |
Bye | 33.3 | 0.2 | 0.5 | 3.6 | 0 | 4.7 | 4.95 | 5.2 | |
Bye | 19 | 0.1 | 1.4 | 9.4 | 0 | 3.4 | 4.10 | 4.8 | |
Bye | 20.1 | 0.1 | 1.2 | 7.9 | 0 | 3.4 | 4.00 | 4.6 | |
Bye | 13.2 | 0.1 | 1.6 | 10.9 | 0 | 3 | 3.80 | 4.6 | |
Bye | 9.7 | 0 | 1.5 | 12.4 | 0.1 | 2.8 | 3.55 | 4.3 | |
Bye | 22.1 | 0.1 | 0.7 | 5.9 | 0 | 3.4 | 3.75 | 4.1 | |
Bye | 12.4 | 0.1 | 1.2 | 8.1 | 0 | 2.7 | 3.30 | 3.9 | |
Bye | 8.5 | 0 | 1.9 | 11.7 | 0 | 2 | 2.95 | 3.9 | |
Bye | 14.5 | 0.1 | 0.6 | 4.6 | 0 | 2.5 | 2.80 | 3.1 | |
Bye | 12.2 | 0.1 | 0.8 | 5.2 | 0 | 2.3 | 2.70 | 3.1 | |
Bye | 11.3 | 0.1 | 0.7 | 5.4 | 0 | 2.3 | 2.65 | 3.0 | |
Bye | 15.7 | 0.1 | 0.5 | 3.5 | 0 | 2.5 | 2.75 | 3.0 | |
Bye | 10.7 | 0.1 | 0.7 | 5.2 | 0 | 2.2 | 2.55 | 2.9 | |
Bye | 6.2 | 0 | 1.4 | 8.9 | 0 | 1.5 | 2.20 | 2.9 | |
Bye | 9 | 0.1 | 0.8 | 5.1 | 0 | 2 | 2.40 | 2.8 | |
Bye | 7.6 | 0 | 1.1 | 8.5 | 0 | 1.6 | 2.15 | 2.7 | |
Bye | 8.8 | 0 | 1 | 7.4 | 0 | 1.6 | 2.10 | 2.6 | |
Bye | 10.9 | 0.1 | 0.4 | 2.6 | 0 | 2 | 2.20 | 2.4 | |
Bye | 7.8 | 0 | 0.9 | 6.6 | 0 | 1.4 | 1.85 | 2.3 | |
Bye | 11.3 | 0.1 | 0.3 | 1.9 | 0 | 1.9 | 2.05 | 2.2 | |
Bye | 3.7 | 0 | 0.9 | 6.8 | 0 | 1.1 | 1.55 | 2.0 | |
Bye | 3 | 0 | 0.9 | 7.6 | 0 | 1.1 | 1.55 | 2.0 | |
Bye | 8.1 | 0.1 | 0.3 | 1.8 | 0 | 1.6 | 1.75 | 1.9 | |
Bye | 6.3 | 0 | 0.5 | 3.1 | 0 | 0.9 | 1.15 | 1.4 | |
Bye | 5.6 | 0 | 0.3 | 2 | 0 | 0.8 | 0.95 | 1.1 | |
Bye | 6.2 | 0 | 0.2 | 1.8 | 0 | 0.8 | 0.90 | 1.0 | |
Bye | 5.2 | 0 | 0.3 | 1.8 | 0 | 0.5 | 0.65 | 0.8 | |
Bye | 4.2 | 0 | 0.2 | 1.8 | 0 | 0.6 | 0.70 | 0.8 | |
Bye | 6.7 | 0 | 0 | 0 | 0 | 0.7 | 0.70 | 0.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on