Ranking | Schedule | Projected Rushing | Projected Receiving | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 82.7 | 0.6 | 4.6 | 38.2 | 0.2 | 16.5 | 18.80 | 21.1 | |
Bye | 52.5 | 0.6 | 4.9 | 35.4 | 0.2 | 13.2 | 15.65 | 18.1 | |
Bye | 79.3 | 0.6 | 3.7 | 24.4 | 0.1 | 14.2 | 16.05 | 17.9 | |
Bye | 87.8 | 0.5 | 2.4 | 15.8 | 0.1 | 13.6 | 14.80 | 16.0 | |
Bye | 81.1 | 0.5 | 2.3 | 18.6 | 0.1 | 13.2 | 14.35 | 15.5 | |
Bye | 57.8 | 0.4 | 3.7 | 27 | 0.2 | 11.7 | 13.55 | 15.4 | |
Bye | 76.2 | 0.4 | 3.2 | 20.1 | 0.1 | 12.2 | 13.80 | 15.4 | |
Bye | 49.9 | 0.3 | 4.8 | 33.1 | 0.1 | 10.3 | 12.70 | 15.1 | |
Bye | 60.3 | 0.3 | 3.5 | 28.3 | 0.1 | 10.9 | 12.65 | 14.4 | |
Bye | 57.7 | 0.3 | 4 | 25.8 | 0.1 | 10.4 | 12.40 | 14.4 | |
Bye | 86.4 | 0.6 | 1.5 | 9.8 | 0 | 12.8 | 13.55 | 14.3 | |
@PHI #1 | 30.6 | 0.2 | 4.5 | 37.5 | 0.3 | 9.6 | 11.85 | 14.1 | |
Bye | 60.1 | 0.4 | 2.9 | 23.5 | 0.1 | 11 | 12.45 | 13.9 | |
Bye | 83.3 | 0.5 | 1.4 | 9.8 | 0 | 11.9 | 12.60 | 13.3 | |
Bye | 58 | 0.7 | 2 | 12.5 | 0 | 11.1 | 12.10 | 13.1 | |
Bye | 75.1 | 0.5 | 1.5 | 12.2 | 0 | 11.3 | 12.05 | 12.8 | |
Bye | 37.6 | 0.2 | 3.8 | 28.9 | 0.2 | 8.9 | 10.80 | 12.7 | |
Bye | 79.7 | 0.4 | 1.3 | 10.5 | 0 | 11 | 11.65 | 12.3 | |
Bye | 71.4 | 0.4 | 1.8 | 12.3 | 0 | 10.4 | 11.30 | 12.2 | |
@PHI #1 | 69 | 0.4 | 1.7 | 13.8 | 0 | 10.5 | 11.35 | 12.2 | |
Bye | 39.2 | 0.2 | 3.4 | 24.6 | 0.2 | 8.6 | 10.30 | 12.0 | |
Bye | 66.4 | 0.3 | 2.3 | 16.5 | 0 | 9.7 | 10.85 | 12.0 | |
Bye | 71.5 | 0.4 | 1.6 | 12.8 | 0 | 10.4 | 11.20 | 12.0 | |
Bye | 57.9 | 0.3 | 2.5 | 15.7 | 0.1 | 9.4 | 10.65 | 11.9 | |
Bye | 54 | 0.5 | 2 | 14.9 | 0 | 9.7 | 10.70 | 11.7 | |
Bye | 39.4 | 0.2 | 3.3 | 20.5 | 0.1 | 7.6 | 9.25 | 10.9 | |
Bye | 51.8 | 0.3 | 2.5 | 15.5 | 0 | 8.3 | 9.55 | 10.8 | |
Bye | 63.2 | 0.4 | 1.3 | 9.2 | 0 | 9.4 | 10.05 | 10.7 | |
Bye | 67.4 | 0.4 | 0.8 | 5.1 | 0 | 9.5 | 9.90 | 10.3 | |
Bye | 69.9 | 0.3 | 1.1 | 7.1 | 0 | 9.1 | 9.65 | 10.2 | |
Bye | 61.9 | 0.2 | 1.5 | 10.5 | 0 | 8.4 | 9.15 | 9.9 | |
Bye | 43.9 | 0.3 | 2.2 | 15.6 | 0 | 7.6 | 8.70 | 9.8 | |
Bye | 49 | 0.4 | 1.4 | 9.8 | 0 | 8.1 | 8.80 | 9.5 | |
Bye | 70.9 | 0.4 | 0.2 | 1.2 | 0 | 9.2 | 9.30 | 9.4 | |
Bye | 29.9 | 0.2 | 2.4 | 19.4 | 0.1 | 6.7 | 7.90 | 9.1 | |
Bye | 48.1 | 0.6 | 0.3 | 1.5 | 0 | 8.6 | 8.75 | 8.9 | |
Bye | 41 | 0.3 | 1.5 | 12.2 | 0 | 6.9 | 7.65 | 8.4 | |
Bye | 50 | 0.3 | 1 | 6.6 | 0 | 7.3 | 7.80 | 8.3 | |
Bye | 46.3 | 0.2 | 1.5 | 12 | 0 | 6.8 | 7.55 | 8.3 | |
Bye | 41.3 | 0.2 | 1.6 | 12.3 | 0 | 6.4 | 7.20 | 8.0 | |
Bye | 22.5 | 0.1 | 2.6 | 19.5 | 0.1 | 5.4 | 6.70 | 8.0 | |
Bye | 38.8 | 0.3 | 1.3 | 8.4 | 0 | 6.5 | 7.15 | 7.8 | |
Bye | 20.7 | 0.1 | 2.5 | 18.6 | 0.1 | 5.1 | 6.35 | 7.6 | |
Bye | 25.2 | 0.1 | 2.1 | 14.9 | 0.1 | 5.2 | 6.25 | 7.3 | |
Bye | 45.7 | 0.3 | 0.2 | 1.2 | 0 | 6.5 | 6.60 | 6.7 | |
Bye | 32.9 | 0.2 | 1 | 7.2 | 0 | 5.2 | 5.70 | 6.2 | |
Bye | 20.6 | 0.1 | 2 | 14.2 | 0 | 4.1 | 5.10 | 6.1 | |
Bye | 24.7 | 0.2 | 1.1 | 8.4 | 0 | 4.5 | 5.05 | 5.6 | |
Bye | 18.5 | 0.1 | 1.7 | 14.1 | 0 | 3.9 | 4.75 | 5.6 | |
Bye | 7.9 | 0 | 2.5 | 16 | 0.1 | 3 | 4.25 | 5.5 | |
Bye | 18.5 | 0.1 | 1.4 | 10.7 | 0 | 3.5 | 4.20 | 4.9 | |
Bye | 29 | 0.1 | 0.8 | 5.5 | 0 | 4.1 | 4.50 | 4.9 | |
Bye | 15.1 | 0.1 | 1.5 | 11.3 | 0 | 3.2 | 3.95 | 4.7 | |
Bye | 11.6 | 0.1 | 1.6 | 11.5 | 0 | 2.9 | 3.70 | 4.5 | |
Bye | 11.9 | 0.1 | 1.6 | 10.2 | 0 | 2.8 | 3.60 | 4.4 | |
Bye | 21.4 | 0.1 | 1 | 7 | 0 | 3.4 | 3.90 | 4.4 | |
Bye | 3.5 | 0 | 2 | 13.2 | 0.1 | 2.3 | 3.30 | 4.3 | |
Bye | 29.1 | 0.2 | 0.1 | 0.7 | 0 | 4.2 | 4.25 | 4.3 | |
Bye | 24.1 | 0.1 | 0.7 | 5.1 | 0 | 3.5 | 3.85 | 4.2 | |
Bye | 12.2 | 0.1 | 1.4 | 9.8 | 0 | 2.8 | 3.50 | 4.2 | |
Bye | 13.8 | 0.1 | 0.9 | 6.7 | 0 | 2.7 | 3.15 | 3.6 | |
Bye | 13.1 | 0.1 | 1 | 6.4 | 0 | 2.6 | 3.10 | 3.6 | |
Bye | 12.7 | 0.1 | 0.9 | 7.4 | 0 | 2.6 | 3.05 | 3.5 | |
Bye | 2.6 | 0 | 1.7 | 12.9 | 0 | 1.6 | 2.45 | 3.3 | |
Bye | 4.9 | 0 | 1.1 | 8.8 | 0.1 | 2 | 2.55 | 3.1 | |
Bye | 13.6 | 0.1 | 0.6 | 3.7 | 0 | 2.3 | 2.60 | 2.9 | |
Bye | 8.9 | 0 | 0.8 | 6.2 | 0 | 1.5 | 1.90 | 2.3 | |
Bye | 7.8 | 0 | 0.8 | 5.7 | 0 | 1.4 | 1.80 | 2.2 | |
Bye | 10.6 | 0.1 | 0.3 | 1.7 | 0 | 1.8 | 1.95 | 2.1 | |
Bye | 8.4 | 0 | 0.7 | 4.8 | 0 | 1.3 | 1.65 | 2.0 | |
Bye | 12.7 | 0.1 | 0.1 | 0.7 | 0 | 1.9 | 1.95 | 2.0 | |
Bye | 4.4 | 0 | 0.9 | 5.4 | 0 | 1 | 1.45 | 1.9 | |
Bye | 6.7 | 0 | 0.7 | 5.3 | 0 | 1.2 | 1.55 | 1.9 | |
Bye | 10.8 | 0 | 0.2 | 1.7 | 0 | 1.3 | 1.40 | 1.5 | |
Bye | 5.5 | 0 | 0.5 | 3.4 | 0 | 0.9 | 1.15 | 1.4 | |
Bye | 5.5 | 0 | 0 | 0 | 0 | 0.6 | 0.60 | 0.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on