Ranking | Schedule | Projected Rushing | Projected Receiving | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 84.5 | 0.7 | 3.5 | 27.1 | 0.1 | 15.8 | 17.55 | 19.3 | |
Bye | 85.6 | 0.7 | 2.9 | 24.1 | 0.1 | 15.4 | 16.85 | 18.3 | |
Bye | 63.4 | 0.5 | 4.5 | 35.8 | 0.2 | 13.7 | 15.95 | 18.2 | |
Bye | 74.3 | 0.5 | 3.8 | 27.3 | 0.2 | 14 | 15.90 | 17.8 | |
Bye | 78.1 | 0.7 | 3 | 22.9 | 0.1 | 14.5 | 16.00 | 17.5 | |
Bye | 80.2 | 0.5 | 3.6 | 24.3 | 0.1 | 13.7 | 15.50 | 17.3 | |
Bye | 56.8 | 0.4 | 3.9 | 31.5 | 0.2 | 12.2 | 14.15 | 16.1 | |
Bye | 85.4 | 0.8 | 1.3 | 10.8 | 0 | 14.4 | 15.05 | 15.7 | |
Bye | 55.8 | 0.4 | 3.6 | 30.1 | 0.2 | 11.8 | 13.60 | 15.4 | |
Bye | 60.1 | 0.5 | 3.4 | 25.6 | 0.1 | 11.8 | 13.50 | 15.2 | |
Bye | 54.9 | 0.4 | 3.5 | 29.1 | 0.2 | 11.6 | 13.35 | 15.1 | |
Bye | 51.2 | 0.4 | 3.5 | 27.7 | 0.2 | 11.3 | 13.05 | 14.8 | |
Bye | 63 | 0.4 | 3.4 | 23 | 0.1 | 11.2 | 12.90 | 14.6 | |
Bye | 87.2 | 0.7 | 1.1 | 9 | 0 | 13.4 | 13.95 | 14.5 | |
Bye | 65.9 | 0.4 | 2.8 | 20.7 | 0.1 | 11.7 | 13.10 | 14.5 | |
Bye | 48.6 | 0.5 | 3.4 | 26.7 | 0.1 | 10.9 | 12.60 | 14.3 | |
Bye | 58.6 | 0.5 | 2.9 | 21.1 | 0.1 | 11.2 | 12.65 | 14.1 | |
Bye | 55.9 | 0.5 | 2.6 | 21 | 0.1 | 11.1 | 12.40 | 13.7 | |
Bye | 63.1 | 0.4 | 2 | 14.5 | 0.1 | 10.4 | 11.40 | 12.4 | |
Bye | 50 | 0.4 | 2.5 | 19.9 | 0.1 | 9.8 | 11.05 | 12.3 | |
Bye | 61.3 | 0.4 | 1.8 | 13.5 | 0.1 | 10.5 | 11.40 | 12.3 | |
Bye | 53.7 | 0.5 | 2 | 14.7 | 0.1 | 10.2 | 11.20 | 12.2 | |
Bye | 47.7 | 0.2 | 3.3 | 24.8 | 0.1 | 8.9 | 10.55 | 12.2 | |
Bye | 60 | 0.5 | 1.9 | 14 | 0 | 10.2 | 11.15 | 12.1 | |
Bye | 45.8 | 0.4 | 2.7 | 20.8 | 0.1 | 9.3 | 10.65 | 12.0 | |
Bye | 64.3 | 0.5 | 1.5 | 11.3 | 0 | 10.2 | 10.95 | 11.7 | |
Bye | 65.6 | 0.4 | 1.6 | 10.9 | 0 | 9.9 | 10.70 | 11.5 | |
Bye | 48.4 | 0.3 | 2.5 | 19 | 0.1 | 8.9 | 10.15 | 11.4 | |
Bye | 61 | 0.4 | 1.6 | 11.5 | 0 | 9.5 | 10.30 | 11.1 | |
Bye | 67.9 | 0.4 | 1.3 | 10.3 | 0 | 9.8 | 10.45 | 11.1 | |
Bye | 40.5 | 0.2 | 2.8 | 23.7 | 0.1 | 8 | 9.40 | 10.8 | |
Bye | 41.1 | 0.3 | 2.3 | 17.7 | 0.1 | 8.1 | 9.25 | 10.4 | |
Bye | 33.6 | 0.2 | 2.8 | 22.4 | 0.1 | 7.2 | 8.60 | 10.0 | |
Bye | 40.4 | 0.3 | 2.1 | 14 | 0.1 | 7.6 | 8.65 | 9.7 | |
Bye | 27.3 | 0.2 | 2.8 | 22.7 | 0.1 | 6.8 | 8.20 | 9.6 | |
Bye | 39.5 | 0.4 | 1.4 | 10.3 | 0.1 | 7.8 | 8.50 | 9.2 | |
Bye | 37.6 | 0.3 | 1.7 | 13.6 | 0.1 | 7.3 | 8.15 | 9.0 | |
Bye | 13.8 | 0.1 | 3.4 | 26.4 | 0.1 | 5.2 | 6.90 | 8.6 | |
Bye | 47.9 | 0.3 | 1.2 | 9.4 | 0 | 7.3 | 7.90 | 8.5 | |
Bye | 44.9 | 0.3 | 1.1 | 8.7 | 0 | 7.2 | 7.75 | 8.3 | |
Bye | 10.9 | 0.1 | 3.3 | 26 | 0.1 | 4.7 | 6.35 | 8.0 | |
Bye | 38.7 | 0.3 | 1.2 | 8.7 | 0 | 6.3 | 6.90 | 7.5 | |
Bye | 39.1 | 0.3 | 1 | 7.6 | 0 | 6.5 | 7.00 | 7.5 | |
Bye | 38 | 0.3 | 1.2 | 8.1 | 0 | 6.2 | 6.80 | 7.4 | |
Bye | 17.4 | 0.1 | 2.6 | 18.5 | 0.1 | 4.6 | 5.90 | 7.2 | |
Bye | 18.1 | 0.1 | 2.2 | 17.1 | 0.1 | 4.5 | 5.60 | 6.7 | |
Bye | 16.5 | 0.1 | 2.1 | 16.7 | 0.1 | 4.3 | 5.35 | 6.4 | |
Bye | 34.8 | 0.2 | 1.1 | 8.5 | 0 | 5.3 | 5.85 | 6.4 | |
Bye | 37.9 | 0.2 | 0.7 | 5.1 | 0 | 5.5 | 5.85 | 6.2 | |
Bye | 22.4 | 0.2 | 1.4 | 10.6 | 0 | 4.5 | 5.20 | 5.9 | |
Bye | 9.3 | 0.1 | 1.9 | 14.3 | 0.1 | 3.6 | 4.55 | 5.5 | |
Bye | 10.2 | 0.1 | 1.9 | 14.2 | 0.1 | 3.6 | 4.55 | 5.5 | |
Bye | 25.1 | 0.2 | 0.9 | 6.4 | 0 | 4.4 | 4.85 | 5.3 | |
Bye | 8.7 | 0.1 | 1.8 | 13 | 0.1 | 3.4 | 4.30 | 5.2 | |
Bye | 15.2 | 0.1 | 1.4 | 11.2 | 0.1 | 3.8 | 4.50 | 5.2 | |
Bye | 23.9 | 0.2 | 0.8 | 5.8 | 0 | 4.2 | 4.60 | 5.0 | |
Bye | 23.1 | 0.2 | 0.8 | 6.3 | 0 | 4.1 | 4.50 | 4.9 | |
Bye | 19 | 0.2 | 0.8 | 6.7 | 0 | 3.8 | 4.20 | 4.6 | |
Bye | 17.2 | 0.1 | 1.3 | 9.6 | 0 | 3.3 | 3.95 | 4.6 | |
Bye | 20.4 | 0.2 | 0.6 | 4.1 | 0 | 3.7 | 4.00 | 4.3 | |
Bye | 15.6 | 0.1 | 1.2 | 8.4 | 0 | 3 | 3.60 | 4.2 | |
Bye | 7.8 | 0 | 1.5 | 11.6 | 0.1 | 2.5 | 3.25 | 4.0 | |
Bye | 3.1 | 0 | 1.3 | 13.3 | 0.1 | 2.2 | 2.85 | 3.5 | |
Bye | 8.7 | 0.1 | 1.1 | 8.9 | 0 | 2.4 | 2.95 | 3.5 | |
Bye | 16.3 | 0.1 | 0.5 | 3.5 | 0 | 2.6 | 2.85 | 3.1 | |
Bye | 12.6 | 0.1 | 0.7 | 5.3 | 0 | 2.4 | 2.75 | 3.1 | |
Bye | 13.4 | 0.1 | 0.5 | 3.8 | 0 | 2.3 | 2.55 | 2.8 | |
Bye | 12.9 | 0.1 | 0.5 | 3.9 | 0 | 2.3 | 2.55 | 2.8 | |
Bye | 17.4 | 0.1 | 0.3 | 2.2 | 0 | 2.4 | 2.55 | 2.7 | |
Bye | 4 | 0 | 1.3 | 10.1 | 0 | 1.4 | 2.05 | 2.7 | |
Bye | 9.4 | 0.1 | 0.5 | 3.7 | 0 | 1.9 | 2.15 | 2.4 | |
Bye | 9.9 | 0.1 | 0.3 | 1.9 | 0 | 1.8 | 1.95 | 2.1 | |
Bye | 9.1 | 0.1 | 0.3 | 2 | 0 | 1.7 | 1.85 | 2.0 | |
Bye | 3.6 | 0 | 0.9 | 7.1 | 0 | 1.1 | 1.55 | 2.0 | |
Bye | 4.6 | 0 | 0.8 | 6 | 0 | 1.1 | 1.50 | 1.9 | |
Bye | 6.8 | 0 | 0.3 | 2 | 0 | 0.9 | 1.05 | 1.2 | |
Bye | 5.4 | 0 | 0.3 | 2 | 0 | 0.7 | 0.85 | 1.0 | |
Bye | 6.1 | 0 | 0.2 | 1.7 | 0 | 0.8 | 0.90 | 1.0 | |
Bye | 5.7 | 0 | 0.2 | 1.6 | 0 | 0.7 | 0.80 | 0.9 | |
Bye | 3.7 | 0 | 0.2 | 1.7 | 0 | 0.5 | 0.60 | 0.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on