Ranking | Schedule | Projected Receiving | Points | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
@PHI #13 | 6.5 | 76.6 | 0.6 | 11.3 | 14.55 | 17.8 | |
Bye | 4.6 | 54 | 0.4 | 7.8 | 10.10 | 12.4 | |
KC #25 | 4.3 | 50.3 | 0.3 | 6.8 | 8.95 | 11.1 | |
Bye | 4.4 | 44.9 | 0.3 | 6.3 | 8.50 | 10.7 | |
Bye | 4.4 | 44.3 | 0.3 | 6.2 | 8.40 | 10.6 | |
Bye | 3.9 | 46.4 | 0.3 | 6.4 | 8.35 | 10.3 | |
Bye | 4.3 | 40.8 | 0.3 | 5.9 | 8.05 | 10.2 | |
Bye | 4 | 40.7 | 0.3 | 5.9 | 7.90 | 9.9 | |
Bye | 3.5 | 45.2 | 0.3 | 6.3 | 8.05 | 9.8 | |
Bye | 4.1 | 41.9 | 0.2 | 5.4 | 7.45 | 9.5 | |
Bye | 3.7 | 38.4 | 0.3 | 5.6 | 7.45 | 9.3 | |
Bye | 3.8 | 33.9 | 0.3 | 5.2 | 7.10 | 9.0 | |
Bye | 3.4 | 33.2 | 0.3 | 5.1 | 6.80 | 8.5 | |
Bye | 0.5 | 49 | 0.5 | 7.9 | 8.15 | 8.4 | |
Bye | 3.5 | 32.9 | 0.2 | 4.5 | 6.25 | 8.0 | |
Bye | 3 | 31.6 | 0.3 | 5 | 6.50 | 8.0 | |
Bye | 3.2 | 30 | 0.2 | 4.2 | 5.80 | 7.4 | |
Bye | 2.9 | 31.3 | 0.2 | 4.3 | 5.75 | 7.2 | |
Bye | 2.6 | 28.6 | 0.2 | 4.1 | 5.40 | 6.7 | |
Bye | 2.6 | 27.7 | 0.2 | 4 | 5.30 | 6.6 | |
Bye | 2.6 | 26.8 | 0.2 | 3.9 | 5.20 | 6.5 | |
Bye | 2.5 | 24.5 | 0.2 | 3.7 | 4.95 | 6.2 | |
Bye | 2.5 | 22.8 | 0.2 | 3.5 | 4.75 | 6.0 | |
Bye | 2.3 | 24.8 | 0.2 | 3.7 | 4.85 | 6.0 | |
Bye | 2.4 | 22.5 | 0.2 | 3.5 | 4.70 | 5.9 | |
Bye | 2.3 | 21.4 | 0.2 | 3.3 | 4.45 | 5.6 | |
Bye | 1.8 | 20.4 | 0.1 | 2.6 | 3.50 | 4.4 | |
Bye | 1.9 | 16.7 | 0.1 | 2.3 | 3.25 | 4.2 | |
Bye | 1.5 | 19.8 | 0.1 | 2.6 | 3.35 | 4.1 | |
Bye | 1.7 | 16.8 | 0.1 | 2.3 | 3.15 | 4.0 | |
Bye | 1.5 | 15.8 | 0.1 | 2.2 | 2.95 | 3.7 | |
@PHI #13 | 1.4 | 13.9 | 0.1 | 2 | 2.70 | 3.4 | |
Bye | 1.3 | 15.3 | 0.1 | 2.1 | 2.75 | 3.4 | |
Bye | 1.4 | 12.9 | 0.1 | 1.9 | 2.60 | 3.3 | |
Bye | 1.3 | 13.4 | 0.1 | 1.9 | 2.55 | 3.2 | |
Bye | 1.2 | 13.8 | 0.1 | 2 | 2.60 | 3.2 | |
Bye | 1.2 | 14.2 | 0.1 | 2 | 2.60 | 3.2 | |
Bye | 1.1 | 12.6 | 0.1 | 1.9 | 2.45 | 3.0 | |
Bye | 1.1 | 11.8 | 0.1 | 1.8 | 2.35 | 2.9 | |
Bye | 1.1 | 11.2 | 0.1 | 1.7 | 2.25 | 2.8 | |
Bye | 1 | 9.5 | 0.1 | 1.6 | 2.10 | 2.6 | |
Bye | 1.1 | 8.7 | 0.1 | 1.5 | 2.05 | 2.6 | |
Bye | 0.8 | 8.5 | 0.1 | 1.5 | 1.90 | 2.3 | |
Bye | 1 | 7.2 | 0.1 | 1.3 | 1.80 | 2.3 | |
Bye | 0.8 | 7.6 | 0.1 | 1.4 | 1.80 | 2.2 | |
Bye | 0.7 | 7.3 | 0.1 | 1.3 | 1.65 | 2.0 | |
Bye | 0.8 | 6.7 | 0 | 0.7 | 1.10 | 1.5 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on