Ranking | Schedule | Projected Receiving | Points | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 6.5 | 77.1 | 0.6 | 11.3 | 14.55 | 17.8 | |
Bye | 5.6 | 67.2 | 0.5 | 9.7 | 12.50 | 15.3 | |
Bye | 4.6 | 55.6 | 0.4 | 8 | 10.30 | 12.6 | |
Bye | 4.8 | 46.7 | 0.4 | 7.1 | 9.50 | 11.9 | |
Bye | 4.7 | 47.4 | 0.4 | 7.1 | 9.45 | 11.8 | |
Bye | 4.3 | 45.7 | 0.3 | 6.4 | 8.55 | 10.7 | |
Bye | 3.7 | 44.8 | 0.3 | 6.3 | 8.15 | 10.0 | |
Bye | 4.2 | 36.9 | 0.3 | 5.5 | 7.60 | 9.7 | |
Bye | 3.4 | 43.6 | 0.3 | 6.2 | 7.90 | 9.6 | |
Bye | 4.1 | 34.8 | 0.3 | 5.3 | 7.35 | 9.4 | |
Bye | 3.6 | 40.1 | 0.3 | 5.8 | 7.60 | 9.4 | |
Bye | 3.6 | 36.9 | 0.3 | 5.5 | 7.30 | 9.1 | |
Bye | 3.3 | 36.6 | 0.3 | 5.5 | 7.15 | 8.8 | |
Bye | 3.1 | 33 | 0.3 | 5.1 | 6.65 | 8.2 | |
Bye | 3.2 | 28.8 | 0.3 | 4.7 | 6.30 | 7.9 | |
Bye | 3.1 | 31.8 | 0.2 | 4.4 | 5.95 | 7.5 | |
Bye | 3 | 30.8 | 0.2 | 4.3 | 5.80 | 7.3 | |
Bye | 2.6 | 27.4 | 0.3 | 4.5 | 5.80 | 7.1 | |
Bye | 2.9 | 27.4 | 0.2 | 3.9 | 5.35 | 6.8 | |
Bye | 2.8 | 26.3 | 0.2 | 3.8 | 5.20 | 6.6 | |
Bye | 2.8 | 24 | 0.2 | 3.6 | 5.00 | 6.4 | |
Bye | 2.2 | 26.4 | 0.2 | 3.8 | 4.90 | 6.0 | |
Bye | 2 | 22.5 | 0.2 | 3.5 | 4.50 | 5.5 | |
Bye | 1.8 | 21.6 | 0.2 | 3.4 | 4.30 | 5.2 | |
Bye | 2 | 18.5 | 0.2 | 3.1 | 4.10 | 5.1 | |
Bye | 2.1 | 22.7 | 0.1 | 2.9 | 3.95 | 5.0 | |
Bye | 0.3 | 26.8 | 0.3 | 4.5 | 4.65 | 4.8 | |
Bye | 1.9 | 21.5 | 0.1 | 2.8 | 3.75 | 4.7 | |
Bye | 2 | 17.4 | 0.1 | 2.3 | 3.30 | 4.3 | |
Bye | 1.5 | 14.5 | 0.2 | 2.7 | 3.45 | 4.2 | |
Bye | 1.7 | 16.7 | 0.1 | 2.3 | 3.15 | 4.0 | |
Bye | 1.6 | 17 | 0.1 | 2.3 | 3.10 | 3.9 | |
Bye | 1.5 | 14.6 | 0.1 | 2.1 | 2.85 | 3.6 | |
Bye | 1.2 | 15.4 | 0.1 | 2.1 | 2.70 | 3.3 | |
Bye | 1.3 | 14.1 | 0.1 | 2 | 2.65 | 3.3 | |
Bye | 1.2 | 14.2 | 0.1 | 2 | 2.60 | 3.2 | |
Bye | 1.3 | 11.8 | 0.1 | 1.8 | 2.45 | 3.1 | |
Bye | 1.2 | 13.2 | 0.1 | 1.9 | 2.50 | 3.1 | |
Bye | 1.1 | 13.9 | 0.1 | 2 | 2.55 | 3.1 | |
Bye | 1.3 | 11.8 | 0.1 | 1.8 | 2.45 | 3.1 | |
Bye | 1.2 | 11 | 0.1 | 1.7 | 2.30 | 2.9 | |
Bye | 1.1 | 10.5 | 0.1 | 1.7 | 2.25 | 2.8 | |
Bye | 1 | 10.9 | 0.1 | 1.7 | 2.20 | 2.7 | |
Bye | 0.9 | 10.7 | 0.1 | 1.7 | 2.15 | 2.6 | |
Bye | 0.8 | 9.1 | 0.1 | 1.5 | 1.90 | 2.3 | |
Bye | 0.8 | 7.1 | 0.1 | 1.3 | 1.70 | 2.1 | |
Bye | 0.6 | 6.4 | 0.1 | 1.2 | 1.50 | 1.8 | |
Bye | 0.6 | 6.2 | 0 | 0.6 | 0.90 | 1.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on