Open Nav
Players
    Articles
      Shark Bites
        Show Navigation
        Show Menu

        Historical Stats Historical Stats

        Select Position

        Linebacker

        Scroll Scroll left and right to see more columns

        Weekly Stats
        Annual Stats
        Rank Name Team Def Snaps Def Snaps Played Snap Share Solo Tackles Assists Total Tackles Sacks Tackles For Loss INTs FF Fum Rec Pass Def Fantasy Avg FP Run Stuffs
        1 Fred Warner 1,092 982 89.9% 82 50 132 3 6 4 4 0 11 159.7 9.4 12
        2 Bobby Okereke 1,128 1,128 100.0% 92 57 149 3 11 2 4 0 10 172.8 10.2 15
        3 E.J. Speed 1,173 728 62.1% 76 24 100 1 12 0 3 0 4 117.9 6.9 16
        4 Logan Wilson 1,096 1,070 97.6% 78 57 135 1 5 4 3 0 9 147.5 8.7 8
        5 Nathan Landman 1,139 808 70.9% 66 44 110 2 7 1 3 0 3 118.8 7.0 20
        6 Drue Tranquill 1,088 577 53.0% 53 25 78 5 7 0 2 0 1 97.4 5.7 5
        7 Zaire Franklin 1,173 1,029 87.7% 107 72 179 2 3 0 2 0 6 164.8 9.7 15
        8 Luke Masterson 1,133 181 16.0% 14 9 23 0 0 0 2 0 1 25.5 1.5 0
        9 Cole Holcomb 581 447 76.9% 31 23 54 0 4 0 2 1 2 59.5 6.6 7
        10 Frankie Luvu 1,055 990 93.8% 66 59 125 6 10 0 2 0 5 143.2 8.4 16
        11 Quincy Williams 1,137 1,078 94.8% 95 44 139 2 15 1 2 1 10 163.0 9.6 21
        12 Josey Jewell 1,130 796 70.4% 60 48 108 3 2 0 2 3 3 114.6 6.7 7
        13 Mack Wilson 1,138 305 26.8% 21 12 33 4 4 0 2 0 3 53.1 3.1 3
        14 Jamin Davis 860 743 86.4% 50 39 89 3 8 1 2 0 4 100.3 7.7 9
        15 Jahlani Tavai 1,138 837 73.6% 63 44 107 1 5 2 2 0 5 113.9 6.7 8
        16 Kyle Van Noy 936 486 51.9% 20 10 30 9 9 0 2 0 4 74.6 5.3 2
        17 Germaine Pratt 1,096 981 89.5% 63 55 118 2 7 2 2 0 3 120.7 7.1 12
        18 Ernest Jones 1,134 934 82.4% 74 71 145 5 14 0 1 0 6 149.5 8.8 20
        19 Derrick Barnes 1,092 705 64.6% 41 38 79 1 5 0 1 0 0 76.2 4.5 14
        20 Kwon Alexander 649 362 55.8% 32 9 41 1 5 1 1 0 1 52.8 5.3 5
        21 Jordan Hicks 882 813 92.2% 61 46 107 1 4 1 1 2 5 114.8 8.2 12
        22 David Long 1,105 823 74.5% 62 48 110 1 9 0 1 0 1 107.9 6.3 14
        23 Noah Sewell 1,071 27 2.5% 2 3 5 0 0 0 1 0 0 6.5 0.4 1
        24 Ja'Whaun Bentley 1,138 985 86.6% 55 59 114 5 5 0 1 0 3 115.9 6.8 8
        25 Ivan Pace Jr. 1,131 706 62.4% 60 37 97 3 2 1 1 1 2 108.8 6.4 2
        26 Nicholas Morrow 1,082 834 77.1% 65 28 93 3 12 0 1 2 5 119.0 7.4 13
        27 Henry To'oto'o 1,137 436 38.3% 32 25 57 0 2 0 1 1 2 55.5 3.3 3
        28 Jamien Sherwood 1,137 194 17.1% 21 15 36 0 3 0 1 0 1 35.5 2.1 5
        29 Jordyn Brooks 1,189 802 67.5% 62 49 111 5 8 1 1 1 4 129.4 7.6 15
        30 Josh Woods 934 569 60.9% 33 28 61 1 2 0 1 0 1 54.3 3.9 2
        31 Willie Gay Jr. 1,088 624 57.4% 44 14 58 1 4 1 1 3 4 80.3 4.7 8
        32 Duke Riley 1,105 392 35.5% 28 10 38 1 0 0 1 0 1 40.1 2.4 3
        33 Roquan Smith 1,157 1,067 92.2% 84 74 158 2 5 1 1 0 8 149.2 8.8 11
        34 Tremaine Edmunds 1,071 875 81.7% 69 44 113 0 5 4 1 1 7 127.0 7.5 8
        35 Patrick Queen 1,157 1,121 96.9% 84 49 133 4 9 1 1 1 5 148.0 8.7 14
        36 Marte Mapu 1,138 203 17.8% 9 5 14 0 0 1 1 0 1 18.5 1.1 0
        37 T.J. Edwards 1,071 1,041 97.2% 90 63 153 3 8 3 1 2 7 166.9 9.8 20
        38 Matt Milano 301 211 70.1% 18 12 30 0 1 2 1 0 2 37.0 7.4 4
        39 Tyrel Dodson 1,072 549 51.2% 53 17 70 3 8 0 1 1 2 88.6 5.2 11
        40 Anthony Walker 996 456 45.8% 21 21 42 0 1 0 1 2 4 47.5 3.0 5
        41 Robert Spillane 1,133 1,101 97.2% 82 66 148 4 7 3 1 1 4 152.5 9.0 15
        42 Christian Harris 1,137 755 66.4% 64 36 100 2 7 0 1 0 7 106.8 6.3 9
        43 Foyesade Oluokun 1,112 1,110 99.8% 111 62 173 3 8 1 1 2 6 190.3 11.2 13
        44 Jeremiah Owusu-Koramoah 1,059 761 71.9% 71 27 98 4 20 2 1 0 6 135.0 7.9 24
        45 Lavonte David 1,126 957 85.0% 86 48 134 5 17 0 1 0 5 153.4 9.0 17
        46 Troy Dye 1,000 112 11.2% 8 6 14 1 1 0 1 0 0 19.5 1.3 2
        47 Demario Davis 1,107 1,075 97.1% 74 47 121 7 12 0 1 1 4 147.4 8.7 15
        48 Eric Kendricks 1,152 848 73.6% 79 38 117 4 7 0 1 0 6 130.0 7.6 10
        49 Malcolm Rodriguez 1,092 120 11.0% 9 6 15 0 0 0 1 0 0 15.6 0.9 5
        50 Matthew Adams 1,059 97 9.2% 4 3 7 0 0 0 1 0 0 8.5 0.5 1
        51 Shaq Thompson 129 69 53.5% 6 2 8 0 0 0 0 0 0 7.0 3.5 1
        52 Dre Greenlaw 1,092 848 77.7% 75 45 120 2 5 0 0 0 4 114.0 6.7 5
        53 Jack Sanborn 1,071 412 38.5% 41 18 59 1 7 1 0 0 2 65.5 3.9 9
        54 Chris Board 1,138 1 0.1% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
        55 Denzel Perryman 1,000 572 57.2% 45 31 76 1 6 0 0 0 3 73.0 4.9 13
        56 Blake Cashman 1,137 657 57.8% 55 49 104 2 9 1 0 1 5 110.1 6.5 13
        57 Segun Olubi 1,173 114 9.7% 14 4 18 0 0 1 0 1 1 23.0 1.4 0
        58 DeAngelo Malone 1,139 2 0.2% 0 1 1 0 0 0 0 0 0 0.5 0.0 0
        59 Tony Fields II 1,059 236 22.3% 12 15 27 0 0 0 0 1 0 28.5 1.7 2
        60 Jack Cochrane 1,088 180 16.5% 17 6 23 0 2 0 0 0 1 23.0 1.4 0
        61 Myles Jack 170 131 77.1% 12 5 17 1 1 0 0 0 0 20.6 6.9 2
        62 Oren Burks 1,092 326 29.9% 29 16 45 1 3 1 0 0 1 47.7 2.8 4
        63 Azeez Al-Shaair 1,151 1,102 95.7% 84 79 163 2 9 0 0 1 4 149.7 8.8 20
        64 Jack Gibbens 957 628 65.6% 55 37 92 1 3 0 0 0 3 84.4 6.0 0
        65 Christian Elliss 1,081 119 11.0% 11 5 16 0 2 0 0 0 0 15.5 1.0 0
        66 Drew Sanders 1,130 258 22.8% 12 10 22 0 1 0 0 1 0 21.0 1.2 1
        67 Jon Rhattigan 1,189 19 1.6% 3 5 8 0 0 0 0 0 0 5.5 0.3 0
        68 Demetrius Flannigan-Fowles 1,092 161 14.7% 10 7 17 0 4 0 0 0 1 18.5 1.1 4
        69 Deion Jones 926 313 33.8% 22 13 35 1 4 1 0 0 6 45.3 3.0 2
        70 Christian Rozeboom 1,134 550 48.5% 47 30 77 0 2 1 0 0 4 73.0 4.3 0
        71 Blake Martinez 405 21 5.2% 2 2 4 0 0 0 0 0 0 3.0 0.4 1
        72 Trenton Simpson 1,157 46 4.0% 5 2 7 1 2 0 0 1 0 14.6 0.9 1
        73 Eric Wilson 1,111 121 10.9% 9 11 20 0 0 0 0 0 0 15.5 0.9 1
        74 Chazz Surratt 1,137 9 0.8% 0 1 1 0 0 0 0 0 0 0.5 0.0 1
        75 De'Vondre Campbell 1,111 575 51.8% 46 29 75 0 3 0 0 1 1 69.5 4.1 7
        76 Troy Reeder 1,134 192 16.9% 9 9 18 0 0 0 0 0 0 13.5 0.8 2
        77 Julian Okwara 831 121 14.6% 5 1 6 2 2 0 0 0 1 17.3 1.3 1
        78 Elandon Roberts 1,129 581 51.5% 68 33 101 3 10 0 0 0 2 109.5 6.4 11
        79 Markus Bailey 1,096 29 2.6% 2 1 3 0 0 0 0 0 0 2.5 0.1 0
        80 Isaiah McDuffie 1,111 513 46.2% 52 30 82 1 5 0 0 0 1 77.5 4.6 15
        81 Jack Campbell 1,092 639 58.5% 49 40 89 2 5 0 0 0 1 83.4 4.9 10
        82 Baylon Spector 771 25 3.2% 1 3 4 0 0 0 0 0 0 2.5 0.2 1
        83 Jalen Reeves-Maybin 1,092 92 8.4% 4 3 7 1 1 0 0 0 2 15.3 0.9 1
        84 Kamu Grugier-Hill 1,055 403 38.2% 28 23 51 1 2 1 0 0 2 50.2 3.0 3
        85 Zack Baun 1,107 301 27.2% 18 9 27 2 4 1 0 0 2 39.0 2.3 3
        86 Dorian Williams 1,072 211 19.7% 22 13 35 0 0 0 0 0 1 31.5 1.9 3
        87 Eku Leota 676 77 11.4% 2 1 3 0 0 0 0 0 0 2.5 0.2 1
        88 Brenton Cox 1,111 4 0.4% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
        89 Zach Cunningham 1,162 717 61.7% 54 31 85 0 2 0 0 1 4 79.5 4.7 6
        90 Daiyan Henley 1,152 53 4.6% 7 4 11 0 0 0 0 0 0 9.0 0.5 1
        91 Jesse Luketa 1,108 132 11.9% 4 6 10 0 1 0 0 0 0 9.0 0.5 3
        92 Alex Anzalone 1,092 1,007 92.2% 85 44 129 3 7 0 0 1 6 144.2 8.5 12
        93 Akeem Davis-Gaither 1,096 91 8.3% 10 6 16 0 1 0 0 0 0 14.0 0.8 0
        94 K.J. Britt 1,126 160 14.2% 9 10 19 0 1 0 0 0 1 16.0 0.9 4
        95 Kaden Elliss 1,139 1,082 95.0% 82 40 122 4 11 0 0 0 3 133.6 7.9 16
        96 Owen Pappoe 1,108 114 10.3% 5 4 9 0 0 0 0 0 1 9.0 0.5 0
        97 Malik Harrison 1,157 197 17.0% 11 6 17 0 0 0 0 0 0 15.0 0.9 1
        98 Nick Niemann 1,152 245 21.3% 17 17 34 0 1 0 0 0 1 28.5 1.7 0
        99 Sirvocea Dennis 1,126 101 9.0% 6 2 8 0 0 0 0 0 1 8.0 0.5 0
        100 Kenneth Murray 1,152 968 84.0% 79 28 107 3 7 1 0 0 4 118.5 7.0 8
        101 Jake Hansen 1,137 43 3.8% 6 1 7 0 0 0 0 0 0 6.5 0.4 1
        102 Devin Lloyd 1,112 966 86.9% 75 52 127 0 2 0 0 2 7 117.0 6.9 15
        103 Dee Winters 1,092 60 5.5% 5 0 5 0 0 0 0 0 1 6.0 0.4 0
        104 Neville Hewitt 1,137 3 0.3% 0 1 1 0 0 0 0 0 0 0.5 0.0 0
        105 Mykal Walker 480 294 61.3% 21 12 33 0 2 1 0 0 2 34.0 4.3 3
        106 Quay Walker 1,111 849 76.4% 59 59 118 3 7 1 0 0 3 119.2 7.0 7
        107 Grant Stuard 1,173 31 2.6% 2 0 2 0 0 0 0 0 0 9.0 0.5 0
        108 Shaquille Leonard 1,064 619 58.2% 46 42 88 1 4 0 0 0 0 74.2 4.9 7
        109 Nakobe Dean 341 182 53.4% 22 8 30 1 2 0 0 0 0 29.4 5.9 2
        110 Trevor Nowaske 564 0 0 1 0 1 0 0 0 0 0 0 1.0 0.1 0
        111 Khaleke Hudson 1,167 405 34.7% 42 29 71 1 5 0 0 0 2 67.8 4.0 7
        112 Leo Chenal 1,088 443 40.7% 35 22 57 3 8 0 0 0 1 68.7 4.0 10
        113 Mohamoud Diabate 1,059 27 2.5% 0 2 2 0 0 0 0 1 0 4.0 0.2 1
        114 Jerome Baker 853 714 83.7% 51 27 78 2 2 2 0 0 3 88.5 6.8 5
        115 Brian Asamoah 1,131 36 3.2% 1 2 3 0 0 0 0 0 0 2.0 0.1 0
        116 Amari Burney 1,133 89 7.9% 9 5 14 0 0 0 0 0 0 11.5 0.7 0
        117 J.J. Russell 663 71 10.7% 6 1 7 1 1 0 0 0 0 11.4 1.1 0
        118 Troy Andersen 197 139 70.6% 6 12 18 1 1 0 0 0 0 15.4 5.1 2
        119 Ben VanSumeren 657 50 7.6% 3 6 9 0 0 0 0 0 0 6.0 0.7 0
        120 Drake Thomas 575 4 0.7% 1 1 2 0 0 0 0 0 0 1.5 0.2 0
        121 Chad Muma 1,112 145 13.0% 6 7 13 0 0 0 0 0 2 11.5 0.7 1
        122 BJ Ojulari 1,108 409 36.9% 23 17 40 4 5 0 0 0 1 54.3 3.2 3
        123 Kyzir White 750 709 94.5% 53 37 90 2 9 1 0 0 3 93.5 8.5 8
        124 Krys Barnes 1,108 408 36.8% 34 19 53 0 3 1 0 0 6 56.5 3.3 5
        125 Tavius Robinson 1,157 335 29.0% 12 13 25 1 2 0 0 0 0 24.2 1.4 5
        126 Alex Singleton 1,130 1,090 96.5% 105 70 175 2 6 0 0 2 4 168.1 9.9 15
        127 Terrel Bernard 1,072 999 93.2% 84 59 143 7 10 3 0 3 5 170.7 10.0 13
        128 K'Lavon Chaisson 1,112 283 25.4% 9 4 13 2 4 0 0 0 1 29.1 1.7 2
        129 Devin White 1,126 894 79.4% 49 34 83 3 5 2 0 0 6 96.9 5.7 6
        130 Channing Tindall 1,105 12 1.1% 2 2 4 0 0 0 0 0 0 3.0 0.2 0
        131 Otis Reese IV 476 90 18.9% 8 8 16 0 0 0 0 0 0 12.0 1.7 0
        132 Devin Bush 1,189 250 21.0% 18 18 36 0 5 0 0 0 0 32.0 1.9 7
        133 Luke Gifford 957 8 0.8% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
        134 Jabril Cox 685 1 0.1% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
        135 Damone Clark 1,060 784 74.0% 68 39 107 0 4 0 0 1 3 100.5 5.9 9
        136 Bobby Wagner 1,189 1,170 98.4% 96 87 183 4 11 0 0 1 3 171.9 10.1 29
        137 Sione Takitaki 1,059 567 53.5% 44 19 63 2 3 1 0 0 3 69.6 4.1 6
        138 Nick Bolton 776 442 57.0% 38 22 60 0 1 1 0 0 3 57.0 4.8 2
        139 D'Marco Jackson 1,107 7 0.6% 1 3 4 0 0 0 0 1 0 11.5 0.7 0
        140 Cody Barton 904 844 93.4% 67 54 121 0 3 1 0 1 1 106.0 7.6 5
        141 Pete Werner 1,107 920 83.1% 60 33 93 1 4 1 0 2 1 92.9 5.5 6
        142 Chandler Wooten 498 47 9.4% 0 5 5 0 0 0 0 1 0 5.5 0.7 0
        143 Divine Deablo 1,133 772 68.1% 64 41 105 1 4 0 0 1 2 98.2 5.8 8
        144 Micah McFadden 1,128 737 65.3% 61 36 97 1 12 1 0 4 5 118.7 7.0 13
        145 Yasir Abdullah 1,112 45 4.0% 1 0 1 0 0 0 0 0 0 2.0 0.1 0
        146 Tomon Fox 75 19 25.3% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
        147 Monty Rice 1,137 86 7.6% 9 9 18 0 1 0 0 0 0 15.5 0.9 3
        Compare Plans » Compare Plans »
        THE 2025 ROOKIE GUIDE (V3) IS UPDATED POST-DRAFT!
        80 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More