Ranking | Schedule | Projected Receiving | Projected Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Non-PPR | Half-PPR | PPR |
Bye | 7.6 | 104.2 | 0.7 | 0 | 0 | 14.6 | 18.40 | 22.2 | |
Bye | 6.4 | 88.2 | 0.7 | 2 | 0 | 13.2 | 16.40 | 19.6 | |
Bye | 6.6 | 85.7 | 0.7 | 0 | 0 | 12.8 | 16.10 | 19.4 | |
Bye | 7.2 | 79.6 | 0.5 | 5.9 | 0 | 11.6 | 15.20 | 18.8 | |
Bye | 6 | 75.5 | 0.7 | 0 | 0 | 11.8 | 14.80 | 17.8 | |
Bye | 6.2 | 78.4 | 0.6 | 0 | 0 | 11.4 | 14.50 | 17.6 | |
Bye | 5.4 | 78.2 | 0.6 | 0 | 0 | 11.4 | 14.10 | 16.8 | |
Bye | 6.8 | 69 | 0.5 | 0 | 0 | 9.9 | 13.30 | 16.7 | |
Bye | 6.4 | 70.6 | 0.5 | 0 | 0 | 10.1 | 13.30 | 16.5 | |
Bye | 5.2 | 69.6 | 0.5 | 3.4 | 0 | 10.3 | 12.90 | 15.5 | |
Bye | 5.3 | 71.7 | 0.5 | 0 | 0 | 10.2 | 12.85 | 15.5 | |
Bye | 5.6 | 65.5 | 0.5 | 0 | 0 | 9.6 | 12.40 | 15.2 | |
Bye | 4.7 | 68.9 | 0.5 | 0 | 0 | 9.9 | 12.25 | 14.6 | |
Bye | 4.7 | 66 | 0.5 | 0 | 0 | 9.6 | 11.95 | 14.3 | |
Bye | 4.6 | 63.4 | 0.5 | 0 | 0 | 9.3 | 11.60 | 13.9 | |
Bye | 5.1 | 66.9 | 0.3 | 0 | 0 | 8.5 | 11.05 | 13.6 | |
Bye | 4.1 | 60.8 | 0.5 | 3.4 | 0 | 9.4 | 11.45 | 13.5 | |
Bye | 5.8 | 57.8 | 0.3 | 0 | 0 | 7.6 | 10.50 | 13.4 | |
Bye | 4.2 | 65.3 | 0.4 | 0 | 0 | 8.9 | 11.00 | 13.1 | |
Bye | 4.3 | 58.1 | 0.3 | 3.6 | 0 | 8 | 10.15 | 12.3 | |
Bye | 4.2 | 55.5 | 0.4 | 0 | 0 | 8 | 10.10 | 12.2 | |
Bye | 4.8 | 54.2 | 0.3 | 0 | 0 | 7.2 | 9.60 | 12.0 | |
Bye | 4.6 | 56.2 | 0.3 | 0 | 0 | 7.4 | 9.70 | 12.0 | |
Bye | 4.5 | 56.1 | 0.3 | 0 | 0 | 7.4 | 9.65 | 11.9 | |
Bye | 4.3 | 57 | 0.3 | 0.9 | 0 | 7.6 | 9.75 | 11.9 | |
Bye | 4.5 | 47.2 | 0.4 | 0 | 0 | 7.1 | 9.35 | 11.6 | |
Bye | 4.5 | 47.7 | 0.3 | 1.9 | 0 | 6.8 | 9.05 | 11.3 | |
Bye | 3.9 | 55.9 | 0.3 | 0 | 0 | 7.4 | 9.35 | 11.3 | |
Bye | 3.8 | 49.9 | 0.4 | 0 | 0 | 7.4 | 9.30 | 11.2 | |
Bye | 4.1 | 47 | 0.3 | 0 | 0 | 6.5 | 8.55 | 10.6 | |
Bye | 3.6 | 50.2 | 0.3 | 0 | 0 | 6.8 | 8.60 | 10.4 | |
Bye | 3.8 | 47 | 0.3 | 0 | 0 | 6.5 | 8.40 | 10.3 | |
Bye | 4.2 | 49.1 | 0.2 | 0 | 0 | 6.1 | 8.20 | 10.3 | |
Bye | 3.6 | 47.8 | 0.3 | 0 | 0 | 6.6 | 8.40 | 10.2 | |
Bye | 4.4 | 44.7 | 0.2 | 0 | 0 | 5.7 | 7.90 | 10.1 | |
Bye | 3.6 | 46.9 | 0.3 | 0 | 0 | 6.5 | 8.30 | 10.1 | |
Bye | 4.3 | 45.7 | 0.2 | 0 | 0 | 5.8 | 7.95 | 10.1 | |
Bye | 3.6 | 45.7 | 0.3 | 0 | 0 | 6.4 | 8.20 | 10.0 | |
Bye | 3.9 | 42.2 | 0.3 | 0 | 0 | 6 | 7.95 | 9.9 | |
Bye | 3.1 | 42.9 | 0.4 | 0 | 0 | 6.7 | 8.25 | 9.8 | |
Bye | 3.9 | 39.7 | 0.3 | 0 | 0 | 5.8 | 7.75 | 9.7 | |
Bye | 3.1 | 45.6 | 0.3 | 0 | 0 | 6.4 | 7.95 | 9.5 | |
Bye | 3.8 | 43.9 | 0.2 | 0 | 0 | 5.6 | 7.50 | 9.4 | |
Bye | 3.4 | 41.6 | 0.3 | 0 | 0 | 6 | 7.70 | 9.4 | |
Bye | 4.1 | 40.5 | 0.2 | 0 | 0 | 5.3 | 7.35 | 9.4 | |
Bye | 4 | 42 | 0.2 | 0 | 0 | 5.4 | 7.40 | 9.4 | |
Bye | 3.6 | 40 | 0.3 | 0 | 0 | 5.8 | 7.60 | 9.4 | |
Bye | 4 | 40.5 | 0.2 | 0 | 0 | 5.3 | 7.30 | 9.3 | |
Bye | 3.2 | 42.1 | 0.3 | 0 | 0 | 6 | 7.60 | 9.2 | |
Bye | 3.4 | 44.2 | 0.2 | 0 | 0 | 5.6 | 7.30 | 9.0 | |
Bye | 3.4 | 42.8 | 0.2 | 0 | 0 | 5.5 | 7.20 | 8.9 | |
Bye | 3.6 | 37.6 | 0.2 | 2 | 0 | 5.2 | 7.00 | 8.8 | |
Bye | 2.8 | 42.1 | 0.3 | 0 | 0 | 6 | 7.40 | 8.8 | |
Bye | 3.3 | 31.9 | 0.2 | 10.5 | 0 | 5.4 | 7.05 | 8.7 | |
Bye | 3.2 | 33.4 | 0.3 | 3 | 0 | 5.4 | 7.00 | 8.6 | |
Bye | 2.9 | 36.7 | 0.3 | 0 | 0 | 5.5 | 6.95 | 8.4 | |
@PHI #1 | 2.5 | 40.6 | 0.3 | 0 | 0 | 5.9 | 7.15 | 8.4 | |
Bye | 3.1 | 32.7 | 0.2 | 5 | 0 | 5 | 6.55 | 8.1 | |
Bye | 3.3 | 33.7 | 0.2 | 0 | 0 | 4.6 | 6.25 | 7.9 | |
Bye | 2.8 | 37.3 | 0.2 | 1.4 | 0 | 5.1 | 6.50 | 7.9 | |
Bye | 2.7 | 39.3 | 0.2 | 0 | 0 | 5.1 | 6.45 | 7.8 | |
Bye | 2.7 | 38.3 | 0.2 | 0 | 0 | 5 | 6.35 | 7.7 | |
Bye | 2.9 | 33.5 | 0.2 | 0 | 0 | 4.6 | 6.05 | 7.5 | |
Bye | 2.5 | 37.3 | 0.2 | 0 | 0 | 4.9 | 6.15 | 7.4 | |
Bye | 3 | 29.8 | 0.2 | 0 | 0 | 4.2 | 5.70 | 7.2 | |
Bye | 2.6 | 33.2 | 0.2 | 0 | 0 | 4.5 | 5.80 | 7.1 | |
Bye | 2.6 | 32.9 | 0.2 | 0 | 0 | 4.5 | 5.80 | 7.1 | |
Bye | 2.5 | 28.9 | 0.2 | 0 | 0 | 4.1 | 5.35 | 6.6 | |
Bye | 2.1 | 30.3 | 0.2 | 2.7 | 0 | 4.5 | 5.55 | 6.6 | |
Bye | 2.3 | 30 | 0.2 | 0 | 0 | 4.2 | 5.35 | 6.5 | |
Bye | 2.4 | 28.5 | 0.2 | 0 | 0 | 4.1 | 5.30 | 6.5 | |
Bye | 2.2 | 29 | 0.2 | 0 | 0 | 4.1 | 5.20 | 6.3 | |
Bye | 1.9 | 31.3 | 0.2 | 0 | 0 | 4.3 | 5.25 | 6.2 | |
Bye | 2.1 | 27.6 | 0.2 | 0 | 0 | 4 | 5.05 | 6.1 | |
Bye | 1.9 | 28.8 | 0.2 | 0 | 0 | 4.1 | 5.05 | 6.0 | |
Bye | 2.3 | 24.1 | 0.2 | 0 | 0 | 3.6 | 4.75 | 5.9 | |
Bye | 2.3 | 29.6 | 0.1 | 0 | 0 | 3.6 | 4.75 | 5.9 | |
Bye | 2 | 25.9 | 0.2 | 0 | 0 | 3.8 | 4.80 | 5.8 | |
Bye | 2 | 25.7 | 0.2 | 0 | 0 | 3.8 | 4.80 | 5.8 | |
Bye | 2.2 | 21.6 | 0.1 | 5.8 | 0 | 3.3 | 4.40 | 5.5 | |
Bye | 2 | 27 | 0.1 | 0 | 0 | 3.3 | 4.30 | 5.3 | |
@PHI #1 | 1.8 | 19.5 | 0.2 | 1.6 | 0 | 3.3 | 4.20 | 5.1 | |
Bye | 1.9 | 16.8 | 0.1 | 7.7 | 0 | 3.1 | 4.05 | 5.0 | |
Bye | 1.9 | 16.8 | 0.1 | 7.5 | 0 | 3 | 3.95 | 4.9 | |
Bye | 2 | 22.2 | 0.1 | 0 | 0 | 2.8 | 3.80 | 4.8 | |
Bye | 1.8 | 22.8 | 0.1 | 0 | 0 | 2.9 | 3.80 | 4.7 | |
Bye | 1.7 | 21.9 | 0.1 | 2 | 0 | 3 | 3.85 | 4.7 | |
Bye | 1.7 | 24 | 0.1 | 0 | 0 | 3 | 3.85 | 4.7 | |
Bye | 2.1 | 18.1 | 0.1 | 0 | 0 | 2.4 | 3.45 | 4.5 | |
Bye | 1.6 | 21.7 | 0.1 | 0 | 0 | 2.8 | 3.60 | 4.4 | |
Bye | 1.7 | 20.6 | 0.1 | 0 | 0 | 2.7 | 3.55 | 4.4 | |
Bye | 1.5 | 21.4 | 0.1 | 0 | 0 | 2.7 | 3.45 | 4.2 | |
Bye | 1.7 | 19.4 | 0.1 | 0 | 0 | 2.5 | 3.35 | 4.2 | |
Bye | 1.8 | 14.9 | 0.1 | 3.3 | 0 | 2.4 | 3.30 | 4.2 | |
Bye | 1.4 | 17.7 | 0.1 | 1.1 | 0 | 2.5 | 3.20 | 3.9 | |
Bye | 1.4 | 18.5 | 0.1 | 0 | 0 | 2.5 | 3.20 | 3.9 | |
Bye | 1.3 | 17.8 | 0.1 | 0 | 0 | 2.4 | 3.05 | 3.7 | |
Bye | 1.4 | 16.2 | 0.1 | 0 | 0 | 2.2 | 2.90 | 3.6 | |
Bye | 1.2 | 16.8 | 0.1 | 0 | 0 | 2.3 | 2.90 | 3.5 | |
Bye | 1.3 | 15.6 | 0.1 | 0 | 0 | 2.2 | 2.85 | 3.5 | |
Bye | 1.1 | 18 | 0.1 | 0 | 0 | 2.4 | 2.95 | 3.5 | |
Bye | 1.3 | 15 | 0.1 | 0 | 0 | 2.1 | 2.75 | 3.4 | |
Bye | 1.2 | 11.2 | 0.1 | 3.4 | 0 | 2.1 | 2.70 | 3.3 | |
Bye | 1.2 | 14.6 | 0.1 | 0 | 0 | 2.1 | 2.70 | 3.3 | |
Bye | 1.2 | 15.3 | 0.1 | 0 | 0 | 2.1 | 2.70 | 3.3 | |
@PHI #1 | 1.1 | 15.2 | 0.1 | 0 | 0 | 2.1 | 2.65 | 3.2 | |
Bye | 1.1 | 15.1 | 0.1 | 0 | 0 | 2.1 | 2.65 | 3.2 | |
@PHI #1 | 1.2 | 14.3 | 0.1 | 0 | 0 | 2 | 2.60 | 3.2 | |
Bye | 1.3 | 10.4 | 0.1 | 2.8 | 0 | 1.9 | 2.55 | 3.2 | |
Bye | 1.2 | 13.9 | 0.1 | 0 | 0 | 2 | 2.60 | 3.2 | |
Bye | 1.2 | 11.6 | 0.1 | 0 | 0 | 1.8 | 2.40 | 3.0 | |
Bye | 1 | 11.5 | 0.1 | 0 | 0 | 1.8 | 2.30 | 2.8 | |
Bye | 1.2 | 10.2 | 0.1 | 0 | 0 | 1.6 | 2.20 | 2.8 | |
Bye | 0.9 | 12.1 | 0.1 | 0 | 0 | 1.8 | 2.25 | 2.7 | |
Bye | 1 | 9.4 | 0.1 | 0 | 0 | 1.5 | 2.00 | 2.5 | |
Bye | 0.9 | 9.9 | 0.1 | 0 | 0 | 1.6 | 2.05 | 2.5 | |
Bye | 0.8 | 9.9 | 0 | 0 | 0 | 1 | 1.40 | 1.8 | |
Bye | 0.7 | 7.7 | 0 | 0 | 0 | 0.8 | 1.15 | 1.5 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on