Ranking | Schedule | Projected Receiving | Projected Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Non-PPR | Half-PPR | PPR |
Bye | 7.3 | 101.1 | 0.7 | 0 | 0 | 14.3 | 17.95 | 21.6 | |
Bye | 6.8 | 85.7 | 0.7 | 0.7 | 0 | 12.8 | 16.20 | 19.6 | |
Bye | 7.3 | 82.6 | 0.5 | 4 | 0 | 11.7 | 15.35 | 19.0 | |
Bye | 6.1 | 85.6 | 0.6 | 1.6 | 0 | 12.3 | 15.35 | 18.4 | |
Bye | 5.9 | 80.2 | 0.6 | 2.9 | 0 | 11.9 | 14.85 | 17.8 | |
Bye | 6.2 | 76.9 | 0.6 | 0 | 0 | 11.3 | 14.40 | 17.5 | |
Bye | 5.4 | 80.4 | 0.6 | 0 | 0 | 11.6 | 14.30 | 17.0 | |
Bye | 7 | 71.3 | 0.4 | 0 | 0 | 9.5 | 13.00 | 16.5 | |
Bye | 6.6 | 65.6 | 0.5 | 0 | 0 | 9.6 | 12.90 | 16.2 | |
Bye | 5.4 | 71.8 | 0.5 | 0 | 0 | 10.2 | 12.90 | 15.6 | |
Bye | 5.2 | 67.8 | 0.5 | 0 | 0 | 9.8 | 12.40 | 15.0 | |
Bye | 5.3 | 67.2 | 0.4 | 0 | 0 | 9.1 | 11.75 | 14.4 | |
Bye | 4.9 | 66.5 | 0.4 | 1 | 0 | 9.2 | 11.65 | 14.1 | |
Bye | 5.1 | 59.1 | 0.5 | 0 | 0 | 8.9 | 11.45 | 14.0 | |
Bye | 5.2 | 65.2 | 0.3 | 0 | 0 | 8.3 | 10.90 | 13.5 | |
Bye | 4.3 | 68.2 | 0.4 | 0 | 0 | 9.2 | 11.35 | 13.5 | |
Bye | 5 | 63.5 | 0.3 | 1.5 | 0 | 8.3 | 10.80 | 13.3 | |
Bye | 4.3 | 64.5 | 0.4 | 0 | 0 | 8.9 | 11.05 | 13.2 | |
Bye | 5 | 57.5 | 0.4 | 0 | 0 | 8.2 | 10.70 | 13.2 | |
Bye | 4.5 | 60.9 | 0.4 | 0 | 0 | 8.5 | 10.75 | 13.0 | |
Bye | 4.4 | 59.8 | 0.4 | 0 | 0 | 8.4 | 10.60 | 12.8 | |
Bye | 4.8 | 61.4 | 0.3 | 0 | 0 | 7.9 | 10.30 | 12.7 | |
Bye | 4.4 | 61.3 | 0.3 | 3 | 0 | 8.2 | 10.40 | 12.6 | |
Bye | 4.3 | 56 | 0.4 | 0 | 0 | 8 | 10.15 | 12.3 | |
Bye | 4.2 | 61.3 | 0.3 | 1.6 | 0 | 8.1 | 10.20 | 12.3 | |
Bye | 4.1 | 56.6 | 0.4 | 0 | 0 | 8.1 | 10.15 | 12.2 | |
Bye | 4.7 | 56.9 | 0.3 | 0 | 0 | 7.5 | 9.85 | 12.2 | |
Bye | 4.5 | 58.2 | 0.3 | 0 | 0 | 7.6 | 9.85 | 12.1 | |
Bye | 5.3 | 50.1 | 0.3 | 0 | 0 | 6.8 | 9.45 | 12.1 | |
Bye | 4.5 | 56.6 | 0.3 | 0 | 0 | 7.5 | 9.75 | 12.0 | |
Bye | 4.2 | 54.6 | 0.3 | 0 | 0 | 7.3 | 9.40 | 11.5 | |
Bye | 4.5 | 49.8 | 0.3 | 0 | 0 | 6.8 | 9.05 | 11.3 | |
Bye | 4.5 | 48.5 | 0.3 | 1.6 | 0 | 6.8 | 9.05 | 11.3 | |
Bye | 3.8 | 52.7 | 0.3 | 0 | 0 | 7.1 | 9.00 | 10.9 | |
Bye | 4 | 49.6 | 0.3 | 0 | 0 | 6.8 | 8.80 | 10.8 | |
Bye | 3.2 | 52 | 0.4 | 0 | 0 | 7.6 | 9.20 | 10.8 | |
Bye | 4.1 | 47.7 | 0.3 | 0 | 0 | 6.6 | 8.65 | 10.7 | |
Bye | 3.7 | 52.1 | 0.3 | 0 | 0 | 7 | 8.85 | 10.7 | |
Bye | 3.6 | 45.9 | 0.4 | 0 | 0 | 7 | 8.80 | 10.6 | |
Bye | 3.5 | 46.6 | 0.4 | 0 | 0 | 7.1 | 8.85 | 10.6 | |
Bye | 4 | 40.5 | 0.4 | 0 | 0 | 6.5 | 8.50 | 10.5 | |
Bye | 3.1 | 49.7 | 0.4 | 0 | 0 | 7.4 | 8.95 | 10.5 | |
Bye | 3.5 | 51.4 | 0.3 | 0 | 0 | 6.9 | 8.65 | 10.4 | |
Bye | 3.4 | 36.3 | 0.2 | 12.6 | 0.1 | 6.7 | 8.40 | 10.1 | |
Bye | 4.5 | 42.6 | 0.2 | 1.4 | 0 | 5.6 | 7.85 | 10.1 | |
Bye | 3.6 | 45.6 | 0.3 | 0 | 0 | 6.4 | 8.20 | 10.0 | |
Bye | 4 | 39 | 0.3 | 0 | 0 | 5.7 | 7.70 | 9.7 | |
Bye | 3.7 | 40.6 | 0.3 | 0 | 0 | 5.9 | 7.75 | 9.6 | |
Bye | 3.1 | 45.5 | 0.3 | 0 | 0 | 6.4 | 7.95 | 9.5 | |
Bye | 3.8 | 44 | 0.2 | 0 | 0 | 5.6 | 7.50 | 9.4 | |
Bye | 3.6 | 38.9 | 0.3 | 0 | 0 | 5.7 | 7.50 | 9.3 | |
Bye | 3.6 | 36.1 | 0.3 | 0 | 0 | 5.4 | 7.20 | 9.0 | |
Bye | 3.3 | 37.8 | 0.3 | 0 | 0 | 5.6 | 7.25 | 8.9 | |
Bye | 2.9 | 43.8 | 0.2 | 1.6 | 0 | 5.7 | 7.15 | 8.6 | |
Bye | 3 | 43.2 | 0.2 | 0 | 0 | 5.5 | 7.00 | 8.5 | |
Bye | 3.3 | 32.3 | 0.2 | 1.6 | 0 | 4.6 | 6.25 | 7.9 | |
Bye | 3.2 | 33.1 | 0.2 | 0 | 0 | 4.5 | 6.10 | 7.7 | |
Bye | 2.8 | 37.1 | 0.2 | 0 | 0 | 4.9 | 6.30 | 7.7 | |
Bye | 2.9 | 28.3 | 0.3 | 0 | 0 | 4.6 | 6.05 | 7.5 | |
Bye | 2.9 | 31.4 | 0.2 | 2 | 0 | 4.5 | 5.95 | 7.4 | |
Bye | 3 | 30.8 | 0.2 | 0 | 0 | 4.3 | 5.80 | 7.3 | |
Bye | 2.8 | 32.2 | 0.2 | 0 | 0 | 4.4 | 5.80 | 7.2 | |
Bye | 2.6 | 33.1 | 0.2 | 0 | 0 | 4.5 | 5.80 | 7.1 | |
@PHI #1 | 2.2 | 36.5 | 0.2 | 0 | 0 | 4.9 | 6.00 | 7.1 | |
Bye | 2.5 | 34.4 | 0.2 | 0 | 0 | 4.6 | 5.85 | 7.1 | |
Bye | 2.7 | 31 | 0.2 | 0 | 0 | 4.3 | 5.65 | 7.0 | |
Bye | 2.7 | 30.9 | 0.2 | 0 | 0 | 4.3 | 5.65 | 7.0 | |
Bye | 2.5 | 32.7 | 0.2 | 0 | 0 | 4.5 | 5.75 | 7.0 | |
Bye | 2.5 | 32.5 | 0.2 | 0 | 0 | 4.5 | 5.75 | 7.0 | |
Bye | 2.7 | 27.7 | 0.2 | 2.7 | 0 | 4.2 | 5.55 | 6.9 | |
Bye | 2.4 | 32.3 | 0.2 | 0 | 0 | 4.4 | 5.60 | 6.8 | |
Bye | 2.5 | 30.5 | 0.2 | 0 | 0 | 4.3 | 5.55 | 6.8 | |
Bye | 2.4 | 30 | 0.2 | 0 | 0 | 4.2 | 5.40 | 6.6 | |
Bye | 2.2 | 29.9 | 0.2 | 1.9 | 0 | 4.4 | 5.50 | 6.6 | |
Bye | 2.3 | 28.9 | 0.2 | 0 | 0 | 4.1 | 5.25 | 6.4 | |
Bye | 2.3 | 28.4 | 0.2 | 0 | 0 | 4 | 5.15 | 6.3 | |
Bye | 2.3 | 26.7 | 0.2 | 0 | 0 | 3.9 | 5.05 | 6.2 | |
Bye | 2.3 | 25.9 | 0.2 | 0 | 0 | 3.8 | 4.95 | 6.1 | |
Bye | 2.3 | 24.5 | 0.2 | 0 | 0 | 3.7 | 4.85 | 6.0 | |
Bye | 2.1 | 27.2 | 0.2 | 0 | 0 | 3.9 | 4.95 | 6.0 | |
Bye | 2.5 | 22.2 | 0.2 | 0 | 0 | 3.4 | 4.65 | 5.9 | |
Bye | 2.3 | 24.2 | 0.2 | 0 | 0 | 3.6 | 4.75 | 5.9 | |
Bye | 1.9 | 26.5 | 0.2 | 0 | 0 | 3.9 | 4.85 | 5.8 | |
@PHI #1 | 1.6 | 22.1 | 0.2 | 0 | 0 | 3.4 | 4.20 | 5.0 | |
Bye | 2.1 | 20.4 | 0.1 | 2.8 | 0 | 2.9 | 3.95 | 5.0 | |
@PHI #1 | 1.8 | 18.9 | 0.2 | 1.5 | 0 | 3.2 | 4.10 | 5.0 | |
Bye | 1.9 | 23.3 | 0.1 | 1.3 | 0 | 3.1 | 4.05 | 5.0 | |
Bye | 1.8 | 23.3 | 0.1 | 0 | 0 | 2.9 | 3.80 | 4.7 | |
Bye | 1.7 | 22.7 | 0.1 | 0 | 0 | 2.9 | 3.75 | 4.6 | |
Bye | 1.7 | 23.2 | 0.1 | 0 | 0 | 2.9 | 3.75 | 4.6 | |
Bye | 1.5 | 20.5 | 0.1 | 0 | 0 | 2.7 | 3.45 | 4.2 | |
Bye | 1.6 | 20.1 | 0.1 | 0 | 0 | 2.6 | 3.40 | 4.2 | |
Bye | 1.4 | 20.9 | 0.1 | 0 | 0 | 2.7 | 3.40 | 4.1 | |
Bye | 1.5 | 19.4 | 0.1 | 0 | 0 | 2.5 | 3.25 | 4.0 | |
Bye | 1.5 | 19.4 | 0.1 | 0 | 0 | 2.5 | 3.25 | 4.0 | |
Bye | 1.4 | 20.1 | 0.1 | 0 | 0 | 2.6 | 3.30 | 4.0 | |
Bye | 1.4 | 19.6 | 0.1 | 0 | 0 | 2.6 | 3.30 | 4.0 | |
Bye | 1.4 | 18.3 | 0.1 | 0 | 0 | 2.4 | 3.10 | 3.8 | |
Bye | 1.2 | 17.1 | 0.1 | 2.3 | 0 | 2.5 | 3.10 | 3.7 | |
Bye | 1.5 | 12.9 | 0.1 | 3.2 | 0 | 2.2 | 2.95 | 3.7 | |
Bye | 1.4 | 16.9 | 0.1 | 0 | 0 | 2.3 | 3.00 | 3.7 | |
Bye | 1.5 | 15.2 | 0.1 | 0 | 0 | 2.1 | 2.85 | 3.6 | |
Bye | 1.3 | 17 | 0.1 | 0 | 0 | 2.3 | 2.95 | 3.6 | |
Bye | 1.5 | 13.1 | 0.1 | 2.3 | 0 | 2.1 | 2.85 | 3.6 | |
Bye | 1.5 | 13.1 | 0.1 | 2.3 | 0 | 2.1 | 2.85 | 3.6 | |
Bye | 1.2 | 14.8 | 0.1 | 0 | 0 | 2.1 | 2.70 | 3.3 | |
Bye | 1.1 | 13 | 0.1 | 0 | 0 | 1.9 | 2.45 | 3.0 | |
Bye | 0.9 | 15.3 | 0.1 | 0 | 0 | 2.1 | 2.55 | 3.0 | |
Bye | 1 | 13.6 | 0.1 | 0 | 0 | 2 | 2.50 | 3.0 | |
Bye | 1 | 13 | 0.1 | 0 | 0 | 1.9 | 2.40 | 2.9 | |
Bye | 1.1 | 11.8 | 0.1 | 0 | 0 | 1.8 | 2.35 | 2.9 | |
@PHI #1 | 1 | 11.9 | 0.1 | 1.5 | 0 | 1.9 | 2.40 | 2.9 | |
Bye | 0.9 | 10.8 | 0.1 | 2.9 | 0 | 2 | 2.45 | 2.9 | |
Bye | 1.1 | 10.4 | 0.1 | 0 | 0 | 1.6 | 2.15 | 2.7 | |
Bye | 1.1 | 10.1 | 0.1 | 0 | 0 | 1.6 | 2.15 | 2.7 | |
Bye | 0.7 | 10.8 | 0.1 | 0 | 0 | 1.7 | 2.05 | 2.4 | |
Bye | 0.6 | 7.3 | 0 | 0 | 0 | 0.7 | 1.00 | 1.3 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on