Ranking | Schedule | Projected Receiving | Projected Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Non-PPR | Half-PPR | PPR |
Bye | 7.8 | 108.2 | 0.7 | 1.1 | 0 | 15.1 | 19.00 | 22.9 | |
Bye | 6.7 | 87.2 | 0.7 | 0.9 | 0 | 13 | 16.35 | 19.7 | |
Bye | 6.4 | 81.3 | 0.6 | 0 | 0 | 11.7 | 14.90 | 18.1 | |
Bye | 6.2 | 80.2 | 0.6 | 2.2 | 0 | 11.8 | 14.90 | 18.0 | |
Bye | 7.3 | 74.7 | 0.5 | 0 | 0 | 10.5 | 14.15 | 17.8 | |
Bye | 6.6 | 69.3 | 0.4 | 0 | 0 | 9.3 | 12.60 | 15.9 | |
Bye | 5.4 | 73.9 | 0.4 | 2.1 | 0 | 10 | 12.70 | 15.4 | |
Bye | 5 | 68.1 | 0.5 | 0 | 0 | 9.8 | 12.30 | 14.8 | |
Bye | 4.8 | 68.7 | 0.5 | 0 | 0 | 9.9 | 12.30 | 14.7 | |
Bye | 5.5 | 64.6 | 0.4 | 0 | 0 | 8.9 | 11.65 | 14.4 | |
Bye | 5.3 | 63 | 0.4 | 0 | 0 | 8.7 | 11.35 | 14.0 | |
Bye | 4.7 | 61 | 0.4 | 0 | 0 | 8.5 | 10.85 | 13.2 | |
Bye | 4.2 | 57 | 0.4 | 0 | 0 | 8.1 | 10.20 | 12.3 | |
Bye | 3.8 | 59 | 0.4 | 0 | 0 | 8.3 | 10.20 | 12.1 | |
Bye | 4.2 | 49.8 | 0.4 | 4.6 | 0 | 7.8 | 9.90 | 12.0 | |
Bye | 4.8 | 52.5 | 0.3 | 0 | 0 | 7.1 | 9.50 | 11.9 | |
Bye | 4.9 | 50.9 | 0.3 | 0 | 0 | 6.9 | 9.35 | 11.8 | |
Bye | 4.8 | 52.2 | 0.3 | 0 | 0 | 7 | 9.40 | 11.8 | |
Bye | 3.9 | 55 | 0.3 | 0 | 0 | 7.3 | 9.25 | 11.2 | |
Bye | 4.1 | 44.8 | 0.3 | 0 | 0 | 6.3 | 8.35 | 10.4 | |
Bye | 3.3 | 46 | 0.4 | 0 | 0 | 7 | 8.65 | 10.3 | |
Bye | 3.7 | 40.6 | 0.4 | 0 | 0 | 6.5 | 8.35 | 10.2 | |
Bye | 3.6 | 43.6 | 0.3 | 0 | 0 | 6.2 | 8.00 | 9.8 | |
Bye | 3.7 | 40.2 | 0.3 | 0 | 0 | 5.8 | 7.65 | 9.5 | |
Bye | 3.7 | 36.7 | 0.3 | 0 | 0 | 5.5 | 7.35 | 9.2 | |
Bye | 3 | 36.8 | 0.3 | 0 | 0 | 5.5 | 7.00 | 8.5 | |
Bye | 3.3 | 33.5 | 0.2 | 0 | 0 | 4.6 | 6.25 | 7.9 | |
Bye | 2.8 | 32.5 | 0.2 | 0 | 0 | 4.5 | 5.90 | 7.3 | |
Bye | 2.6 | 30.2 | 0.2 | 0 | 0 | 4.2 | 5.50 | 6.8 | |
Bye | 2.2 | 30.7 | 0.2 | 0 | 0 | 4.3 | 5.40 | 6.5 | |
Bye | 2.2 | 29.5 | 0.2 | 0 | 0 | 4.2 | 5.30 | 6.4 | |
Bye | 2.6 | 24.9 | 0.2 | 0 | 0 | 3.7 | 5.00 | 6.3 | |
Bye | 2 | 27.7 | 0.2 | 0 | 0 | 4 | 5.00 | 6.0 | |
Bye | 2 | 23.4 | 0.2 | 0 | 0 | 3.5 | 4.50 | 5.5 | |
Bye | 2.1 | 26.7 | 0.1 | 0 | 0 | 3.3 | 4.35 | 5.4 | |
Bye | 1.8 | 23.8 | 0.1 | 0 | 0 | 3 | 3.90 | 4.8 | |
Bye | 1.4 | 15.5 | 0.1 | 0 | 0 | 2.2 | 2.90 | 3.6 | |
Bye | 1.2 | 16.1 | 0.1 | 0 | 0 | 2.2 | 2.80 | 3.4 | |
Bye | 1.1 | 9 | 0.1 | 3.7 | 0 | 1.9 | 2.45 | 3.0 | |
Bye | 0.9 | 12.3 | 0.1 | 0 | 0 | 1.8 | 2.25 | 2.7 | |
Bye | 1 | 10.7 | 0.1 | 0 | 0 | 1.7 | 2.20 | 2.7 | |
Bye | 0.8 | 11.4 | 0.1 | 0 | 0 | 1.7 | 2.10 | 2.5 | |
Bye | 0.9 | 9.2 | 0.1 | 0 | 0 | 1.5 | 1.95 | 2.4 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on