Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Non-PPR | Half-PPR | PPR |
@LVR #13 | 7.9 | 110.8 | 0.6 | 0 | 0 | 14.7 | 18.65 | 22.6 | |
TEN #27 | 7.1 | 101.3 | 0.7 | 1.8 | 0 | 14.5 | 18.05 | 21.6 | |
@KC #8 | 7.5 | 95 | 0.7 | 0 | 0 | 13.7 | 17.45 | 21.2 | |
MIN #25 | 6.8 | 86 | 0.6 | 0 | 0 | 12.2 | 15.60 | 19.0 | |
IND #16 | 7.1 | 83.6 | 0.5 | 0 | 0 | 11.4 | 14.95 | 18.5 | |
@DAL #4 | 5.6 | 81.3 | 0.6 | 0 | 0 | 11.7 | 14.50 | 17.3 | |
PHI #31 | 5.5 | 69.9 | 0.5 | 1.5 | 0 | 10.1 | 12.85 | 15.6 | |
@BAL #7 | 5.9 | 71.5 | 0.4 | 0.9 | 0 | 9.6 | 12.55 | 15.5 | |
HOU #17 | 5.6 | 71.7 | 0.4 | 0 | 0 | 9.6 | 12.40 | 15.2 | |
@BAL #7 | 5.7 | 65.5 | 0.4 | 0 | 0 | 9 | 11.85 | 14.7 | |
SEA #22 | 5.2 | 69.1 | 0.4 | 0 | 0 | 9.3 | 11.90 | 14.5 | |
CAR #2 | 5.1 | 66.5 | 0.4 | 0 | 0 | 9.1 | 11.65 | 14.2 | |
@DAL #4 | 5 | 68.1 | 0.4 | 0 | 0 | 9.2 | 11.70 | 14.2 | |
TEN #27 | 4.4 | 64.6 | 0.5 | 1.5 | 0 | 9.6 | 11.80 | 14.0 | |
@CIN #20 | 5.6 | 59.3 | 0.4 | 0 | 0 | 8.3 | 11.10 | 13.9 | |
DET #24 | 4.8 | 66 | 0.4 | 0 | 0 | 9 | 11.40 | 13.8 | |
SEA #22 | 4.2 | 54.5 | 0.4 | 12.7 | 0.1 | 9.5 | 11.60 | 13.7 | |
@NO #9 | 5.8 | 59.4 | 0.3 | 0 | 0 | 7.7 | 10.60 | 13.5 | |
@MIA #28 | 4.8 | 60.7 | 0.4 | 0 | 0 | 8.5 | 10.90 | 13.3 | |
@NYJ #1 | 4.5 | 62.3 | 0.4 | 0 | 0 | 8.6 | 10.85 | 13.1 | |
Bye | 5.1 | 54.6 | 0.4 | 1.3 | 0 | 8 | 10.55 | 13.1 | |
@CLE #3 | 4.5 | 60.7 | 0.4 | 0 | 0 | 8.5 | 10.75 | 13.0 | |
Bye | 4.4 | 59 | 0.4 | 0 | 0 | 8.3 | 10.50 | 12.7 | |
@NYJ #1 | 4.3 | 58.8 | 0.4 | 0 | 0 | 8.3 | 10.45 | 12.6 | |
MIN #25 | 5 | 57.8 | 0.3 | 0 | 0 | 7.6 | 10.10 | 12.6 | |
NE #14 | 4.4 | 62.1 | 0.3 | 0 | 0 | 8 | 10.20 | 12.4 | |
@CLE #3 | 4.4 | 54.7 | 0.4 | 0 | 0 | 7.9 | 10.10 | 12.3 | |
@NYG #19 | 4.5 | 52.5 | 0.4 | 0 | 0 | 7.7 | 9.95 | 12.2 | |
@NYG #19 | 3.9 | 54.8 | 0.4 | 3.1 | 0 | 8.2 | 10.15 | 12.1 | |
LAR #10 | 4.7 | 52.4 | 0.3 | 3.8 | 0 | 7.4 | 9.75 | 12.1 | |
@LAC #30 | 4.5 | 51.4 | 0.4 | 0 | 0 | 7.5 | 9.75 | 12.0 | |
CAR #2 | 5 | 50.8 | 0.3 | 0 | 0 | 6.9 | 9.40 | 11.9 | |
@LAC #30 | 4.1 | 55.7 | 0.3 | 0 | 0 | 7.4 | 9.45 | 11.5 | |
@KC #8 | 3.2 | 51.3 | 0.5 | 0 | 0 | 8.1 | 9.70 | 11.3 | |
IND #16 | 4.6 | 48.3 | 0.3 | 0 | 0 | 6.6 | 8.90 | 11.2 | |
@CHI #11 | 4 | 54.4 | 0.3 | 0 | 0 | 7.2 | 9.20 | 11.2 | |
Bye | 3.8 | 47.5 | 0.3 | 0 | 0 | 6.6 | 8.50 | 10.4 | |
@LVR #13 | 3.6 | 50.3 | 0.3 | 0 | 0 | 6.8 | 8.60 | 10.4 | |
@BAL #7 | 3.7 | 46.2 | 0.3 | 1.8 | 0 | 6.6 | 8.45 | 10.3 | |
TB #29 | 3.7 | 45.7 | 0.3 | 0 | 0 | 6.4 | 8.25 | 10.1 | |
@NYJ #1 | 4.1 | 44.6 | 0.2 | 0 | 0 | 5.7 | 7.75 | 9.8 | |
@CLE #3 | 3.8 | 41.8 | 0.3 | 0 | 0 | 6 | 7.90 | 9.8 | |
HOU #17 | 3.5 | 44.5 | 0.3 | 0 | 0 | 6.3 | 8.05 | 9.8 | |
@NYG #19 | 3.2 | 44.2 | 0.3 | 0 | 0 | 6.2 | 7.80 | 9.4 | |
PHI #31 | 3.4 | 42.1 | 0.3 | 0 | 0 | 6 | 7.70 | 9.4 | |
CAR #2 | 3.1 | 44.7 | 0.3 | 0 | 0 | 6.3 | 7.85 | 9.4 | |
PHI #31 | 3.3 | 42.7 | 0.3 | 0 | 0 | 6.1 | 7.75 | 9.4 | |
GB #12 | 4.1 | 39.8 | 0.2 | 1.2 | 0 | 5.3 | 7.35 | 9.4 | |
@CIN #20 | 3.9 | 40.1 | 0.2 | 0 | 0 | 5.2 | 7.15 | 9.1 | |
@PIT #23 | 3.2 | 40.6 | 0.3 | 0 | 0 | 5.9 | 7.50 | 9.1 | |
@LVR #13 | 3.1 | 41.3 | 0.3 | 0 | 0 | 5.9 | 7.45 | 9.0 | |
BUF #15 | 3.3 | 36.7 | 0.3 | 1 | 0 | 5.6 | 7.25 | 8.9 | |
Bye | 3.5 | 37.2 | 0.2 | 4.8 | 0 | 5.4 | 7.15 | 8.9 | |
Bye | 3.1 | 43.5 | 0.2 | 0 | 0 | 5.6 | 7.15 | 8.7 | |
@CHI #11 | 3 | 40.7 | 0.2 | 2.4 | 0 | 5.5 | 7.00 | 8.5 | |
NE #14 | 3 | 38.5 | 0.2 | 2.1 | 0 | 5.3 | 6.80 | 8.3 | |
@MIA #28 | 3.1 | 37.8 | 0.2 | 0 | 0 | 5 | 6.55 | 8.1 | |
@NO #9 | 3 | 39 | 0.2 | 0 | 0 | 5.1 | 6.60 | 8.1 | |
@PIT #23 | 3 | 38.4 | 0.2 | 0 | 0 | 5 | 6.50 | 8.0 | |
TEN #27 | 3.2 | 34.9 | 0.2 | 0 | 0 | 4.7 | 6.30 | 7.9 | |
GB #12 | 2.8 | 36.7 | 0.2 | 0 | 0 | 4.9 | 6.30 | 7.7 | |
@LAC #30 | 2.3 | 34.5 | 0.3 | 0 | 0 | 5.3 | 6.45 | 7.6 | |
BUF #15 | 2.5 | 32.6 | 0.2 | 3 | 0 | 4.8 | 6.05 | 7.3 | |
NE #14 | 3 | 30.6 | 0.2 | 0 | 0 | 4.3 | 5.80 | 7.3 | |
DET #24 | 2.6 | 33.7 | 0.2 | 0 | 0 | 4.6 | 5.90 | 7.2 | |
BUF #15 | 2.6 | 30.7 | 0.2 | 2.6 | 0 | 4.5 | 5.80 | 7.1 | |
@NO #9 | 2.4 | 34.1 | 0.2 | 0 | 0 | 4.6 | 5.80 | 7.0 | |
LAR #10 | 2.4 | 31.5 | 0.2 | 0 | 0 | 4.4 | 5.60 | 6.8 | |
@PIT #23 | 2.8 | 26.1 | 0.2 | 0 | 0 | 3.8 | 5.20 | 6.6 | |
@CHI #11 | 2.1 | 32 | 0.2 | 0 | 0 | 4.4 | 5.45 | 6.5 | |
Bye | 2.5 | 24.5 | 0.1 | 5.7 | 0 | 3.6 | 4.85 | 6.1 | |
LAR #10 | 2.2 | 26 | 0.2 | 0 | 0 | 3.8 | 4.90 | 6.0 | |
TB #29 | 2 | 27.2 | 0.2 | 0 | 0 | 3.9 | 4.90 | 5.9 | |
IND #16 | 2 | 25.5 | 0.2 | 0 | 0 | 3.8 | 4.80 | 5.8 | |
BUF #15 | 1.8 | 28 | 0.2 | 0 | 0 | 4 | 4.90 | 5.8 | |
@CIN #20 | 1.8 | 27.4 | 0.2 | 0 | 0 | 3.9 | 4.80 | 5.7 | |
GB #12 | 2.3 | 21.8 | 0.2 | 0 | 0 | 3.4 | 4.55 | 5.7 | |
BUF #15 | 1.7 | 26.7 | 0.1 | 0 | 0 | 3.3 | 4.15 | 5.0 | |
@PIT #23 | 1.9 | 24.4 | 0.1 | 0 | 0 | 3 | 3.95 | 4.9 | |
@KC #8 | 2.1 | 19.7 | 0.1 | 0 | 0 | 2.6 | 3.65 | 4.7 | |
GB #12 | 1.5 | 23.5 | 0.1 | 0 | 0 | 3 | 3.75 | 4.5 | |
GB #12 | 1.8 | 19.6 | 0.1 | 0 | 0 | 2.6 | 3.50 | 4.4 | |
@MIA #28 | 1.7 | 19.9 | 0.1 | 0 | 0 | 2.6 | 3.45 | 4.3 | |
@NO #9 | 1.6 | 20.6 | 0.1 | 0 | 0 | 2.7 | 3.50 | 4.3 | |
MIN #25 | 1.8 | 18.7 | 0.1 | 0 | 0 | 2.5 | 3.40 | 4.3 | |
HOU #17 | 1.7 | 19.1 | 0.1 | 0 | 0 | 2.5 | 3.35 | 4.2 | |
@MIA #28 | 1.7 | 17.6 | 0.1 | 0 | 0 | 2.4 | 3.25 | 4.1 | |
@KC #8 | 1.6 | 19.1 | 0.1 | 0 | 0 | 2.5 | 3.30 | 4.1 | |
Bye | 1.5 | 19.2 | 0.1 | 0 | 0 | 2.5 | 3.25 | 4.0 | |
SEA #22 | 1.5 | 18 | 0.1 | 0 | 0 | 2.4 | 3.15 | 3.9 | |
@DAL #4 | 1.4 | 18.3 | 0.1 | 0 | 0 | 2.4 | 3.10 | 3.8 | |
LAR #10 | 1.3 | 16.6 | 0.1 | 0 | 0 | 2.3 | 2.95 | 3.6 | |
@NYJ #1 | 1.4 | 15 | 0.1 | 0 | 0 | 2.1 | 2.80 | 3.5 | |
Bye | 1.1 | 16.9 | 0.1 | 0 | 0 | 2.3 | 2.85 | 3.4 | |
@NYG #19 | 1.2 | 15 | 0.1 | 0 | 0 | 2.1 | 2.70 | 3.3 | |
IND #16 | 1.2 | 15.3 | 0.1 | 0 | 0 | 2.1 | 2.70 | 3.3 | |
@LAC #30 | 1.1 | 13.9 | 0.1 | 0 | 0 | 2 | 2.55 | 3.1 | |
DET #24 | 1 | 14.4 | 0.1 | 0 | 0 | 2 | 2.50 | 3.0 | |
@NO #9 | 0.7 | 6.8 | 0 | 7.4 | 0.1 | 2 | 2.35 | 2.7 | |
PHI #31 | 0.7 | 6.8 | 0.1 | 5.9 | 0 | 1.9 | 2.25 | 2.6 | |
SEA #22 | 0.9 | 10.5 | 0.1 | 0 | 0 | 1.7 | 2.15 | 2.6 | |
@CLE #3 | 0.9 | 9.2 | 0.1 | 2.1 | 0 | 1.7 | 2.15 | 2.6 | |
DET #24 | 0.9 | 11.2 | 0.1 | 0 | 0 | 1.7 | 2.15 | 2.6 | |
PHI #31 | 0.8 | 10.7 | 0.1 | 0 | 0 | 1.7 | 2.10 | 2.5 | |
@DAL #4 | 0.8 | 10.8 | 0.1 | 0 | 0 | 1.7 | 2.10 | 2.5 | |
TB #29 | 0.8 | 10.9 | 0.1 | 0 | 0 | 1.7 | 2.10 | 2.5 | |
Bye | 0.9 | 9.5 | 0.1 | 0 | 0 | 1.6 | 2.05 | 2.5 | |
LAR #10 | 0.9 | 9.6 | 0.1 | 0 | 0 | 1.6 | 2.05 | 2.5 | |
@LAC #30 | 0.9 | 9.3 | 0.1 | 0 | 0 | 1.5 | 1.95 | 2.4 | |
TEN #27 | 0.7 | 9.6 | 0.1 | 0 | 0 | 1.6 | 1.95 | 2.3 | |
TEN #27 | 0.7 | 10.3 | 0.1 | 0 | 0 | 1.6 | 1.95 | 2.3 | |
@KC #8 | 0.7 | 8.6 | 0 | 0 | 0 | 0.9 | 1.25 | 1.6 | |
@CIN #20 | 0.7 | 6.4 | 0 | 1.4 | 0 | 0.8 | 1.15 | 1.5 | |
@BAL #7 | 0.7 | 7.6 | 0 | 0 | 0 | 0.8 | 1.15 | 1.5 | |
@NYG #19 | 0.6 | 7.8 | 0 | 0 | 0 | 0.8 | 1.10 | 1.4 | |
MIN #25 | 0.6 | 7.5 | 0 | 0 | 0 | 0.8 | 1.10 | 1.4 | |
SEA #22 | 0.6 | 7.1 | 0 | 0 | 0 | 0.7 | 1.00 | 1.3 | |
@CLE #3 | 0.6 | 7 | 0 | 0 | 0 | 0.7 | 1.00 | 1.3 | |
MIN #25 | 0.6 | 7.3 | 0 | 0 | 0 | 0.7 | 1.00 | 1.3 | |
TB #29 | 0.5 | 6.9 | 0 | 0 | 0 | 0.7 | 0.95 | 1.2 | |
GB #12 | 0.6 | 5.8 | 0 | 0 | 0 | 0.6 | 0.90 | 1.2 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on