Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Quarterback

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Pass Atts Pass Comp Comp % Pass Yds Pass Tds INTs Yds / Att Rush Atts Rush Yds Rush TDs Fantasy Avg FP Dropbacks Air Yds/Attempt Total QBR
1 Jalen Hurts 432 265 61.3% 3,144 16 9 7.3 139 784 10 312.2 18.4 457 9.0 49
2 Ryan Tannehill 531 357 67.2% 3,734 21 14 7.0 55 270 7 268.4 15.8 578 7.4 56
3 Josh Allen 646 409 63.3% 4,407 36 15 6.8 122 763 6 402.6 23.7 671 8.7 61
4 Kyler Murray 481 333 69.2% 3,787 24 10 7.9 88 423 5 300.5 17.7 512 8.4 57
5 Sam Darnold 406 243 59.9% 2,527 9 13 6.2 48 222 5 157.3 13.1 441 7.1 33
6 Zach Wilson 383 213 55.6% 2,334 9 11 6.1 29 185 4 151.9 8.9 427 7.6 29
7 Justin Herbert 672 443 65.9% 5,014 38 15 7.5 63 302 3 380.8 22.4 703 7.8 66
8 Aaron Rodgers 531 366 68.9% 4,115 37 4 7.7 33 101 3 332.3 19.5 561 7.7 69
9 Tyrod Taylor 150 91 60.7% 966 5 5 6.4 19 151 3 81.7 7.4 163 7.6 0
10 Jimmy Garoppolo 441 301 68.3% 3,810 20 12 8.6 38 51 3 227.5 13.4 470 7.4 53
11 Tua Tagovailoa 388 263 67.8% 2,653 16 10 6.8 42 128 3 180.9 12.9 408 6.9 51
12 Russell Wilson 400 259 64.8% 3,113 25 6 7.8 43 183 2 242.8 17.3 433 10.1 54
13 Patrick Mahomes 658 436 66.3% 4,839 37 13 7.4 66 381 2 361.7 21.3 686 7.5 63
14 Teddy Bridgewater 426 285 66.9% 3,052 18 7 7.2 30 106 2 202.7 12.7 457 8.2 48
15 Tyler Huntley 188 122 64.9% 1,081 3 4 5.8 47 294 2 82.6 4.9 206 7.6 0
16 Drew Lock 111 67 60.4% 787 2 2 7.1 10 53 2 50.9 3.0 120 10.3 0
17 Trevor Lawrence 602 359 59.6% 3,641 12 17 6.0 73 334 2 199.0 11.7 634 7.8 34
18 Daniel Jones 361 232 64.3% 2,428 10 7 6.7 62 298 2 166.5 11.9 383 7.4 42
19 Joe Burrow 520 366 70.4% 4,611 34 14 8.9 40 118 2 314.2 18.5 570 8.1 54
20 Lamar Jackson 382 246 64.4% 2,882 16 13 7.5 133 767 2 240.0 14.1 420 9.0 51
21 Justin Fields 270 159 58.9% 1,870 7 10 6.9 72 420 2 126.8 7.5 306 10.1 26
22 Marcus Mariota 2 1 50.0% 4 0 0 2.0 13 87 1 14.9 1.1 2 16.5 0
23 Trey Lance 71 41 57.7% 603 5 2 8.5 38 168 1 64.9 3.8 75 9.1 0
24 Kirk Cousins 561 372 66.3% 4,221 33 7 7.5 29 115 1 300.3 17.7 589 8.2 52
25 Trevor Siemian 188 108 57.4% 1,154 11 3 6.1 9 20 1 90.2 5.3 197 7.6 0
26 Geno Smith 95 65 68.4% 702 5 1 7.4 9 42 1 54.3 3.2 108 7.0 0
27 Taylor Heinicke 494 321 65.0% 3,419 20 15 6.9 60 313 1 221.9 13.1 532 7.7 40
28 Carson Wentz 516 322 62.4% 3,563 27 7 6.9 57 215 1 258.0 15.2 548 7.6 54
29 Dak Prescott 596 410 68.8% 4,449 37 10 7.5 48 146 1 320.6 18.9 626 8.1 55
30 Baker Mayfield 418 253 60.5% 3,010 17 13 7.2 37 134 1 180.9 11.3 461 8.2 35
31 Jacoby Brissett 225 141 62.7% 1,283 5 4 5.7 19 70 1 72.3 4.3 244 7.2 0
32 Jameis Winston 161 95 59.0% 1,170 14 3 7.3 32 166 1 117.4 16.8 172 8.3 0
33 Mitchell Trubisky 8 6 75.0% 43 0 1 5.4 13 24 1 8.1 0.5 8 3.5 0
34 Matthew Stafford 601 404 67.2% 4,886 41 17 8.1 32 43 0 329.7 19.4 631 8.6 64
35 Mason Rudolph 58 35 60.3% 277 1 1 4.8 5 53 0 18.4 1.1 58 6.2 0
36 Joe Flacco 42 27 64.3% 338 3 0 8.0 2 3 0 23.8 1.3 44 8.5 0
37 Mike White 132 88 66.7% 953 5 8 7.2 5 -1 0 44.0 2.6 136 6.5 0
38 Jordan Love 62 36 58.1% 411 2 3 6.6 12 27 0 21.1 1.2 65 7.9 0
39 Mac Jones 521 352 67.6% 3,801 22 13 7.3 44 129 0 224.9 13.2 549 8.2 51
40 Jared Goff 494 332 67.2% 3,245 19 8 6.6 17 87 0 194.5 11.4 529 6.4 39
41 Nick Mullens 30 20 66.7% 147 1 0 4.9 0 0 0 9.9 2.0 30 6.8 0
42 Gardner Minshew 60 41 68.3% 439 4 1 7.3 9 21 0 33.7 2.0 65 6.0 0
43 Colt McCoy 99 74 74.7% 740 3 1 7.5 22 37 0 41.3 2.4 105 6.6 0
44 Case Keenum 72 47 65.3% 462 3 1 6.4 12 22 0 28.7 1.7 77 5.9 0
45 C.J. Beathard 2 2 100.0% 33 0 0 16.5 1 2 0 1.5 0.1 2 13.0 0
46 Cooper Rush 47 30 63.8% 422 3 1 9.0 9 -8 0 24.1 1.4 50 9.2 0
47 Brett Rypien 2 0 0.0% 0 0 0 0.0 0 0 0 0.0 0.0 2 5.5 0
48 Jacob Eason 5 2 40.0% 25 0 1 5.0 0 0 0 -1.0 -0.1 5 12.6 0
49 Davis Mills 394 263 66.8% 2,664 16 10 6.8 18 44 0 157.0 9.2 425 7.8 36
50 Blaine Gabbert 11 7 63.6% 67 0 0 6.1 9 -7 0 2.0 0.1 12 7.5 0
51 John Wolford 4 1 25.0% 5 0 1 1.3 2 -1 0 -1.9 -0.1 5 5.0 0
52 Andy Dalton 236 149 63.1% 1,515 8 9 6.4 16 76 0 84.2 5.0 254 7.0 0
53 Derek Carr 626 428 68.4% 4,804 23 14 7.7 40 108 0 257.0 15.1 666 8.1 53
54 Phillip Walker 66 36 54.5% 362 1 3 5.5 7 13 0 13.8 0.8 73 9.0 0
Compare Plans » Compare Plans »

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play