Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Running Back

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Rush Atts Rush Yds Rush TDs Yds/Carry Fumbles Targets Rec Rec Yds TD Rec Opportunity Share RZ Opportunities PPR Fantasy Avg FP RZ Snap Share Dominator Rating
1 Derrick Henry 349 1,538 13 4.4 3 41 33 398 0 24.4% 46 302.8 269.8 15.9 68 40
2 Josh Jacobs 340 1,653 12 4.9 1 64 53 400 0 24.2% 38 328.3 275.3 16.2 74 33
3 Nick Chubb 302 1,525 12 5.0 1 37 27 239 1 20.4% 40 281.4 254.4 15.0 50 32
4 Saquon Barkley 295 1,312 10 4.4 0 76 57 338 0 23.7% 37 284.0 227.0 13.4 72 31
5 Najee Harris 272 1,034 7 3.8 2 53 41 229 3 18.4% 34 223.5 182.5 10.7 66 28
6 Dalvin Cook 264 1,173 8 4.4 4 56 39 295 2 18.8% 53 237.8 198.8 11.7 78 22
7 Jamaal Williams 262 1,066 17 4.1 2 16 12 73 0 15.9% 53 225.9 213.9 12.6 46 24
8 Miles Sanders 259 1,269 11 4.9 2 26 20 78 0 17.4% 44 216.7 196.7 11.6 50 20
9 Christian McCaffrey 244 1,139 8 4.7 0 108 85 741 5 20.6% 51 356.4 271.4 16.0 69 31
10 Ezekiel Elliott 231 876 12 3.8 0 23 17 92 0 16.9% 40 185.8 168.8 9.9 58 23
11 Kenneth Walker III 228 1,050 9 4.6 0 35 27 165 0 16.1% 38 202.5 175.5 10.3 70 23
12 Alvin Kamara 223 897 2 4.0 4 77 57 490 2 20.0% 35 211.7 154.7 9.1 76 19
13 Dameon Pierce 220 939 4 4.3 2 39 30 165 1 19.9% 35 166.4 136.4 10.5 62 27
14 Travis Etienne 220 1,125 5 5.1 3 45 35 316 0 16.3% 44 205.1 170.1 10.0 59 17
15 Aaron Jones 213 1,121 2 5.3 3 72 59 395 5 16.8% 38 248.6 189.6 11.2 46 22
16 Joe Mixon 210 814 7 3.9 0 75 60 441 2 20.2% 50 239.5 179.5 11.2 77 22
17 Tyler Allgeier 210 1,035 3 4.9 0 17 16 139 1 13.0% 26 159.4 143.4 8.4 35 16
18 Rhamondre Stevenson 210 1,040 5 5.0 1 88 69 421 1 18.3% 36 249.1 180.1 10.6 67 25
19 Brian Robinson Jr. 205 797 2 3.9 0 12 9 60 1 17.5% 21 112.7 103.7 8.0 35 17
20 Austin Ekeler 204 915 13 4.5 3 127 107 722 5 20.2% 67 372.7 265.7 15.6 78 38
21 D'Onta Foreman 203 914 5 4.5 0 9 5 26 0 13.3% 36 131.0 126.0 7.4 40 16
22 David Montgomery 201 801 5 4.0 2 40 34 316 1 16.1% 36 177.7 143.7 8.5 71 20
23 Tony Pollard 193 1,007 9 5.2 0 55 39 371 3 16.0% 31 248.8 209.8 12.3 54 25
24 Jonathan Taylor 192 861 4 4.5 3 40 28 143 0 21.1% 36 146.4 118.4 8.5 75 25
25 Leonard Fournette 189 668 3 3.5 0 83 73 523 3 17.0% 37 226.1 153.1 9.0 68 21
26 Cam Akers 188 786 7 4.2 2 18 13 117 0 12.4% 26 141.3 128.3 7.5 52 23
27 A.J. Dillon 186 770 7 4.1 0 43 28 206 0 13.6% 25 167.6 139.6 8.2 57 17
28 James Conner 183 782 7 4.3 1 58 46 300 1 18.5% 26 200.2 154.2 9.1 74 29
29 Raheem Mostert 181 891 3 4.9 1 42 31 202 2 13.9% 28 168.3 137.3 8.1 51 16
30 Devin Singletary 177 819 5 4.6 3 52 38 280 1 14.8% 42 177.9 139.9 8.7 67 15
31 Jeffery Wilson Jr. 176 860 5 4.9 2 37 22 185 1 12.4% 31 158.5 136.5 8.0 61 18
32 Latavius Murray 171 760 6 4.4 0 35 27 132 0 15.8% 12 154.2 127.2 9.1 54 22
33 Isiah Pacheco 170 830 5 4.9 2 14 13 130 0 11.0% 28 135.0 122.0 7.2 21 9
34 Antonio Gibson 149 546 3 3.7 0 58 46 353 2 13.8% 32 165.9 119.9 7.5 57 17
35 Cordarrelle Patterson 144 695 8 4.8 1 31 21 122 0 13.5% 34 148.7 127.7 9.8 55 26
36 Khalil Herbert 129 731 4 5.7 0 12 9 57 1 11.3% 22 117.8 108.8 8.4 34 19
37 Rachaad White 129 481 1 3.7 3 58 50 290 2 11.9% 17 139.1 89.1 5.2 34 13
38 Kareem Hunt 123 468 3 3.8 0 44 35 210 1 9.8% 33 126.8 91.8 5.4 45 11
39 Michael Carter 114 402 3 3.5 1 54 41 288 0 11.3% 24 126.0 85.0 5.0 56 13
40 James Robinson 110 425 3 3.9 0 14 11 51 2 11.3% 22 88.6 77.6 4.6 44 17
41 Kenyan Drake 109 482 4 4.4 0 26 17 89 1 11.3% 27 104.1 87.1 5.1 54 17
42 D'Andre Swift 99 542 5 5.5 0 70 48 389 3 11.8% 32 191.1 143.1 8.4 44 16
43 Samaje Perine 95 394 2 4.1 0 51 38 287 4 9.3% 24 142.1 104.1 6.5 34 12
44 Chuba Hubbard 95 466 2 4.9 1 17 14 171 0 8.4% 12 87.7 73.7 4.3 28 11
45 Zack Moss 93 456 1 4.9 1 13 11 39 0 6.4% 9 64.5 53.5 3.3 14 4
46 J.K. Dobbins 92 520 2 5.7 0 8 7 42 1 11.9% 16 81.2 74.2 6.7 44 22
47 James Cook 89 507 2 5.7 1 32 21 180 1 7.4% 19 105.7 84.7 5.3 23 8
48 Gus Edwards 87 433 3 5.0 1 2 0 0 0 11.7% 14 59.3 59.3 5.4 29 24
49 Zonovan Knight 85 300 1 3.5 0 14 13 100 0 15.2% 11 59.0 46.0 4.6 55 15
50 Breece Hall 80 463 4 5.8 1 31 19 218 1 16.0% 19 115.1 96.1 13.7 54 30
51 Jaylen Warren 77 379 1 4.9 0 33 28 214 0 6.1% 14 93.3 65.3 3.8 29 7
52 Alexander Mattison 74 283 5 3.8 0 18 15 91 1 4.8% 14 88.4 73.4 4.3 18 7
53 Jerick McKinnon 72 291 1 4.0 1 71 56 512 9 8.4% 36 196.3 140.3 8.3 56 14
54 Clyde Edwards-Helaire 71 302 3 4.3 0 23 17 151 3 9.4% 17 98.3 81.3 8.1 31 13
55 Joshua Kelley 69 287 2 4.2 0 25 14 101 0 7.4% 12 64.8 50.8 3.9 18 8
56 Chase Edmonds 68 245 2 3.6 0 24 16 157 1 6.6% 10 74.2 58.2 4.5 38 10
57 Deon Jackson 68 236 1 3.5 1 34 30 209 1 8.3% 10 84.5 54.5 3.2 21 9
58 Rashaad Penny 57 346 2 6.1 0 5 4 16 0 12.4% 7 52.2 48.2 9.6 61 17
59 Matt Breida 54 220 1 4.1 0 25 20 118 0 3.8% 9 59.8 39.8 2.3 24 4
60 Boston Scott 54 217 3 4.0 0 6 5 15 0 4.4% 10 46.2 41.2 2.4 24 4
61 Kenneth Gainwell 53 240 4 4.5 0 29 23 169 0 4.9% 18 87.9 64.9 3.8 31 6
62 Justice Hill 49 262 0 5.3 1 12 12 58 0 4.5% 5 42.0 30.0 1.8 20 3
63 Javonte Williams 47 204 0 4.3 1 22 16 76 0 17.3% 10 42.0 26.0 6.5 72 10
64 JaMycal Hasty 46 194 2 4.2 0 26 20 126 1 4.3% 8 70.0 50.0 2.9 16 5
65 Elijah Mitchell 45 279 2 6.2 0 4 3 7 0 11.0% 11 43.6 40.6 8.1 42 8
66 Jordan Mason 43 258 1 6.0 0 0 0 0 0 5.5% 0 31.8 31.8 1.9 3 2
67 Dare Ogunbowale 42 123 1 2.9 0 26 20 104 0 4.6% 8 48.7 28.7 1.7 17 4
68 Royce Freeman 41 117 0 2.9 1 8 6 33 0 14.5% 7 19.0 13.0 3.3 44 9
69 Malik Davis 38 161 1 4.2 0 7 6 63 0 7.0% 3 34.4 28.4 2.4 5 3
70 Jonathan Williams 37 152 0 4.1 0 10 7 40 0 6.7% 6 26.2 19.2 1.1 16 2
71 Kyren Williams 35 139 0 4.0 0 12 9 76 0 6.4% 1 30.5 21.5 2.2 21 4
72 DeeJay Dallas 35 186 0 5.3 0 19 17 126 0 5.0% 3 46.2 29.2 1.7 19 2
73 Tyrion Davis-Price 34 99 0 2.9 0 2 0 0 0 9.0% 6 9.9 9.9 0.6 20 2
74 Gary Brightwell 31 141 1 4.5 0 8 5 39 0 3.3% 6 29.0 24.0 1.4 10 3
75 Ty Johnson 30 160 1 5.3 0 24 12 88 0 4.1% 2 42.8 30.8 1.8 9 3
76 Keaontay Ingram 27 60 1 2.2 0 5 4 21 0 2.9% 8 18.1 14.1 0.8 20 4
77 Hassan Haskins 25 93 0 3.7 0 12 11 57 0 3.6% 0 26.0 15.0 0.9 3 1
78 Nyheim Hines 24 33 1 1.4 0 37 30 241 1 4.1% 14 69.4 39.4 2.3 21 6
79 Mike Boone 24 102 0 4.3 0 15 9 96 0 4.9% 3 28.8 19.8 2.2 22 3
80 Raheem Blackshear 23 77 3 3.3 1 12 10 93 0 4.1% 6 43.0 33.0 2.2 14 9
81 Craig Reynolds 23 102 0 4.4 0 10 9 116 0 5.5% 1 30.8 21.8 1.8 18 4
82 Travis Homer 19 74 0 3.9 1 18 16 157 1 4.6% 4 43.1 27.1 2.3 21 6
83 Isaiah Spiller 18 41 0 2.3 0 3 3 13 0 4.2% 0 8.4 5.4 0.3 0 1
84 Kevin Harris 18 52 1 2.9 0 0 0 0 0 3.6% 2 11.2 11.2 0.9 22 7
85 Brandon Bolden 17 66 0 3.9 0 9 9 57 1 3.3% 4 27.3 18.3 1.1 15 2
86 Zamir White 17 70 0 4.1 0 0 0 0 0 1.6% 2 7.0 7.0 0.4 2 1
87 Ke'Shawn Vaughn 17 53 0 3.1 0 4 3 19 0 2.8% 0 10.2 7.2 0.4 0 0
88 Corey Clement 15 55 1 3.7 0 7 5 54 0 1.0% 0 21.9 16.9 1.9 2 1
89 Darrynton Evans 14 64 0 4.6 0 1 1 33 0 5.0% 0 10.7 9.7 1.2 0 3
90 Salvon Ahmed 12 64 1 5.3 0 1 1 8 0 2.8% 2 14.2 13.2 0.8 5 2
91 Myles Gaskin 10 26 0 2.6 0 6 4 28 0 8.0% 3 9.4 5.4 0.4 9 2
92 Tony Jones Jr. 10 24 0 2.4 0 8 5 30 0 6.0% 1 10.4 5.4 0.4 7 1
93 Pierre Strong Jr. 10 100 1 10.0 0 7 7 42 0 4.3% 3 27.2 20.2 1.2 5 4
94 Patrick Taylor 10 31 0 3.1 0 1 1 17 0 2.0% 0 5.8 4.8 0.3 0 0
95 Ronnie Rivers 9 21 0 2.3 0 5 5 29 0 7.0% 2 10.0 5.0 0.5 8 1
96 Kene Nwangwu 9 14 0 1.6 0 2 2 21 0 5.0% 0 5.5 3.5 0.2 0 0
97 Jerome Ford 8 12 0 1.5 0 0 0 0 0 3.0% 0 1.2 1.2 0.1 0 0
98 Kyle Juszczyk 7 26 1 3.7 0 23 19 200 1 0% 0 53.6 34.6 2.0 0 0
99 Ty Chandler 6 20 0 3.3 0 0 0 0 0 0% 0 2.0 2.0 0.3 0 0
100 Trayveon Williams 6 30 0 5.0 0 3 2 30 0 2.3% 0 8.0 6.0 0.4 4 1
101 Jonathan Ward 5 25 0 5.0 0 3 2 7 0 0% 0 5.2 3.2 0.4 0 0
102 D'Ernest Johnson 4 17 0 4.3 0 3 3 7 0 2.3% 1 5.4 2.4 0.1 4 0
103 Ameer Abdullah 4 20 0 5.0 0 32 25 211 1 2.8% 8 54.1 29.1 1.7 14 3
104 Devine Ozigbo 3 4 0 1.3 0 1 1 3 0 1.3% 1 1.7 0.7 0.2 3 0
105 Trey Sermon 2 19 0 9.5 0 0 0 0 0 2.0% 0 1.9 1.9 0.1 5 1
106 Chris Evans 0 0 0 0% 0 4 3 38 1 1.0% 1 12.8 9.8 0.6 3 2
Compare Plans » Compare Plans »

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play