Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Running Back

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Rush Atts Rush Yds Rush TDs Yds/Carry Fumbles Targets Rec Rec Yds TD Rec Opportunity Share RZ Opportunities PPR Fantasy Avg FP RZ Snap Share Dominator Rating
1 Gus Edwards 142 569 12 4.0 2 10 10 179 0 12.7% 37 152.8 142.8 11.9 40 20
2 Raheem Mostert 151 698 11 4.6 0 15 10 47 2 16.6% 38 162.5 152.5 12.7 63 29
3 Derrick Henry 194 839 10 4.3 0 25 19 113 0 18.3% 27 178.7 159.7 13.3 60 34
4 Jahmyr Gibbs 143 766 10 5.4 1 53 38 246 1 17.8% 39 203.2 165.2 13.8 60 22
5 Kareem Hunt 125 386 9 3.1 0 18 13 62 0 11.0% 36 111.8 98.8 7.6 56 18
6 Joe Mixon 173 706 8 4.1 0 47 39 296 3 18.3% 53 207.2 168.2 14.0 87 28
7 Travis Etienne 172 612 8 3.6 0 52 40 332 1 18.7% 34 190.4 150.4 12.5 74 28
8 Najee Harris 192 788 8 4.1 1 29 24 133 0 18.4% 44 162.1 138.1 11.5 68 25
9 David Montgomery 131 644 7 4.9 0 15 11 70 0 14.6% 29 126.4 115.4 9.6 53 23
10 Kyren Williams 151 846 7 5.6 2 24 19 101 2 25.0% 44 165.7 146.7 18.3 93 35
11 Jonathan Taylor 163 723 7 4.4 0 22 18 137 1 20.6% 37 152.0 134.0 11.2 58 32
12 Christian McCaffrey 173 949 7 5.5 1 59 47 396 6 21.1% 51 257.5 210.5 17.5 92 35
13 Chuba Hubbard 203 748 5 3.7 0 30 27 176 0 19.4% 29 149.4 122.4 10.2 59 24
14 James Conner 140 676 5 4.8 0 23 19 135 2 20.4% 31 142.1 123.1 15.4 77 27
15 Saquon Barkley 218 848 5 3.9 2 49 32 239 3 22.3% 40 186.7 154.7 12.9 84 35
16 Rachaad White 209 784 5 3.8 1 57 51 463 3 20.5% 32 221.7 170.7 13.1 91 26
17 Austin Ekeler 163 511 4 3.1 4 69 47 389 1 17.8% 33 159.0 112.0 8.6 85 23
18 Isiah Pacheco 134 610 4 4.6 1 36 33 145 2 18.9% 32 142.5 109.5 9.1 60 25
19 Alvin Kamara 147 563 4 3.8 0 69 59 416 1 19.7% 38 192.9 133.9 11.2 73 23
20 Josh Jacobs 151 570 4 3.8 1 24 14 103 0 21.9% 24 103.3 89.3 7.4 92 30
21 Tony Pollard 171 665 4 3.9 0 45 36 215 0 18.0% 42 148.0 112.0 9.3 81 16
22 Devin Singletary 189 803 4 4.2 0 33 26 168 0 18.5% 33 147.1 121.1 10.1 61 15
23 D'Onta Foreman 104 409 4 3.9 0 13 9 69 1 14.6% 19 86.8 77.8 6.5 61 23
24 Bijan Robinson 147 612 4 4.2 2 62 37 341 2 17.4% 25 164.3 127.3 10.6 62 25
25 Breece Hall 169 607 4 3.6 0 82 68 532 4 20.9% 22 231.9 163.9 13.7 78 42
26 Jaylen Warren 115 660 4 5.7 2 49 40 204 0 13.7% 21 146.4 106.4 8.9 38 18
27 Javonte Williams 179 636 3 3.6 1 43 36 177 2 18.5% 42 149.3 113.3 9.4 55 17
28 Ezekiel Elliott 142 483 3 3.4 0 50 39 269 2 16.0% 25 144.2 105.2 8.8 52 20
29 Kenneth Walker III 155 622 3 4.0 0 27 21 186 1 16.5% 22 125.8 104.8 8.1 60 27
30 Ty Chandler 94 419 3 4.5 0 20 17 128 0 12.7% 13 89.7 72.7 6.1 26 9
31 D'Andre Swift 153 615 3 4.0 1 32 24 139 1 16.8% 26 121.4 97.4 8.1 59 17
32 Rhamondre Stevenson 88 431 3 4.9 1 33 26 151 0 17.3% 16 100.2 74.2 7.4 69 24
33 Jerome Ford 154 627 3 4.1 0 50 34 242 3 15.7% 19 156.9 122.9 9.5 39 21
34 De'Von Achane 65 340 3 5.2 0 26 18 130 1 13.0% 12 89.0 71.0 8.9 40 26
35 Rico Dowdle 64 266 2 4.2 0 16 12 94 1 7.3% 12 66.0 54.0 4.5 21 8
36 Zack Moss 94 349 2 3.7 0 27 19 120 1 12.1% 27 83.9 64.9 5.4 63 21
37 Khalil Herbert 81 339 2 4.2 0 13 10 51 0 13.4% 11 61.0 51.0 7.3 44 15
38 Latavius Murray 60 217 2 3.6 0 14 10 70 0 7.4% 15 50.7 40.7 3.4 39 8
39 Kenneth Gainwell 45 236 2 5.2 1 27 22 144 0 6.0% 11 70.7 48.7 4.1 45 7
40 Keaton Mitchell 47 396 2 8.4 0 11 9 93 0 8.3% 5 69.9 60.9 6.8 16 11
41 Elijah Mitchell 59 229 2 3.9 0 4 3 12 0 7.0% 14 39.1 36.1 3.0 26 6
42 Brian Robinson Jr. 111 462 2 4.2 2 32 27 280 3 14.3% 18 127.2 100.2 8.4 59 25
43 Royce Freeman 77 319 2 4.1 0 2 1 13 0 8.8% 15 46.2 45.2 4.1 25 6
44 Tyler Allgeier 124 492 2 4.0 0 14 12 161 1 11.5% 27 95.3 83.3 6.9 40 15
45 Jordan Mason 24 116 2 4.8 0 2 2 18 0 4.3% 4 27.4 25.4 2.1 3 4
46 Chris Rodriguez 48 240 2 5.0 1 2 2 12 0 7.1% 6 37.2 35.2 3.5 21 6
47 Darrynton Evans 32 121 1 3.8 0 12 7 49 0 7.3% 7 30.0 23.0 3.3 17 7
48 Tyjae Spears 73 297 1 4.1 0 51 38 322 1 10.3% 12 111.9 73.9 6.2 56 13
49 Brandon Bolden 4 31 1 7.8 0 0 0 0 0 2.0% 2 11.1 11.1 0.9 2 2
50 Zach Charbonnet 87 358 1 4.1 0 33 29 187 0 10.0% 17 89.5 60.5 4.7 51 8
51 Zamir White 96 412 1 4.3 0 18 14 93 0 11.4% 15 70.5 56.5 4.7 24 7
52 Joshua Kelley 50 198 1 4.0 1 9 7 27 0 4.5% 4 33.5 26.5 2.0 30 7
53 Kendre Miller 19 82 1 4.3 0 5 4 59 0 0% 0 24.1 20.1 1.7 12 7
54 Jamaal Williams 79 232 1 2.9 0 18 16 55 0 8.8% 11 50.7 34.7 3.2 28 5
55 Salvon Ahmed 16 37 1 2.3 0 17 13 60 1 6.6% 9 34.7 21.7 3.6 24 6
56 James Cook 176 830 1 4.7 2 36 30 305 4 17.7% 32 169.5 139.5 11.6 45 18
57 Aaron Jones 128 597 1 4.7 1 37 27 151 0 18.3% 40 105.8 78.8 6.6 56 16
58 Dameon Pierce 61 169 1 2.8 0 5 4 17 0 8.3% 10 28.6 24.6 2.1 38 10
59 Roschon Johnson 56 230 1 4.1 0 28 23 151 0 0% 0 67.1 44.1 3.7 37 9
60 Jerick McKinnon 14 39 1 2.8 0 20 16 121 2 4.9% 5 54.2 38.2 4.2 36 12
61 A.J. Dillon 114 419 1 3.7 0 22 19 198 0 13.6% 26 86.7 67.7 5.6 42 10
62 Kevin Harris 16 65 1 4.1 0 3 3 58 0 4.8% 3 21.3 18.3 3.7 12 14
63 Emari Demercado 44 236 1 5.4 0 21 15 79 0 0% 0 52.5 37.5 3.1 20 7
64 Samaje Perine 29 150 1 5.2 1 38 35 287 0 5.6% 6 82.7 47.7 4.0 34 8
65 Cam Akers 28 83 1 3.0 0 8 7 56 0 9.0% 6 26.9 19.9 5.0 30 11
66 Antonio Gibson 52 211 1 4.1 0 43 36 257 2 8.6% 11 100.8 64.8 5.4 40 10
67 Justice Hill 55 272 0 4.9 0 32 21 181 1 7.3% 15 72.3 51.3 4.3 49 9
68 Trey Sermon 27 136 0 5.0 0 4 2 9 0 5.2% 2 16.5 14.5 1.2 9 2
69 Isaiah Spiller 29 74 0 2.6 0 4 4 19 0 5.5% 4 13.3 9.3 0.7 16 2
70 Jaleel McLaughlin 54 250 0 4.6 0 28 24 114 0 6.8% 7 60.4 36.4 3.0 17 9
71 Alec Ingold 0 0 0 0% 0 13 10 62 0 0% 0 16.2 6.2 0.5 0 0
72 Tyrion Davis-Price 0 0 0 0% 0 0 0 0 0 0% 0 0.0 0.0 0.0 0 3
73 Emanuel Wilson 9 74 0 8.2 0 4 3 17 0 4.3% 0 12.1 9.1 1.5 4 2
74 Jordan Mims 0 0 0 0% 0 2 0 0 0 2.0% 1 0.0 0.0 0.0 5 0
75 Chase Edmonds 45 156 0 3.5 0 17 14 81 0 5.6% 3 37.7 23.7 2.2 8 3
76 Devine Ozigbo 3 5 0 1.7 0 1 1 8 0 4.0% 0 2.3 1.3 0.4 0 1
77 Chris Evans 0 0 0 0% 0 0 0 0 0 0% 0 0.0 0.0 0.0 2 0
78 Deuce Vaughn 3 0 0 0.0 0 2 2 21 0 2.5% 1 4.1 2.1 0.2 8 1
79 Rashaad Penny 8 24 0 3.0 0 0 0 0 0 4.0% 0 2.4 2.4 0.2 4 2
80 Alexander Mattison 116 424 0 3.7 1 23 16 116 1 12.6% 17 74.0 58.0 4.8 67 12
81 Raheem Blackshear 14 46 0 3.3 0 7 6 45 0 3.0% 2 17.1 11.1 0.9 12 1
82 Christopher Brooks 10 40 0 4.0 0 0 0 0 0 5.0% 2 4.0 4.0 1.0 5 1
83 Cordarrelle Patterson 50 181 0 3.6 0 11 8 31 1 5.5% 11 35.2 27.2 2.3 28 4
84 Ke'Shawn Vaughn 15 26 0 1.7 0 4 1 -1 0 4.8% 1 3.5 2.5 0.3 6 1
85 Michael Carter 25 156 0 6.2 0 20 15 57 1 4.5% 8 42.3 27.3 2.5 26 5
86 Tony Jones Jr. 5 25 0 5.0 0 4 3 16 0 3.0% 1 7.1 4.1 1.0 31 16
87 Tank Bigsby 35 91 0 2.6 1 2 1 6 0 4.1% 5 8.7 7.7 0.6 15 4
88 Boston Scott 14 43 0 3.1 1 5 3 45 0 2.4% 2 9.8 6.8 0.6 6 1
89 Dare Ogunbowale 6 31 0 5.2 0 7 2 18 0 2.6% 1 9.9 7.9 0.7 17 1
90 Chase Brown 43 177 0 4.1 0 13 12 157 1 0% 0 51.4 39.4 4.9 12 6
91 Ronnie Rivers 22 81 0 3.7 0 2 2 8 0 6.0% 0 10.9 8.9 2.2 5 2
92 Kyle Juszczyk 2 0 0 0.0 0 12 9 89 1 0% 0 23.9 14.9 1.2 0 0
93 DeeJay Dallas 5 22 0 4.4 1 6 4 14 0 1.8% 0 5.6 1.6 0.1 7 1
94 Craig Reynolds 27 105 0 3.9 2 4 4 49 0 10.3% 4 15.4 11.4 1.0 8 3
95 Mike Boone 4 19 0 4.8 0 5 4 22 0 1.8% 1 8.1 4.1 0.5 12 1
96 D'Ernest Johnson 35 100 0 2.9 0 9 7 125 0 4.0% 5 29.5 22.5 1.9 15 2
97 James Robinson 1 2 0 2.0 0 1 1 -2 0 2.0% 0 1.0 0.0 0.0 0 0
98 Jonathan Ward 3 11 0 3.7 0 0 0 0 0 3.0% 0 1.1 1.1 0.1 0 0
99 Dalvin Cook 31 117 0 3.8 1 12 7 34 0 4.8% 1 20.1 13.1 1.2 14 3
100 Trayveon Williams 10 49 0 4.9 0 5 5 6 0 1.7% 1 10.5 5.5 0.5 2 1
101 La'Mical Perine 22 77 0 3.5 0 5 3 33 0 13.5% 2 14.0 11.0 2.2 10 3
102 Tyler Goodson 13 87 0 6.7 0 9 6 34 0 3.7% 7 18.1 12.1 2.0 20 3
103 Miles Sanders 68 242 0 3.6 0 17 12 73 0 7.7% 7 43.5 31.5 2.6 39 9
104 Jonathan Williams 1 -2 0 -2.0 0 1 0 0 0 2.0% 0 -0.2 -0.2 -0.1 18 0
105 Zach Evans 9 19 0 2.1 0 0 0 0 0 2.3% 0 1.9 1.9 0.2 1 0
106 Deon Jackson 1 2 0 2.0 0 0 0 0 0 1.0% 0 0.2 0.2 0.0 39 1
107 Pierre Strong Jr. 50 214 0 4.3 1 7 5 47 0 5.7% 4 29.1 24.1 1.9 12 4
108 Hunter Luepke 3 6 0 2.0 0 3 2 6 0 1.5% 0 3.2 1.2 0.1 15 1
109 Leonard Fournette 12 40 0 3.3 0 0 0 0 0 6.0% 5 4.0 4.0 2.0 0 2
110 Ty Johnson 30 132 0 4.4 0 7 7 62 1 5.3% 7 32.4 25.4 2.3 13 4
111 Kene Nwangwu 5 13 0 2.6 0 0 0 0 0 1.7% 0 1.3 1.3 0.1 0 0
112 Israel Abanikanda 22 70 0 3.2 1 11 7 43 0 5.5% 0 16.3 9.3 0.8 0 3
113 Ameer Abdullah 14 85 0 6.1 0 14 13 85 0 2.5% 2 30.0 17.0 1.4 17 2
114 Matt Breida 25 69 0 2.8 0 11 7 39 0 3.6% 5 17.8 10.8 0.9 21 4
115 Clyde Edwards-Helaire 42 130 0 3.1 0 17 12 161 1 5.9% 11 47.1 35.1 2.9 17 7
116 Keaontay Ingram 23 59 0 2.6 0 3 3 18 0 6.5% 2 10.7 7.7 1.0 41 2
117 Sean Tucker 0 0 0 0% 0 0 0 0 0 0% 0 0.0 0.0 0.0 1 0
118 Elijah Dotson 0 0 0 0% 0 0 0 0 0 0% 0 0.0 0.0 0.0 2 1
119 Jeffery Wilson Jr. 41 188 0 4.6 0 17 14 85 0 6.4% 10 41.3 27.3 2.5 21 4
120 Patrick Taylor 21 110 0 5.2 0 7 6 21 0 4.7% 7 19.1 13.1 1.9 44 2
121 Travis Homer 0 0 0 0% 0 1 0 0 0 1.0% 0 0.0 0.0 0.0 1 0
122 Gary Brightwell 0 0 0 0% 0 0 0 0 0 0% 0 0.0 0.0 0.0 4 2
123 Eric Gray 5 23 0 4.6 0 6 5 21 0 2.8% 2 9.4 4.4 0.5 11 1
124 J.K. Dobbins 0 0 0 0% 0 0 0 0 0 0% 0 0% 0% 0% 42 23
125 Zonovan Knight 0 0 0 0% 0 0 0 0 0 0% 0 0% 0% 0% 8 1
126 Jake Funk 0 0 0 0% 0 0 0 0 0 0% 0 0% 0% 0% 3 1
127 Nick Chubb 0 0 0 0% 0 0 0 0 0 0% 0 0% 0% 0% 38 12
128 Evan Hull 0 0 0 0% 0 0 0 0 0 0% 0 0% 0% 0% 0 1
Compare Plans » Compare Plans »
THE 2024 ROOKIE GUIDE IS HERE! UPDATED POST-DRAFT
Trade Values • Model Scores • Analytics • Sleepers • Busts & More