Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Running Back

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Rush Atts Rush Yds Rush TDs Yds/Carry Fumbles Targets Rec Rec Yds TD Rec Opportunity Share RZ Opportunities PPR Fantasy Avg FP RZ Snap Share Dominator Rating
1 Breece Hall 223 994 5 4.5 0 95 76 591 4 18.7% 30 290.5 214.5 12.6 78 42
2 Alvin Kamara 180 694 5 3.9 0 86 75 466 1 20.6% 46 233.0 158.0 11.3 73 23
3 Bijan Robinson 214 976 4 4.6 3 86 58 487 4 17.6% 34 246.3 188.3 11.1 62 25
4 Christian McCaffrey 272 1,459 14 5.4 2 83 67 564 7 22.2% 83 391.3 324.3 19.1 92 35
5 Austin Ekeler 179 628 5 3.5 4 74 51 436 1 18.1% 39 185.4 134.4 7.9 85 23
6 Jaylen Warren 149 784 4 5.3 2 74 61 370 0 13.1% 24 196.4 135.4 8.0 38 18
7 Travis Etienne 267 1,008 11 3.8 0 73 58 476 1 20.0% 42 282.4 224.4 13.2 74 28
8 Jahmyr Gibbs 182 945 10 5.2 1 71 52 316 1 16.9% 45 242.1 190.1 11.2 60 22
9 Tyjae Spears 100 453 2 4.5 0 70 52 385 1 10.0% 17 153.8 101.8 6.0 56 13
10 Rachaad White 272 990 6 3.6 2 70 64 549 3 20.1% 47 267.9 203.9 12.0 91 26
11 Tony Pollard 252 1,005 6 4.0 1 67 55 311 0 18.8% 73 222.6 167.6 9.9 81 16
12 Ezekiel Elliott 184 642 3 3.5 1 65 51 313 2 14.6% 27 174.5 123.5 7.3 52 20
13 Joe Mixon 257 1,034 9 4.0 0 64 52 376 3 18.9% 73 267.0 215.0 12.6 87 28
14 Jerome Ford 204 813 4 4.0 1 63 44 319 5 15.7% 22 211.2 167.2 9.8 39 21
15 Saquon Barkley 247 962 6 3.9 2 60 41 280 4 21.9% 47 223.2 182.2 10.7 84 35
16 Antonio Gibson 65 265 1 4.1 2 59 48 389 2 7.8% 14 127.4 79.4 4.7 40 10
17 Javonte Williams 217 774 3 3.6 1 58 47 228 2 17.2% 46 179.2 132.2 7.8 55 17
18 Samaje Perine 53 238 1 4.5 2 56 50 455 0 6.4% 15 121.3 71.3 4.2 34 8
19 Josh Jacobs 233 805 6 3.5 1 54 37 296 0 22.1% 45 181.1 144.1 8.5 92 30
20 James Cook 237 1,122 2 4.7 2 54 44 445 4 17.1% 40 232.7 188.7 11.1 45 18
21 Rhamondre Stevenson 156 619 4 4.0 1 51 38 238 0 17.3% 23 145.7 107.7 7.2 69 24
22 Isiah Pacheco 205 935 7 4.6 1 49 44 244 2 18.1% 51 213.9 169.9 10.0 60 25
23 D'Andre Swift 229 1,049 5 4.6 1 49 39 214 1 17.4% 41 199.3 160.3 9.4 59 17
24 Kyren Williams 228 1,144 12 5.0 2 48 32 206 3 23.0% 69 255.0 223.0 17.2 93 35
25 Alexander Mattison 180 700 0 3.9 2 44 30 192 3 14.0% 35 133.2 103.2 6.1 67 12
26 Chuba Hubbard 238 902 5 3.8 0 44 39 233 0 16.6% 38 182.5 143.5 8.4 59 24
27 Aaron Jones 142 656 2 4.6 1 43 30 233 1 16.8% 45 134.9 104.9 6.2 56 16
28 Brian Robinson Jr. 178 733 5 4.1 2 43 36 368 4 14.7% 33 198.1 162.1 9.5 59 25
29 Miles Sanders 129 432 1 3.3 2 41 27 154 0 10.6% 14 87.6 60.6 3.6 39 9
30 Zach Charbonnet 108 462 1 4.3 0 40 33 209 0 9.3% 23 106.1 73.1 4.3 51 8
31 Roschon Johnson 81 352 2 4.3 0 40 34 209 0 0% 0 102.1 68.1 4.0 37 9
32 Justice Hill 84 387 3 4.6 1 39 28 206 1 7.7% 26 109.3 81.3 4.8 49 9
33 Devin Singletary 216 898 4 4.2 0 38 30 193 0 14.9% 38 167.3 137.3 8.1 61 15
34 Najee Harris 255 1,035 8 4.1 1 38 29 170 0 17.2% 47 195.5 166.5 9.8 68 25
35 Kenneth Walker III 219 905 8 4.1 0 37 29 259 1 17.1% 41 199.4 170.4 10.0 60 27
36 Zack Moss 183 794 5 4.3 0 37 27 192 2 15.7% 47 169.6 142.6 8.4 63 21
37 Kenneth Gainwell 84 364 2 4.3 1 37 30 183 0 7.6% 24 97.4 67.4 4.0 45 7
38 De'Von Achane 103 800 8 7.8 1 37 27 197 3 12.7% 29 190.7 163.7 12.6 40 26
39 Jaleel McLaughlin 76 410 1 5.4 0 36 31 160 2 6.6% 14 106.0 75.0 4.4 17 9
40 Derrick Henry 280 1,167 12 4.2 0 36 28 214 0 18.6% 39 246.7 218.7 12.9 60 34
41 James Conner 208 1,040 7 5.0 0 33 27 165 2 18.5% 40 201.5 174.5 13.4 77 27
42 Raheem Mostert 209 1,012 18 4.8 1 32 25 175 3 16.1% 53 267.7 242.7 14.3 63 29
43 Jerick McKinnon 21 60 1 2.9 0 32 25 192 4 4.4% 9 84.4 59.4 4.2 36 12
44 Michael Carter 30 187 0 6.2 0 31 24 101 1 4.1% 10 58.8 34.8 2.2 26 5
45 Khalil Herbert 132 611 2 4.6 1 31 20 134 1 13.6% 18 112.5 92.5 7.7 44 15
46 Emari Demercado 58 284 2 4.9 0 30 21 119 0 0% 0 73.3 52.3 3.1 20 7
47 A.J. Dillon 178 613 2 3.4 0 28 22 223 0 13.7% 37 117.6 95.6 5.6 42 10
48 Ty Chandler 102 461 3 4.5 0 25 21 159 0 9.8% 14 101.0 80.0 4.7 26 9
49 David Montgomery 219 1,015 13 4.6 1 24 16 117 0 17.4% 53 207.2 191.2 11.2 53 23
50 Ameer Abdullah 15 89 0 5.9 0 24 19 131 0 2.4% 2 41.0 22.0 1.3 17 2
51 Salvon Ahmed 22 61 1 2.8 0 23 16 88 1 6.4% 11 42.9 26.9 2.4 24 6
52 Jonathan Taylor 169 741 7 4.4 0 23 19 153 1 19.2% 38 156.4 137.4 10.6 58 32
53 Tyler Allgeier 186 683 4 3.7 0 23 18 193 1 12.3% 38 137.6 119.6 7.0 40 15
54 Rico Dowdle 89 361 2 4.1 0 22 17 144 2 6.9% 20 91.5 74.5 4.4 21 8
55 Latavius Murray 79 300 4 3.8 0 22 17 119 0 6.7% 23 82.9 65.9 3.9 39 8
56 Clyde Edwards-Helaire 70 223 1 3.2 0 22 17 188 1 6.1% 12 70.1 53.1 3.1 17 7
57 Kareem Hunt 135 411 9 3.0 0 21 15 84 0 10.4% 36 118.5 103.5 6.9 56 18
58 Matt Breida 55 151 1 2.7 0 21 17 88 0 5.1% 8 46.9 29.9 1.8 21 4
59 Jamaal Williams 106 306 1 2.9 0 20 18 62 0 9.7% 15 60.8 42.8 3.3 28 5
60 Dalvin Cook 67 214 0 3.2 2 20 15 78 0 6.2% 8 40.2 25.2 1.6 14 3
61 Zamir White 104 451 1 4.3 1 19 15 98 0 9.5% 18 73.9 58.9 3.5 24 7
62 Chase Edmonds 49 176 0 3.6 0 17 14 81 0 5.1% 4 39.7 25.7 2.0 8 3
63 Kyle Juszczyk 5 6 0 1.2 0 17 14 119 2 0% 0 38.5 24.5 1.4 0 0
64 Dameon Pierce 145 416 2 2.9 0 17 13 101 0 12.5% 24 76.7 63.7 3.7 38 10
65 Jeffery Wilson Jr. 41 188 0 4.6 0 17 14 85 0 6.4% 10 41.3 27.3 2.5 21 4
66 Patrick Taylor 32 141 0 4.4 0 17 11 49 0 4.9% 11 30.0 19.0 1.7 44 2
67 Alec Ingold 2 0 0 0.0 0 16 13 119 0 0% 0 24.9 11.9 0.7 0 0
68 D'Onta Foreman 109 425 4 3.9 0 16 11 77 1 13.9% 19 91.2 80.2 4.7 61 23
69 Chase Brown 44 179 0 4.1 0 15 14 156 1 0% 0 53.5 39.5 3.0 12 6
70 Gus Edwards 198 810 13 4.1 2 13 12 180 0 12.4% 41 187.0 175.0 10.3 40 20
71 Darrynton Evans 32 121 1 3.8 0 12 7 49 0 7.3% 7 30.0 23.0 3.3 17 7
72 Joshua Kelley 107 405 2 3.8 1 12 8 32 0 7.0% 15 61.7 53.7 3.2 30 7
73 Cordarrelle Patterson 50 181 0 3.6 0 12 9 38 1 5.2% 11 36.9 27.9 1.6 28 4
74 D'Ernest Johnson 41 108 0 2.6 0 12 10 140 0 3.5% 5 34.8 24.8 1.5 15 2
75 Cam Akers 60 167 2 2.8 0 12 11 70 0 10.3% 9 46.7 35.7 4.0 30 11
76 Kendre Miller 41 156 1 3.8 0 11 10 117 0 0% 0 43.3 33.3 2.0 12 7
77 Keaton Mitchell 47 396 2 8.4 0 11 9 93 0 8.3% 5 69.9 60.9 6.8 16 11
78 Israel Abanikanda 22 70 0 3.2 1 11 7 43 0 5.5% 0 16.3 9.3 0.5 0 3
79 Tony Jones Jr. 26 95 2 3.7 0 10 7 37 0 6.0% 7 32.2 25.2 3.2 31 16
80 DeeJay Dallas 10 36 0 3.6 1 9 6 26 0 1.9% 2 10.2 4.2 0.2 7 1
81 Mike Boone 5 23 0 4.6 0 9 7 40 0 2.0% 1 13.3 6.3 0.5 12 1
82 Trayveon Williams 15 69 0 4.6 0 9 7 10 0 1.7% 2 14.9 7.9 0.5 2 1
83 Tyler Goodson 13 87 0 6.7 0 9 6 34 0 3.7% 7 18.1 12.1 2.0 20 3
84 Elijah Mitchell 75 281 2 3.7 0 8 6 14 0 7.5% 17 47.5 41.5 2.4 26 6
85 Pierre Strong Jr. 63 291 1 4.6 1 8 5 47 0 5.5% 6 42.8 37.8 2.2 12 4
86 Deuce Vaughn 23 40 0 1.7 0 7 7 40 0 5.0% 5 15.0 8.0 0.5 8 1
87 Raheem Blackshear 14 46 0 3.3 0 7 6 45 0 3.0% 2 17.1 11.1 0.7 12 1
88 Dare Ogunbowale 8 35 0 4.4 0 7 2 18 0 2.5% 2 10.3 8.3 0.5 17 1
89 Ty Johnson 30 132 0 4.4 0 7 7 62 1 5.3% 7 32.4 25.4 2.3 13 4
90 Gary Brightwell 9 19 0 2.1 0 7 5 47 0 5.3% 0 11.6 6.6 0.9 4 2
91 Eric Gray 17 48 0 2.8 0 7 6 22 0 4.8% 2 13.0 7.0 0.5 11 1
92 Trey Sermon 35 160 0 4.6 0 6 3 13 0 5.1% 2 20.3 17.3 1.2 9 2
93 Isaiah Spiller 37 96 0 2.6 0 6 6 34 0 4.8% 10 19.0 13.0 0.8 16 2
94 Boston Scott 20 86 0 4.3 1 6 4 52 0 2.6% 3 15.8 11.8 0.7 6 1
95 Deon Jackson 14 16 0 1.1 2 6 5 14 0 10.0% 4 4.0 -1.0 -0.1 39 1
96 Emanuel Wilson 14 85 0 6.1 0 5 4 23 0 4.0% 0 14.8 10.8 1.0 4 2
97 Ke'Shawn Vaughn 24 42 0 1.8 0 5 2 2 0 5.8% 2 6.4 4.4 0.3 6 1
98 Ronnie Rivers 32 129 0 4.0 0 5 5 22 0 5.3% 0 20.1 15.1 1.7 5 2
99 Craig Reynolds 41 179 1 4.4 2 5 5 47 0 7.7% 7 29.6 24.6 1.4 8 3
100 La'Mical Perine 22 77 0 3.5 0 5 3 33 0 13.5% 2 14.0 11.0 1.8 10 3
101 Tank Bigsby 50 132 2 2.6 2 4 1 6 0 4.2% 9 22.8 21.8 1.3 15 4
102 Nick Chubb 28 170 0 6.1 0 4 4 21 0 16.0% 3 23.1 19.1 9.6 38 12
103 Hunter Luepke 6 19 1 3.2 0 4 3 18 0 1.7% 2 12.7 9.7 0.6 15 1
104 Jordan Mason 40 206 3 5.2 0 4 3 31 0 4.9% 5 44.7 41.7 2.5 3 4
105 Keaontay Ingram 35 74 0 2.1 0 4 4 26 0 5.6% 2 14.0 10.0 0.8 41 2
106 J.K. Dobbins 8 22 1 2.8 0 3 2 15 0 11.0% 2 11.7 9.7 9.7 42 23
107 Kevin Harris 16 65 1 4.1 0 3 3 58 0 4.8% 3 21.3 18.3 3.7 12 14
108 Jordan Mims 0 0 0 0% 0 2 0 0 0 2.0% 1 0.0 0.0 0.0 5 0
109 JaMycal Hasty 0 0 0 0% 0 2 0 0 0 2.0% 0 0.0 0.0 0.0 0 0
110 Royce Freeman 77 319 2 4.1 0 2 1 13 0 8.8% 15 46.2 45.2 3.2 25 6
111 Sean Tucker 15 23 0 1.5 0 2 2 9 0 5.7% 0 5.2 3.2 0.2 1 0
112 Elijah Dotson 4 6 0 1.5 0 2 2 13 0 0% 0 3.9 1.9 0.2 2 1
113 Chris Rodriguez 51 247 2 4.8 1 2 2 12 0 6.6% 7 37.9 35.9 2.4 21 6
114 Devine Ozigbo 3 5 0 1.7 0 1 1 8 0 4.0% 0 2.3 1.3 0.4 0 1
115 Chris Evans 2 12 0 6.0 0 1 1 -1 0 3.0% 0 2.1 1.1 0.1 2 0
116 Zonovan Knight 3 13 0 4.3 0 1 1 8 0 2.0% 0 3.1 2.1 0.7 8 1
117 Rashaad Penny 11 33 0 3.0 0 1 1 5 0 4.0% 0 4.8 3.8 0.2 4 2
118 Jake Funk 2 10 0 5.0 0 1 1 12 0 3.0% 0 3.2 2.2 0.6 3 1
119 James Robinson 1 2 0 2.0 0 1 1 -2 0 2.0% 0 1.0 0.0 0.0 0 0
120 Jonathan Williams 1 -2 0 -2.0 0 1 0 0 0 2.0% 0 -0.2 -0.2 -0.1 18 0
121 Evan Hull 1 1 0 1.0 0 1 1 6 0 2.0% 0 1.7 0.7 0.7 0 1
122 Reggie Gilliam 0 0 0 0% 0 1 1 3 0 0% 0 1.3 0.3 0.0 0 0
123 Travis Homer 0 0 0 0% 0 1 0 0 0 1.0% 0 0.0 0.0 0.0 1 0
124 Tyrion Davis-Price 6 21 0 3.5 0 0 0 0 0 6.0% 0 2.1 2.1 0.2 0 3
125 Brandon Bolden 4 31 1 7.8 0 0 0 0 0 2.0% 2 11.1 11.1 0.7 2 2
126 Christopher Brooks 19 106 0 5.6 0 0 0 0 0 6.3% 2 10.6 10.6 1.2 5 1
127 Jonathan Ward 3 11 0 3.7 0 0 0 0 0 3.0% 0 1.1 1.1 0.1 0 0
128 Zach Evans 9 19 0 2.1 0 0 0 0 0 2.3% 0 1.9 1.9 0.1 1 0
129 Kene Nwangwu 5 13 0 2.6 0 0 0 0 0 1.7% 0 1.3 1.3 0.1 0 0
130 Leonard Fournette 12 40 0 3.3 0 0 0 0 0 6.0% 5 4.0 4.0 2.0 0 2
Compare Plans » Compare Plans »
THE 2024 ROOKIE GUIDE IS HERE! UPDATED POST-DRAFT
Trade Values • Model Scores • Analytics • Sleepers • Busts & More